
Originally Posted by
Spectator
There's been some interesting posts recently, discussing the processing capabilities to handle the much larger numbers of EB visas available in FY2021 and FY2022.
I can't find many of them because they have been subsumed by the large number of off-topic posts.
Since the vast majority of EB approvals are AOS, handled by USCIS, I thought it might be useful to contribute some historical figures for AOS approvals.
AOS APPROVALS ONLY
- FY --------- FB ------ EB ----- IR ------ Ref/Asy - Diversity --- Other --- Total
FY1999 ----- 28,325 -- 41,975 - 106,334 ---- 42,852 ----- 2,894 -- 22,413 - 244,793
FY2000 ----- 59,849 -- 84,971 - 188,383 ---- 65,941 ----- 2,892 -- 40,369 - 442,405
FY2001 ----- 73,308 - 137,785 - 273,981 --- 108,506 ----- 1,955 -- 57,724 - 653,259
FY2002 ----- 63,528 - 134,918 - 307,506 --- 126,084 ----- 1,989 -- 45,280 - 679,305
FY2003 ----- 29,112 -- 52,552 - 178,523 ---- 44,927 ----- 2,597 -- 39,705 - 347,416
FY2004 ----- 64,427 - 128,238 - 269,964 ---- 71,230 ----- 2,031 -- 48,031 - 583,921
FY2005 ----- 70,459 - 219,999 - 266,851 --- 142,962 ----- 1,850 -- 36,181 - 738,302
FY2006 ----- 79,709 - 121,587 - 357,127 --- 216,454 ----- 1,853 -- 42,518 - 819,248
FY2007 ----- 52,059 - 133,099 - 277,188 --- 136,125 ----- 1,360 -- 21,216 - 621,047
FY2008 ----- 56,899 - 149,542 - 251,090 --- 166,392 ----- 1,440 -- 15,205 - 640,568
FY2009 ----- 39,787 - 127,135 - 309,073 --- 177,368 ----- 1,277 -- 13,136 - 667,776
FY2010 ----- 26,279 - 136,010 - 252,842 --- 136,291 ----- 1,571 -- 13,583 - 566,576
FY2011 ----- 28,346 - 124,384 - 243,174 --- 168,460 ----- 1,617 -- 14,111 - 580,092
FY2012 ----- 18,560 - 126,016 - 239,986 --- 150,614 ----- 1,356 -- 11,027 - 547,559
FY2013 ----- 26,415 - 140,009 - 232,105 --- 119,630 ----- 1,505 -- 11,138 - 530,802
FY2014 ----- 23,202 - 129,645 - 228,128 --- 134,242 ----- 1,331 -- 18,578 - 535,126
FY2015 ----- 16,783 - 121,978 - 230,194 --- 151,995 ----- 1,268 -- 20,097 - 542,315
FY2016 ----- 15,116 - 113,640 - 257,302 --- 157,425 ----- 1,048 -- 20,896 - 565,427
FY2017 ----- 13,478 - 113,330 - 252,231 --- 146,003 ------- 918 -- 23,126 - 549,086
FY2018 ----- 12,448 - 110,347 - 237,321 --- 185,909 ----- 1,117 -- 20,742 - 567,884
FY2019 ----- 18,999 - 110,689 - 311,474 --- 106,911 ----- 1,003 -- 23,437 - 572,513
FY2020 ----- 11,433 - 132,459 -----------------------------------------------------
Average
2009-2019 -- 21,765 - 123,017 - 253,985 --- 148,623 ----- 1,274 -- 17,261 - 565,923
Average % ---- 3.8% --- 21.7% --- 44.9% ----- 26.3% ------ 0.2% ---- 3.1% -- 100.0%
EB @ 221,000 ---------- 39.1% ( 180.0% Average )
EB @ 275,000 ---------- 48.6% ( 224.0% Average )
Unfortunately, most figures for FY2020 are not available, since this needs USCIS to publish them. I doubt that will happen for another 6 months, judging by last year.
It may be a big ask for USCIS to process twice as many EB AOS applications as normal in a FY, even if some categories are slightly lower.
That, of course, assumes that every adjudicator is capable of adjudicating all types of application.
USCIS isn't known as a nimble or responsive organization - rather it's more like a supertanker - slow to change direction.
Let's see. The old timers know I don't have a particularly high opinion of USCIS.
I hope this information may be useful to others.