
Originally Posted by
Spectator
Veni,
I think we've been here before. I pretty much agree with your bottom line totals, but my monthly breakdown is different.
- PD -- FY2007 -- FY2008 -- FY2009 -- FY2010 -- FY2011 --- Total ---- %
Jan-07 ---- 58 ------ 29 ------ 17 ------- 1 ------- 3 ----- 108 --- 0.62%
Feb-07 --- 125 ------ 42 ------ 22 ------- 5 ------- 1 ----- 195 --- 1.12%
Mar-07 --- 259 ------ 55 ------ 18 ------- 4 ------- 1 ----- 337 --- 1.93%
Apr-07 --- 702 ------ 71 ------ 24 ------- 3 ------- 0 ----- 800 --- 4.58%
May-07 --- 804 ----- 141 ------ 49 ------ 11 ------- 2 --- 1,007 --- 5.76%
Jun-07 --- 838 ----- 303 ------ 68 ------ 13 ------- 2 --- 1,224 --- 7.00%
Jul-07 - 1,206 ----- 523 ----- 176 ------ 26 ------- 3 --- 1,934 -- 11.06%
Aug-07 --- 750 --- 1,189 ----- 251 ------ 85 ------- 7 --- 2,282 -- 13.05%
Sep-07 --- 100 --- 1,781 ----- 297 ----- 109 ------- 6 --- 2,293 -- 13.11%
Oct-07 ----- 0 --- 2,187 ----- 148 ----- 286 ------- 5 --- 2,626 -- 15.02%
Nov-07 ----- 0 --- 2,016 ------ 35 ----- 376 ------- 6 --- 2,433 -- 13.91%
Dec-07 ----- 0 --- 1,914 ------ 36 ----- 284 ------ 12 --- 2,246 -- 12.85%
Total -- 4,842 -- 10,251 --- 1,141 --- 1,203 ------ 48 -- 17,485 - 100.00%
I've checked my data and can't find an error in the month determination.
In your table, you have PD of Oct-Dec 2007 Certified in FY2007. That is not possible, because FY2007 finished on September 30, 2007. The earliest they can have been Certified is FY2008.