
Originally Posted by
veni001
Teddy,
I don't think Mr. O translated 12k for the entire year!
In-any-event 27,300 translates to at least 12.5 k i-140 approvals or about 6.25K for the first two quarters of FY 2011.
Please see the PERM and i-140 receipts table for the last two quarters below and add the known EB1 demand as of 10-01-2010 (7.5k)
- Month -- ROW(2&3) ---EBI(2&3) ---EBC(2&3) --Monthly Total-- i140 Receipts
Oct-10 ----1,940 ------2,136 ---------231 ---------4,307 -------7,442
Nov-10 ----2,796 ------3,045 ---------350 ---------6,191 -------7,839
Dec-10 ----3,316 ------4,118 ---------423 ---------7,857 -------5,161
Jan-11 ----2,761 ------3,333 ---------447 ---------6,541 -------6,056
Feb-11 ----2,546 ------3,268 ---------383 ---------6,197 -------6,859
Mar-11 ----1,921 ------1,954 ---------279 ---------4,154 -------6,672 (estimated)
Total ----15,280 -----17,854 -------2,113 --------35,274 ------40,029
From this table FY 2011(Q1+Q2) EB1 i140 Receipts = 40,029 - 35,274 = 4,755
I am not exactly sure on EB1 i-140 success % but even if we take 80% success rate, it will translates to 8.3k demand.
Which means total known EB1 demand as of 04-01-2011 = 7.5k+8.3k= 15.8k
Assume the demand stay similar to first two quarters, add another 8.3k and assume 4k will be pending by 10-01-2011(based on processing time), then EB1 usage for this year will be around 20k?