
Originally Posted by
Spectator
Here is a table that shows how much spillover is required in September to reach a particular Cut Off Date (CUD).
It is based purely on the numbers in the USCIS Inventory as at June 2011.
It does not include any Porting or PWMB numbers that might be required, nor the small number of CP cases, but gives a rough idea of where the CUD might move to for a given spillover.
-- CUD -- -- China -- India -- Total --- Diff
22-Apr-07 ---- 138 ---- 318 ---- 456 ---- 456
01-May-07 ---- 336 ---- 773 -- 1,109 ---- 653
08-May-07 ---- 453 -- 1,014 -- 1,467 ---- 358
15-May-07 ---- 571 -- 1,255 -- 1,826 ---- 359
22-May-07 ---- 688 -- 1,497 -- 2,185 ---- 359
01-Jun-07 ---- 855 -- 1,842 -- 2,697 ---- 512
08-Jun-07 ---- 982 -- 2,139 -- 3,121 ---- 424
15-Jun-07 -- 1,109 -- 2,436 -- 3,545 ---- 424
22-Jun-07 -- 1,237 -- 2,733 -- 3,970 ---- 425
01-Jul-07 -- 1,400 -- 3,116 -- 4,516 ---- 546
08-Jul-07 -- 1,788 -- 3,477 -- 5,265 ---- 749
15-Jul-07 -- 2,176 -- 3,839 -- 6,015 ---- 750
22-Jul-07 -- 2,564 -- 4,200 -- 6,764 ---- 749
01-Aug-07 -- 3,118 -- 4,717 -- 7,835 -- 1,071
08-Aug-07 -- 3,197 -- 4,835 -- 8,032 ---- 197
15-Aug-07 -- 3,286 -- 4,970 -- 8,256 ---- 224
I hope you find it useful, since various numbers have been suggested for spillover in September.