Spec,
Any plans to update Trackitt Data?
Spec,
Any plans to update Trackitt Data?
redsox,
Not at this point, since I can't guarantee they would remain updated.
Here's the current situation for EB1-All and EB2-ROW.
EB1-ALL
---------------- FY2012 ---------- FY2013 ---------- FY2014 ---------- FY2015 ---------- FY2016 ---------- FY2017
-------------- No. -- Cum. ---- No. --- Cum. ---- No. --- Cum. ---- No. --- Cum. ---- No. --- Cum. ---- No. --- Cum.
October ------- 37 ----- 37 ----- 48 ----- 48 ----- 41 ----- 41 ----- 54 ----- 54 ----- 91 ----- 91 ---- 106 ---- 106
November ------ 44 ----- 81 ----- 39 ----- 87 ----- 47 ----- 88 ----- 40 ----- 94 ----- 40 ---- 131 ----- 63 ---- 169
December ------ 51 ---- 132 ----- 44 ---- 131 ----- 32 ---- 120 ----- 45 ---- 139 ----- 37 ---- 168 ------ 0 ---- 169
January ------- 62 ---- 194 ----- 42 ---- 173 ----- 39 ---- 159 ----- 59 ---- 198 ----- 43 ---- 211 ------ 0 ---- 169
February ------ 48 ---- 242 ----- 22 ---- 195 ----- 60 ---- 219 ----- 43 ---- 241 ----- 38 ---- 249 ------ 0 ---- 169
March --------- 63 ---- 305 ----- 45 ---- 240 ---- 103 ---- 322 ----- 52 ---- 293 ----- 67 ---- 316 ------ 0 ---- 169
April --------- 22 ---- 327 ----- 29 ---- 269 ----- 45 ---- 367 ----- 62 ---- 355 ----- 57 ---- 373 ------ 0 ---- 169
May ----------- 58 ---- 385 ----- 36 ---- 305 ----- 61 ---- 428 ----- 80 ---- 435 ----- 55 ---- 428 ------ 0 ---- 169
June ---------- 56 ---- 441 ----- 30 ---- 335 ----- 38 ---- 466 ----- 65 ---- 500 ----- 43 ---- 471 ------ 0 ---- 169
July ---------- 32 ---- 473 ----- 37 ---- 372 ----- 66 ---- 532 ----- 39 ---- 539 ----- 18 ---- 489 ------ 0 ---- 169
August -------- 54 ---- 527 ----- 42 ---- 414 ----- 57 ---- 589 ----- 74 ---- 613 ----- 15 ---- 504 ------ 0 ---- 169
September ----- 16 ---- 543 ----- 10 ---- 424 ----- 49 ---- 638 ----- 23 ---- 636 ----- 14 ---- 518 ------ 0 ---- 169
Total -------- 543 ------------- 424 ------------- 638 ------------- 636 ------------- 518 ------------- 169
Actual ---- 39,387 ---------- 39,058 ---------- 40,608 ---------- 41,990 ---------- ?????
EB1A --- 33 --- 19.5%
EB1B --- 25 --- 14.8%
EB1C -- 111 --- 65.7%
Total - 169 -- 100.0%
FY2016 Percentages
EB1A -- 106 --- 20.5%
EB1B --- 92 --- 17.8%
EB1C -- 320 --- 61.8%
Total - 518 -- 100.0%
EB2-ROW
---------------- FY2012 ---------- FY2013 ---------- FY2014 ---------- FY2015 ---------- FY2016 ---------- FY2017
-------------- No. -- Cum. ---- No. --- Cum. ---- No. --- Cum. ---- No. --- Cum. ---- No. --- Cum. ---- No. --- Cum.
October ------ 40 ----- 40 ----- 68 ----- 68 ----- 38 ----- 38 ----- 34 ----- 34 ----- 55 ----- 55 ---- 127 ---- 127
November ----- 14 ----- 54 ---- 122 ---- 190 ----- 24 ----- 62 ----- 30 ----- 64 ----- 39 ----- 94 ----- 49 ---- 176
December ----- 60 ---- 114 ----- 44 ---- 234 ----- 21 ----- 83 ----- 48 ---- 112 ----- 51 ---- 145 ------ 0 ---- 176
January ------ 58 ---- 172 ----- 90 ---- 324 ----- 13 ----- 96 ----- 43 ---- 155 ----- 54 ---- 199 ------ 0 ---- 176
February ----- 61 ---- 233 ----- 75 ---- 399 ----- 26 ---- 122 ----- 51 ---- 206 ----- 56 ---- 255 ------ 0 ---- 176
March -------- 64 ---- 297 ----- 65 ---- 464 ----- 51 ---- 173 ----- 78 ---- 284 ----- 80 ---- 335 ------ 0 ---- 176
April -------- 46 ---- 343 ----- 61 ---- 525 ----- 34 ---- 207 ---- 111 ---- 395 ----- 85 ---- 420 ------ 0 ---- 176
May ---------- 50 ---- 393 ----- 57 ---- 582 ----- 49 ---- 256 ----- 81 ---- 476 ----- 72 ---- 492 ------ 0 ---- 176
June --------- 52 ---- 445 ----- 48 ---- 630 ----- 36 ---- 292 ----- 96 ---- 572 ----- 66 ---- 558 ------ 0 ---- 176
July ---------- 3 ---- 448 ----- 45 ---- 675 ----- 35 ---- 327 ----- 37 ---- 609 ----- 26 ---- 584 ------ 0 ---- 176
August -------- 4 ---- 452 ----- 37 ---- 712 ----- 47 ---- 374 ----- 64 ---- 673 ------ 1 ---- 585 ------ 0 ---- 176
September ----- 1 ---- 453 ----- 20 ---- 732 ----- 42 ---- 416 ----- 45 ---- 718 ------ 3 ---- 588 ------ 0 ---- 176
Total ------- 453 ------------- 732 ------------- 416 ------------- 718 ------------- 588 ------------- 176
Actual --- 21,778 ---------- 36,485 ---------- 19,261 ---------- 29,457 ---------- ??????
EB2 ------ 129 -- 73.3%
EB2-NIW --- 47 -- 26.7%
Total ---- 176 - 100.0%
FY2016 Percentages
EB2 ------ 466 -- 79.3%
EB2-NIW -- 122 -- 20.7%
Total ---- 588 - 100.0%
By PD Year & Approval Month
PD ------ 2006 -- 2007 -- 2008 -- 2009 -- 2010 -- 2011 -- 2012 -- 2013 -- 2014 -- 2015 -- 2016 -- Total
October ---- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 1 ----- 7 ---- 90 ---- 29 ---- 127
November --- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 1 ----- 4 ---- 34 ---- 10 ----- 49
December --- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ------ 0
January ---- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ------ 0
February --- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ------ 0
March ------ 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ------ 0
April ------ 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ------ 0
May -------- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ------ 0
June ------- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ------ 0
July ------- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ------ 0
August ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ------ 0
September -- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ------ 0
Total ------ 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 2 ---- 11 --- 124 ---- 39 ---- 176
By PD Year & PD Month
PD ------ 2006 -- 2007 -- 2008 -- 2009 -- 2010 -- 2011 -- 2012 -- 2013 -- 2014 -- 2015 -- 2016 -- Total
January ---- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 8 ----- 7 ----- 15
February --- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 1 ----- 2 ----- 7 ---- 10 ----- 20
March ------ 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 6 ----- 7 ----- 13
April ------ 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 4 ----- 7 ----- 11
May -------- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 1 ----- 8 ----- 2 ----- 11
June ------- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ---- 10 ----- 2 ----- 12
July ------- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 1 ---- 11 ----- 3 ----- 15
August ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 3 ---- 14 ----- 0 ----- 17
September -- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 1 ----- 1 ---- 16 ----- 0 ----- 18
October ---- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 2 ---- 15 ----- 1 ----- 18
November --- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ---- 11 ----- 0 ----- 11
December --- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 1 ---- 14 ----- 0 ----- 15
Total ------ 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 2 ---- 11 --- 124 ---- 39 ---- 176
Without an irritant, there can be no pearl.
I think the way it will work is that you will provide receipt of having filed EAD extension in time to your employer as a valid document , just the way it works for H1B extensions.
I do not think this will work for AP as the purpose is to avoid a gap in employment, one can always file for emergency AP if in need.
Experts may add more.
VB Jan 2017 is out.
EB2 India - 15APR08
EB3 India - 15MAR05 (No change)
Hello,
Can someone shed some light on my situation mentioned below?
1. My company is moving the office (to a different state) which was used to file my PERM and I-140. This will be done in 3 months from now.
2. My PD is in 2012
3. My current H-1B expires in November 2017
4. I have a full-time offer from the client where I have been working since last 2 years. Client is ready to process H-1B transfer and GC. I have agreed to accept the offer sometime in summer (didn’t know the development mentioned in step 1 above).
5. Lets see the office is closed in March 2017. I assume my PERM and I-140 will be then invalid as PERM mentions the fixed worksite location.
6. Do you see any issue in my H1 transfer in say July 2017 with the client based on my approved 1-40 to get 3 yrs. extension?
7. Assuming the client does not process my GC immediately, will I be able to do further H-1B extensions in future with my old approved 1-140 and get 3 years H1 extension?
Really appreciate if someone could answer the above. Moderators, please move this to the appropriate forum once the above gets clarified.
Thank you.
Hi Spec,
Can you please update the trackitt data once a month? it really helps to keep track of what is going on. I know you used to do it almost daily but once a month would be awesome!
EB2-I, PD - 03/25/2009
Happy Holidays Team!
I-485 Pending Inventory published
As of October 2016,
EB2-I 19752
EB3-I 12630 (drop of ~5500 from Jan/April 2016 Inventory)
Thank you!
EB2-I, PD - 03/25/2009
What is more interesting to see is the EB2ROW vs the EB3ROW inventory. The EB2ROW inventory has actually gone up from 18.8k to 22.4k while the EB3ROW inventory decreased from 12k to 9.6k. If we compare the last few months of pending inventory, EB3ROW has around 600 per month while EB2ROW is anywhere from 1100 to 1500 per month. The data clearly points to higher EB2ROW filings than EB3ROW.
CO continues to be bias waiting for the EB3ROW demand to "show up".
Exactly my thoughts which I posted in the other thread.
http://www.qesehmk.org/forums/showth...pprovals/page2
May be EB2 is the new EB3 where employees can be held hostage for longer periods of time on H1Bs. So most company HRs are piling in everyone into EB2.Think in that way.
On a separate note , I hope Eb3 I clears 2005/2006 this FY.
Gurus here, really appreciate any thoughts on EB3 I future this year. Please throw some light.
I was hoping to see some reduction in EB2I inventory whereas it has gone up by 700! In other words, the porting continues unabated and is expected to continue until some thing dramatic happens. Given these circumstances, I have a few questions,
1. What will be the EB3I situation at the end of FY? Can we expect to get some spillover from EB3ROW?
2. What will be effect of processing times of EB2ROW on EB2I
3. If the Trump administration cracks down on illegal immigration, would it have an effect on EB4?
Spec mentioned in a prior post that EB4 (under the Special Immigrant Juvenile) quota is showing high demand, so I am guessing that any impact from increased deportations will be hard to come by for at least one year.
Regards
Iatiam
In the coming years we are going to see an intresting dynamic. This is my take. Because of ultra nationalism that is appearing and the incoming President using twitter to shame companies and take credit for keeping jobs , we might see similar behavior when it comes to companies using large number of H1 in the yearly quota.
So for example if TCS uses large nuber of H1b they will get called out on twitter and that will huge PR disaster for them and any company .
As a result we might see companies not file for new H1B and they might see similar dynamics on L1. I dont think companies want to get bad PR and then have the new attorney general come behind them . I think they will adopt a long view and stay away from filing H1 and L1 visas. It might be wait and watch for them.
I know TCS has started to recruit only GC and citizens. I truly belive this will happen. This might lead to more spill over. What we see as a negative might turn into a positive for backlogged folks.
I know my company a big financial firm is unwilling to do even H1 transfers. I know of an airline company which has stopped H1 in response to the election as a wait and watch. I think we will see this wholesale.
We will also see OPT extensions going away. The incentives for students to come here will go down as well as companies will be unwilling to do H1. That will dry up the F1 to H1 pipeline. I do believe we will start seeing this in the coming years. The dynamics which held during Obama years will not hold now due to the rise of nationalism and america first strain. Republicans were free market and competition oriented they are not anymore. Ppl dont trust big corporations they dont belive they create jobs . So faith in free markt captilasim is dwindling and we are seeing a shift towards nationalism and a closed society. This is a result part of the financial crisis , slow growing wages , automation etc.
Can't agree more. In comparison to 2015 October pending inventory, not only EB3ROW but also EB3 P/M/C pending inventory numbers are lesser (though less significant) in October 2016 pending inventory. I hope there is a decent spill over to EB3I and the backlog reduces/clears in 2017.
Spec / YTEleven and Other Guru's - can you please post your thoughts on EB3I for 2017. What would be an approximate timeframe for EB3I inventory up to 2007 Aug to clear?
Who are those in the inventory, filled in EB2I and EB3I from 2011 to 2016?
Thank you for all the time you put into analyzing USCIS data. my PD is June23rd2010 EB2 India, do you see any possibility my dates would be current for an EAD in Year 2017 ?. I have a full time offer to get into sr.management role with my current client , but worried to restart GC process and loosing EAD opportunity if dates become current this year.
DOS has started to publish the FY2016 Visa Statistics, although not the most interesting ones as of yet. It may be several weeks before they are published.
We can observe some trends in Consular Processing from the Tables published to date.
Immigrant and Nonimmigrant Visas Issued at Foreign Service Posts Fiscal Years 2012 - 2016
Immigrant Categories ------------- FY2012 ---- FY2013 ---- FY2014 ---- FY2015 ---- FY2016
Immediate Relatives ------------- 235,616 --- 205,435 --- 185,130 --- 243,432 --- 315,352
Special Immigrants ---------------- 5,219 ----- 6,424 ---- 12,084 ----- 9,468 ---- 16,176
Vietnam Amerasian Immigrants --------- 75 -------- 12 -------- 13 -------- 13 --------- 6
Family Sponsored Preference ----- 189,128 --- 189,020 --- 197,760 --- 208,840 --- 215,498
Employment-Based Preference ------ 19,137 ---- 21,144 ---- 21,365 ---- 21,613 ---- 25,056
Armed Forces Special Immigrants ------- 0 --------- 0 --------- 0 --------- 0 --------- 0
Diversity Immigrants ------------- 33,125 ---- 51,080 ---- 51,018 ---- 48,097 ---- 45,664
Total --------------------------- 482,300 --- 473,115 --- 467,370 --- 531,463 --- 617,752
Both FB and EB preference category CP approvals have increased.
Of the 226k available for the FB preference, CP accounted for 95% of approvals in FY2016.
EMPLOYMENT BASED CONSULAR PROCESSING
------------- FY2015 --- FY2016 ---- DIFF.
CHINA -------- 9,005 ---- 8,673 --- ( 332)
INDIA ---------- 682 ------ 676 ----- ( 6)
MEXICO --------- 266 ------ 241 ---- ( 25)
PHILIPPINES -- 3,981 ---- 5,664 --- 1,683
ROW ---------- 7,679 ---- 9,802 --- 2,123
TOTAL ------- 21,613 --- 25,056 --- 3,443
SOUTH KOREA -- 1,536 ---- 2,953 --- 1,417
Employment Based CP approvals increased 16% over FY2015 in FY2016. All of the increase came in either Philippines or ROW.
Within ROW, South Korea accounted for a large part of the rise. South Korea CP approvals increased 92% in FY2016 over FY2015.
Employment Categories ------------- FY2012 --- FY2013 --- FY2014 --- FY2015 --- FY2016
EB1 -------------------------------- 1,534 ---- 1,722 ---- 1,680 ---- 1,891 ---- 2,361
EB2 -------------------------------- 1,398 ---- 2,284 ---- 1,880 ---- 1,856 ---- 2,155
EB3 Professional/Skilled ----------- 6,290 ---- 6,903 ---- 6,246 ---- 6,226 ---- 7,961
EB3 Other Worker ------------------- 2,020 ---- 1,634 ------ 842 ---- 1,114 ---- 2,340
EB3 Total -------------------------- 8,310 ---- 8,537 ---- 7,088 ---- 7,340 --- 10,301
EB4 -------------------------------- 1,217 ---- 1,289 ---- 1,489 ---- 1,753 ---- 1,734
EB5 -------------------------------- 6,678 ---- 7,312 ---- 9,228 ---- 8,773 ---- 8,505
Employment-Based Preference Total - 19,137 --- 21,144 --- 21,365 --- 21,613 --- 25,056
EB3-Other Worker CP approvals have doubled in FY2016 over FY2015. Even EB3-Professional/Skilled CP approvals have increased 28%.
Without an irritant, there can be no pearl.
I was looking at pending inventory, EB3 RoW is very little inventory so there has to be good SO to EB3I. Then why the hell are dates for EB3I not moving rapidly, am i missing something?
Also can experts please comment on EB3I situation, Spec, YTEleven, anyone?
Feb 2017 Visa Bulletin has been published, and there is no movement for EB2-India, and a week forward for EB3-India. One month forward for EB China.
https://travel.state.gov/content/vis.../bulletin.html
Looking at the numbers used for EB3ROW in total for FY2015 were not numbers wasted?
There are currently 1 users browsing this thread. (0 members and 1 guests)