Results 1 to 2 of 2

Thread: Unofficial PERM Certifications For FY2018

  1. #1
    Guru Spectator's Avatar
    Join Date
    Oct 2010
    Location
    A Galaxy Far far Away
    Posts
    3,337

    Unofficial PERM Certifications For FY2018

    Unofficial PERM Certifications For FY2018

    FY2018

    Country/Group --- Q1 ------- Q2 ------- Q3 ------- Q4 ------- Total ----- %
    CHINA ---------- 1,765 ---- 2,353 ---- 4,227 ---- 4,095 ---- 12,440 --- 11.42%
    INDIA ---------- 7,998 ---- 9,969 --- 19,771 --- 18,866 ---- 56,604 --- 51.98%
    MEXICO ----------- 427 ------ 633 ---- 1,282 ---- 1,229 ----- 3,571 ---- 3.28%
    PHILIPPINES ------ 251 ------ 248 ------ 480 ------ 543 ----- 1,522 ---- 1.40%
    ROW ------------ 5,472 ---- 7,212 --- 11,643 --- 10,436 ---- 34,763 --- 31.92%

    Grand Total --- 15,913 --- 20,415 --- 37,403 --- 35,169 --- 108,900 -- 100.00%


    Also shown (for reference) are the full FY figures for FY2014 to FY2017

    Country/Group - FY2018 ---- FY2017 ---- FY2016 ---- FY2015 ---- FY2014
    CHINA --------- 12,440 ----- 8,305 ---- 10,540 ----- 6,899 ----- 4,577
    INDIA --------- 56,604 ---- 48,134 ---- 65,282 ---- 45,776 ---- 35,092
    MEXICO --------- 3,571 ----- 2,048 ----- 2,164 ----- 1,483 ----- 1,295
    PHILIPPINES ---- 1,522 ----- 1,239 ----- 1,867 ----- 1,560 ----- 1,502
    ROW ----------- 34,763 ---- 27,883 ---- 36,080 ---- 23,220 ---- 20,167

    Grand Total -- 108,900 ---- 87,609 --- 115,933 ---- 78,938 ---- 62,633

    The numbers are on the high end historically. These are total PERM certifications from FY2007 onwards

    FY2007 -- 85,112
    FY2008 -- 49,205
    FY2009 -- 29,502
    FY2010 -- 70,237
    FY2011 -- 59,863
    FY2012 -- 54,616
    FY2013 -- 35,202
    FY2014 -- 62,633
    FY2015 -- 78,938
    FY2016 - 115,933
    FY2017 -- 87,609
    FY2018 - 108,900
    Last edited by Spectator; 09-30-2018 at 05:30 PM.
    Without an irritant, there can be no pearl.

  2. #2
    Guru
    Join Date
    Jan 2012
    Location
    Reading PA
    Posts
    542
    This makes the 80000 quota (eb2+3) look even more ridiculous as it is not enough to even meet the primary numbers let alone account for dependents.

Thread Information

Users Browsing this Thread

There are currently 2 users browsing this thread. (0 members and 2 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •