thank you Spec!
thank you Spec!
March 2021
Employment
Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
China ------------- 1 ------ 1 ------ 0 ------ 0 ------ 2 ------- 4
India ------------- 0 ------ 0 ---- 114 ----- 15 ----- 13 ----- 142
Mexico ------------ 0 ------ 0 ------ 8 ------ 5 ------ 1 ------ 14
Philippines ------- 0 ------ 5 -- 1,237 ----- 17 ------ 0 --- 1,259
ROW -------------- 27 ----- 78 ---- 537 ---- 198 ---- 365 --- 1,205
Grand Total ------ 28 ----- 84 -- 1,896 ---- 235 ---- 381 --- 2,624
Family
Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
China ------------- 0 ---- 158 ------ 0 ------ 5 ------ 1 ----- 164
India ------------- 1 ------ 8 ------ 0 ------ 3 ------ 0 ------ 12
Mexico ----------- 10 ---- 127 ------ 4 ------ 7 ----- 16 ----- 164
Philippines ------- 1 ----- 17 ----- 12 ------ 6 ------ 0 ------ 36
ROW ------------- 263 ---- 963 ---- 272 ---- 329 ---- 427 --- 2,254
Grand Total ----- 275 -- 1,273 ---- 288 ---- 350 ---- 444 --- 2,630
************************************************** *************
By Month
Employment
Month ----------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
October ----------- 1 ----- 19 ---- 436 ----- 76 ------ 1 ----- 533
November ---------- 6 ----- 13 ---- 673 ----- 58 ----- 15 ----- 765
December --------- 26 ----- 47 ---- 881 ----- 64 ----- 28 --- 1,046
January ----------- 6 ----- 12 -- 1,320 ----- 36 ----- 32 --- 1,406
February ---------- 6 ----- 23 -- 1,020 ---- 127 ---- 158 --- 1,334
March ------------ 28 ----- 84 -- 1,896 ---- 235 ---- 381 --- 2,624
Grand Total ------ 73 ---- 198 -- 6,226 ---- 596 ---- 615 --- 7,708
For comparison, EB consular approvals at this stage were 14,230 in FY2020.
Family
Month ----------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
October ---------- 36 ----- 61 ----- 18 ----- 20 ---- 124 ----- 259
November --------- 30 ----- 99 ----- 24 ----- 62 ---- 135 ----- 350
December --------- 39 ---- 116 ----- 14 ----- 16 ----- 72 ----- 257
January ---------- 20 ---- 147 ------ 8 ----- 46 ----- 75 ----- 296
February --------- 36 ---- 103 ----- 17 ----- 46 ---- 113 ----- 315
March ----------- 275 -- 1,273 ---- 288 ---- 350 ---- 444 --- 2,630
Grand Total ----- 436 -- 1,799 ---- 369 ---- 540 ---- 963 --- 4,107
For comparison, FB consular approvals at this stage were 92,165 in FY2020.
Without an irritant, there can be no pearl.
April 2021
Employment
Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
China ------------- 4 ------ 0 ------ 2 ------ 1 ----- 12 ------ 19
India ------------- 4 ------ 0 ----- 53 ------ 9 ------ 9 ------ 75
Mexico ------------ 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
Philippines ------- 0 ------ 2 ---- 576 ------ 9 ------ 0 ----- 587
ROW -------------- 77 ---- 174 ---- 421 ---- 238 ---- 101 --- 1,011
Grand Total ------ 85 ---- 176 -- 1,052 ---- 257 ---- 122 --- 1,692
Family
Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
China ------------- 1 -- 1,326 ------ 4 ------ 4 ----- 20 --- 1,355
India ------------- 1 ----- 11 ------ 1 ----- 10 ----- 12 ------ 35
Mexico ----------- 23 ---- 306 ----- 24 ----- 12 ----- 23 ----- 388
Philippines ------ 30 ----- 36 ----- 23 ----- 11 ------ 9 ----- 109
ROW ------------- 529 -- 1,974 ---- 613 ---- 811 -- 1,171 --- 5,098
Grand Total ----- 584 -- 3,653 ---- 665 ---- 848 -- 1,235 --- 6,985
************************************************** *************
By Month
Employment
Month ----------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
October ----------- 1 ----- 19 ---- 436 ----- 76 ------ 1 ----- 533
November ---------- 6 ----- 13 ---- 673 ----- 58 ----- 15 ----- 765
December --------- 26 ----- 47 ---- 881 ----- 64 ----- 28 --- 1,046
January ----------- 6 ----- 12 -- 1,320 ----- 36 ----- 32 --- 1,406
February ---------- 6 ----- 23 -- 1,020 ---- 127 ---- 158 --- 1,334
March ------------ 28 ----- 84 -- 1,896 ---- 235 ---- 381 --- 2,624
April ------------ 85 ---- 176 -- 1,052 ---- 257 ---- 122 --- 1,692
Grand Total ----- 158 ---- 374 -- 7,278 ---- 853 ---- 737 --- 9,400
For comparison, EB consular approvals at this stage were 14,351 in FY2020.
Family
Month ----------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
October ---------- 36 ----- 61 ----- 18 ----- 20 ---- 124 ----- 259
November --------- 30 ----- 99 ----- 24 ----- 62 ---- 135 ----- 350
December --------- 39 ---- 116 ----- 14 ----- 16 ----- 72 ----- 257
January ---------- 20 ---- 147 ------ 8 ----- 46 ----- 75 ----- 296
February --------- 36 ---- 103 ----- 17 ----- 46 ---- 113 ----- 315
March ----------- 275 -- 1,273 ---- 288 ---- 350 ---- 444 --- 2,630
April ----------- 584 -- 3,653 ---- 665 ---- 848 -- 1,235 --- 6,985
Grand Total --- 1,020 -- 5,452 -- 1,034 -- 1,388 -- 2,198 -- 11,092
For comparison, FB consular approvals at this stage were 92,673 in FY2020.
Without an irritant, there can be no pearl.
Hello Spec, does it mean there are still ~214000 visas to be approved under family category till September 2021, correct?
And CO estimated around ~91k(max) to be used for family category, so he estimated a min of 135k spillover for FY 2022, correct?
Last edited by Spectator; 07-26-2021 at 08:03 AM. Reason: Remove quote
May 2021
Employment
Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
China ------------ 60 ------ 5 ------ 9 ------ 0 ---- 365 ----- 439
India ------------- 8 ------ 0 ----- 46 ----- 13 ------ 7 ------ 74
Mexico ------------ 0 ------ 1 ------ 3 ------ 0 ------ 0 ------- 4
Philippines ------- 0 ------ 0 ---- 433 ------ 9 ------ 0 ----- 442
ROW -------------- 81 ---- 127 ---- 446 ---- 317 ---- 175 --- 1,146
Grand Total ----- 149 ---- 133 ---- 937 ---- 339 ---- 547 --- 2,105
Family
Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
China ------------ 41 ---- 265 ----- 83 ----- 82 ---- 379 ----- 850
India ------------- 1 ----- 11 ------ 2 ------ 8 ----- 22 ------ 44
Mexico ----------- 20 ---- 538 ----- 36 ----- 17 ----- 20 ----- 631
Philippines ------ 47 ----- 60 ----- 39 ----- 17 ----- 29 ----- 192
ROW ------------- 720 -- 1,897 ---- 596 ---- 837 -- 1,240 --- 5,290
Grand Total ----- 829 -- 2,771 ---- 756 ---- 961 -- 1,690 --- 7,007
************************************************** *************
By Month
Employment
Month ----------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
October ----------- 1 ----- 19 ---- 436 ----- 76 ------ 1 ----- 533
November ---------- 6 ----- 13 ---- 673 ----- 58 ----- 15 ----- 765
December --------- 26 ----- 47 ---- 881 ----- 64 ----- 28 --- 1,046
January ----------- 6 ----- 12 -- 1,320 ----- 36 ----- 32 --- 1,406
February ---------- 6 ----- 23 -- 1,020 ---- 127 ---- 158 --- 1,334
March ------------ 28 ----- 84 -- 1,896 ---- 235 ---- 381 --- 2,624
April ------------ 85 ---- 176 -- 1,052 ---- 257 ---- 122 --- 1,692
May ------------- 149 ---- 133 ---- 937 ---- 339 ---- 547 --- 2,105
Grand Total ----- 307 ---- 507 -- 8,215 -- 1,192 -- 1,284 -- 11,505
For comparison, EB consular approvals at this stage were 14,384 in FY2020.
Family
Month ----------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
October ---------- 36 ----- 61 ----- 18 ----- 20 ---- 124 ----- 259
November --------- 30 ----- 99 ----- 24 ----- 62 ---- 135 ----- 350
December --------- 39 ---- 116 ----- 14 ----- 16 ----- 72 ----- 257
January ---------- 20 ---- 147 ------ 8 ----- 46 ----- 75 ----- 296
February --------- 36 ---- 103 ----- 17 ----- 46 ---- 113 ----- 315
March ----------- 275 -- 1,273 ---- 288 ---- 350 ---- 444 --- 2,630
April ----------- 584 -- 3,653 ---- 665 ---- 848 -- 1,235 --- 6,985
May ------------- 829 -- 2,771 ---- 756 ---- 961 -- 1,690 --- 7,007
Grand Total --- 1,849 -- 8,233 -- 1,790 -- 2,349 -- 3,888 -- 18,109
For comparison, FB consular approvals at this stage were 92,694 in FY2020.
Without an irritant, there can be no pearl.
Thanks Spec and I guess we are on track to get another 75K or 80K more than 2020 for EB Visa numbers.
And an equal number of wastage, I guess.
Last edited by Spectator; 07-26-2021 at 08:03 AM. Reason: Remove quote
Good to see EB CP somewhat keeping up with last year. At this rate I think they will meet the usual levels.
Last edited by Spectator; 07-26-2021 at 08:04 AM. Reason: Remove quote
I no longer provide calculations/predictions ever since whereismyGC.com was created.
I do run this site only as an administrator. Our goal is to improve clarity of GC process to help people plan their lives better.
Use the info at your risk. None of this is legal advice.
Forum Glossary | Forum Rules and Guidelines | If your published post disappeared, check - Lies and Misinformation thread
June 2021
Employment
Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
China ------------ 29 ------ 3 ----- 12 ------ 0 ---- 408 ----- 452
India ------------- 8 ------ 0 ----- 63 ----- 21 ----- 12 ----- 104
Mexico ------------ 4 ------ 0 ------ 9 ------ 4 ------ 1 ------ 18
Philippines ------- 0 ------ 3 ---- 732 ----- 22 ------ 1 ----- 758
ROW ------------- 165 ---- 240 ---- 612 ---- 550 ---- 121 --- 1,688
Grand Total ----- 206 ---- 246 -- 1,428 ---- 597 ---- 543 --- 3,020
Family
Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
China ------------ 38 ---- 131 ---- 100 ----- 93 ---- 626 ----- 988
India ------------- 4 ----- 19 ------ 3 ----- 43 ----- 33 ----- 102
Mexico ----------- 44 -- 1,318 ---- 106 ----- 35 ---- 193 --- 1,696
Philippines ------ 30 ----- 88 ----- 35 ----- 32 ----- 21 ----- 206
ROW ------------- 816 -- 2,362 ---- 652 ---- 833 -- 1,809 --- 6,472
Grand Total ----- 932 -- 3,918 ---- 896 -- 1,036 -- 2,682 --- 9,464
************************************************** *************
By Month
Employment
Month ----------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
October ----------- 1 ----- 19 ---- 436 ----- 76 ------ 1 ----- 533
November ---------- 6 ----- 13 ---- 673 ----- 58 ----- 15 ----- 765
December --------- 26 ----- 47 ---- 881 ----- 64 ----- 28 --- 1,046
January ----------- 6 ----- 12 -- 1,320 ----- 36 ----- 32 --- 1,406
February ---------- 6 ----- 23 -- 1,020 ---- 127 ---- 158 --- 1,334
March ------------ 28 ----- 84 -- 1,896 ---- 235 ---- 381 --- 2,624
April ------------ 85 ---- 176 -- 1,052 ---- 257 ---- 122 --- 1,692
May ------------- 149 ---- 133 ---- 937 ---- 339 ---- 547 --- 2,105
June ------------ 206 ---- 246 -- 1,428 ---- 597 ---- 543 --- 3,020
Grand Total ----- 513 ---- 753 -- 9,643 -- 1,789 -- 1,827 -- 14,525
For comparison, EB consular approvals at this stage were 14,435 in FY2020.
Family
Month ----------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
October ---------- 36 ----- 61 ----- 18 ----- 20 ---- 124 ----- 259
November --------- 30 ----- 99 ----- 24 ----- 62 ---- 135 ----- 350
December --------- 39 ---- 116 ----- 14 ----- 16 ----- 72 ----- 257
January ---------- 20 ---- 147 ------ 8 ----- 46 ----- 75 ----- 296
February --------- 36 ---- 103 ----- 17 ----- 46 ---- 113 ----- 315
March ----------- 275 -- 1,273 ---- 288 ---- 350 ---- 444 --- 2,630
April ----------- 584 -- 3,663 ---- 665 ---- 848 -- 1,235 --- 6,995
May ------------- 829 -- 2,771 ---- 756 ---- 961 -- 1,690 --- 7,007
June ------------ 932 -- 3,918 ---- 896 -- 1,036 -- 2,682 --- 9,464
Grand Total --- 2,781 - 12,151 -- 2,686 -- 3,385 -- 6,570 -- 27,573
For comparison, FB consular approvals at this stage were 92,717 in FY2020.
Without an irritant, there can be no pearl.
For EB, total 104 visas issued for India in Month of June. I guess priority is still ROW and processing of regular quota vs any spill over. There were some doubts cast in EB3 thread whether spill over numbers only get processed in 4th quarter or through out the year but from the numbers here it looks like USCIS hasn't touched any spill over numbers. It will be interesting to see consular processing data for July which will be 4th quarter.
Last edited by Spectator; 07-26-2021 at 08:04 AM. Reason: Remove quote
NSC, EB2-I->EB3-I, PD:2/12, RD:11/4/20, ND:2/13/21, I-140(EB3):6/3/21, FP:7/16/21, I-693 (interfile): 7/22/21(delivered/no-ack), RFE(I-693):8/7/21, RFE-R: 8/10/21, EAD/AP: None, I-485 (Approved): 10/27/2021
July 2021
Employment
Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
China ------------ 51 ------ 1 ----- 11 ------ 2 ---- 128 ----- 193
India ------------ 11 ------ 1 ----- 28 ----- 12 ------ 4 ------ 56
Mexico ------------ 0 ------ 0 ----- 17 ------ 4 ------ 0 ------ 21
Philippines ------- 0 ------ 4 ---- 464 ----- 13 ------ 0 ----- 481
ROW ------------- 189 ---- 207 ---- 627 ---- 426 ----- 26 --- 1,475
Grand Total ----- 251 ---- 213 -- 1,147 ---- 457 ---- 158 --- 2,226
Family
Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
China ----------- 102 ---- 127 ---- 280 ---- 206 -- 1,480 --- 2,195
India ------------ 39 ----- 22 ------ 1 ----- 49 ----- 82 ----- 193
Mexico ----------- 41 -- 1,611 ----- 67 ----- 26 ---- 283 --- 2,028
Philippines ------ 50 ---- 133 ----- 58 ----- 45 ----- 63 ----- 349
ROW ------------- 875 -- 2,195 ---- 736 ---- 830 -- 2,352 --- 6,988
Grand Total --- 1,107 -- 4,088 -- 1,142 -- 1,156 -- 4,260 -- 11,753
************************************************** *************
By Month
Employment
Month ----------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
October ----------- 1 ----- 19 ---- 436 ----- 76 ------ 1 ----- 533
November ---------- 6 ----- 13 ---- 673 ----- 58 ----- 15 ----- 765
December --------- 26 ----- 47 ---- 881 ----- 64 ----- 28 --- 1,046
January ----------- 6 ----- 12 -- 1,320 ----- 36 ----- 32 --- 1,406
February ---------- 6 ----- 23 -- 1,020 ---- 127 ---- 158 --- 1,334
March ------------ 28 ----- 84 -- 1,896 ---- 235 ---- 381 --- 2,624
April ------------ 85 ---- 176 -- 1,052 ---- 257 ---- 122 --- 1,692
May ------------- 149 ---- 133 ---- 937 ---- 339 ---- 547 --- 2,105
June ------------ 206 ---- 246 -- 1,428 ---- 597 ---- 543 --- 3,020
July ------------ 251 ---- 213 -- 1,147 ---- 457 ---- 158 --- 2,226
Grand Total ----- 764 ---- 966 - 10,790 -- 2,246 -- 1,985 -- 16,751
For comparison, EB consular approvals at this stage were 14,614 in FY2020.
Family
Month ----------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
October ---------- 36 ----- 61 ----- 18 ----- 20 ---- 124 ----- 259
November --------- 30 ----- 99 ----- 24 ----- 62 ---- 135 ----- 350
December --------- 39 ---- 116 ----- 14 ----- 16 ----- 72 ----- 257
January ---------- 20 ---- 147 ------ 8 ----- 46 ----- 75 ----- 296
February --------- 36 ---- 103 ----- 17 ----- 46 ---- 113 ----- 315
March ----------- 275 -- 1,273 ---- 288 ---- 350 ---- 444 --- 2,630
April ----------- 584 -- 3,663 ---- 665 ---- 848 -- 1,235 --- 6,995
May ------------- 829 -- 2,771 ---- 756 ---- 961 -- 1,690 --- 7,007
June ------------ 932 -- 3,918 ---- 896 -- 1,036 -- 2,682 --- 9,464
July ---------- 1,107 -- 4,088 -- 1,142 -- 1,156 -- 4,260 -- 11,753
Grand Total --- 3,888 - 16,239 -- 3,828 -- 4,541 - 10,830 -- 39,326
For comparison, FB consular approvals at this stage were 92,797 in FY2020.
Without an irritant, there can be no pearl.
August 2021
Employment
Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
China ------------ 65 ------ 1 ------ 4 ------ 4 ----- 42 ----- 116
India ------------ 19 ------ 0 ---- 119 ----- 28 ------ 0 ----- 166
Mexico ------------ 2 ------ 0 ----- 34 ------ 4 ------ 0 ------ 40
Philippines ------- 0 ----- 10 ---- 275 ------ 6 ------ 0 ----- 291
ROW ------------- 185 ---- 251 ---- 557 ---- 317 ------ 0 --- 1,310
Grand Total ----- 271 ---- 262 ---- 989 ---- 359 ----- 42 --- 1,923
Family
Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
China ----------- 122 ---- 229 ---- 272 ---- 194 -- 1,024 --- 1,841
India ------------ 26 ---- 105 ------ 7 ---- 142 ---- 112 ----- 392
Mexico ----------- 71 -- 1,864 ----- 78 ----- 87 ---- 271 --- 2,371
Philippines ------ 39 ----- 93 ----- 37 ----- 44 ----- 53 ----- 266
ROW ----------- 1,055 -- 3,098 ---- 939 ---- 818 -- 2,603 --- 8,513
Grand Total --- 1,313 -- 5,389 -- 1,333 -- 1,285 -- 4,063 -- 13,383
************************************************** *************
By Month
Employment
Month ----------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
October ----------- 1 ----- 19 ---- 436 ----- 76 ------ 1 ----- 533
November ---------- 6 ----- 13 ---- 673 ----- 58 ----- 15 ----- 765
December --------- 26 ----- 47 ---- 881 ----- 64 ----- 28 --- 1,046
January ----------- 6 ----- 12 -- 1,320 ----- 36 ----- 32 --- 1,406
February ---------- 6 ----- 23 -- 1,020 ---- 127 ---- 158 --- 1,334
March ------------ 28 ----- 84 -- 1,896 ---- 235 ---- 381 --- 2,624
April ------------ 85 ---- 176 -- 1,052 ---- 257 ---- 122 --- 1,692
May ------------- 149 ---- 133 ---- 937 ---- 339 ---- 547 --- 2,105
June ------------ 206 ---- 246 -- 1,428 ---- 597 ---- 543 --- 3,020
July ------------ 251 ---- 213 -- 1,147 ---- 457 ---- 158 --- 2,226
August ---------- 271 ---- 262 ---- 989 ---- 359 ----- 42 --- 1,923
Grand Total --- 1,035 -- 1,228 - 11,779 -- 2,605 -- 2,027 -- 18,674
For comparison, EB consular approvals at this stage were 14,857 in FY2020.
Family
Month ----------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
October ---------- 36 ----- 61 ----- 18 ----- 20 ---- 124 ----- 259
November --------- 30 ----- 99 ----- 24 ----- 62 ---- 135 ----- 350
December --------- 39 ---- 116 ----- 14 ----- 16 ----- 72 ----- 257
January ---------- 20 ---- 147 ------ 8 ----- 46 ----- 75 ----- 296
February --------- 36 ---- 103 ----- 17 ----- 46 ---- 113 ----- 315
March ----------- 275 -- 1,273 ---- 288 ---- 350 ---- 444 --- 2,630
April ----------- 584 -- 3,663 ---- 665 ---- 848 -- 1,235 --- 6,995
May ------------- 829 -- 2,771 ---- 756 ---- 961 -- 1,690 --- 7,007
June ------------ 932 -- 3,918 ---- 896 -- 1,036 -- 2,682 --- 9,464
July ---------- 1,107 -- 4,088 -- 1,142 -- 1,156 -- 4,260 -- 11,753
August -------- 1,313 -- 5,389 -- 1,333 -- 1,285 -- 4,063 -- 13,383
Grand Total --- 5,201 - 21,628 -- 5,161 -- 5,826 - 14,893 -- 52,709
For comparison, FB consular approvals at this stage were 92,932 in FY2020.
Without an irritant, there can be no pearl.
September 2021
Employment
Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
China ------------ 69 ------ 8 ----- 22 ------ 5 ----- 20 ----- 124
India ------------- 3 ------ 1 ----- 81 ----- 11 ------ 0 ------ 96
Mexico ------------ 5 ------ 1 ----- 16 ------ 7 ------ 0 ------ 29
Philippines ------- 0 ------ 2 ---- 327 ----- 11 ------ 0 ----- 340
ROW ------------- 166 ---- 281 ---- 667 ---- 263 ------ 4 --- 1,381
Grand Total ----- 243 ---- 293 -- 1,113 ---- 297 ----- 24 --- 1,970
Family
Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
China ------------ 80 ---- 340 ---- 215 ---- 151 ---- 888 --- 1,674
India ------------- 4 ----- 66 ------ 8 ---- 209 ---- 113 ----- 400
Mexico ---------- 117 -- 1,848 ---- 114 ---- 151 ---- 457 --- 2,687
Philippines ------ 38 ----- 48 ----- 38 ----- 36 ----- 42 ----- 202
ROW ----------- 1,326 -- 3,693 -- 1,118 -- 1,035 -- 2,493 --- 9,665
Grand Total --- 1,565 -- 5,995 -- 1,493 -- 1,582 -- 3,993 -- 14,628
************************************************** *************
By Month
Employment
Month ----------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
October ----------- 1 ----- 19 ---- 436 ----- 76 ------ 1 ----- 533
November ---------- 6 ----- 13 ---- 673 ----- 58 ----- 15 ----- 765
December --------- 26 ----- 47 ---- 881 ----- 64 ----- 28 --- 1,046
January ----------- 6 ----- 12 -- 1,320 ----- 36 ----- 32 --- 1,406
February ---------- 6 ----- 23 -- 1,020 ---- 127 ---- 158 --- 1,334
March ------------ 28 ----- 84 -- 1,896 ---- 235 ---- 381 --- 2,624
April ------------ 85 ---- 176 -- 1,052 ---- 257 ---- 122 --- 1,692
May ------------- 149 ---- 133 ---- 937 ---- 339 ---- 547 --- 2,105
June ------------ 206 ---- 246 -- 1,428 ---- 597 ---- 543 --- 3,020
July ------------ 251 ---- 213 -- 1,147 ---- 457 ---- 158 --- 2,226
August ---------- 271 ---- 262 ---- 989 ---- 359 ----- 42 --- 1,923
September ------- 243 ---- 293 -- 1,113 ---- 297 ----- 24 --- 1,970
Grand Total --- 1,278 -- 1,521 - 12,892 -- 2,902 -- 2,051 -- 20,644
For comparison, EB consular approvals at this stage were 15,283 in FY2020.
Family
Month ----------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
October ---------- 36 ----- 61 ----- 18 ----- 20 ---- 124 ----- 259
November --------- 30 ----- 99 ----- 24 ----- 62 ---- 135 ----- 350
December --------- 39 ---- 116 ----- 14 ----- 16 ----- 72 ----- 257
January ---------- 20 ---- 147 ------ 8 ----- 46 ----- 75 ----- 296
February --------- 36 ---- 103 ----- 17 ----- 46 ---- 113 ----- 315
March ----------- 275 -- 1,273 ---- 288 ---- 350 ---- 444 --- 2,630
April ----------- 584 -- 3,663 ---- 665 ---- 848 -- 1,235 --- 6,995
May ------------- 829 -- 2,771 ---- 756 ---- 961 -- 1,690 --- 7,007
June ------------ 932 -- 3,918 ---- 896 -- 1,036 -- 2,682 --- 9,464
July ---------- 1,107 -- 4,088 -- 1,142 -- 1,156 -- 4,260 -- 11,753
August -------- 1,313 -- 5,389 -- 1,333 -- 1,285 -- 4,063 -- 13,383
September ----- 1,565 -- 5,995 -- 1,493 -- 1,582 -- 3,993 -- 14,628
Grand Total --- 6,766 - 27,623 -- 6,654 -- 7,408 - 18,886 -- 67,337
For comparison, FB consular approvals at this stage were 93,212 in FY2020.
Without an irritant, there can be no pearl.
October 2021
Employment
Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
China ------------ 76 ------ 2 ----- 21 ------ 0 ----- 09 ----- 108
India ------------- 7 ------ 1 -----100 ----- 19 ------ 0 ----- 127
Mexico ------------ 0 ------ 0 ----- 06 ------ 0 ------ 0 ------ 06
Philippines ------- 0 ------ 0 ---- 342 ----- 08 ------ 0 ----- 350
ROW ------------- 141 ---- 287 ---- 779 ---- 276 ------ 0 --- 1,483
Grand Total ----- 224 ---- 290 -- 1,248 ---- 303 ----- 09 --- 2,074
************************************************** ***************************************
November 2021
Employment
Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
China ------------202 ------ 4 ----- 13 ------ 9 ----- 31 ----- 259
India -------------16 ------ 1 -----131 ----- 7 ------ 3 ------158
Mexico ------------ 1 ------ 1 ----- 38 ------ 7 ------ 0 ------ 47
Philippines ------- 0 ------ 4 ---- 623 ----- 2 ------ 0 ----- 629
ROW ------------- 211 ---- 442 ----1009 ---- 258 ------ 3 --- 1,923
Grand Total ----- 430 ---- 452 -- 1,814 ---- 283 ----- 37 --- 3,016
************************************************** **************************************
December 2021
Employment
Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
China ------------543 ------22 -----350 ------ 3 ----- 13 ----- 931
India -------------28 ------ 5 -----187 ----- 18 ------ 2 ------240
Mexico ------------19 ------ 8 -----200 ------ 6 ------ 0 ------233
Philippines ------- 0 ------ 8 ----1765 ----- 6 ------ 0 -----1779
ROW ------------- 298 ---- 532 ----1153 ---- 294 ------ 2 --- 2,279
Grand Total ----- 888 ---- 575 -- 3,655 ---- 327 ----- 17 --- 5,462
March 2022
Employment
Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
China ----------- 591 ----- 75 ---- 105 ------ 2 ------ 6 ----- 779
India ----------- 160 ----- 16 ---- 120 ----- 16 ------ 6 ----- 318
Mexico ------------ 0 ------ 0 ----- 66 ------ 0 ------ 0 ------ 66
Philippines ------- 0 ------ 3 -- 1,739 ----- 15 ------ 0 --- 1,757
ROW ------------- 255 ---- 567 -- 1,675 ---- 288 ------ 9 --- 2,794
Grand Total --- 1,006 ---- 661 -- 3,705 ---- 321 ----- 21 --- 5,714
Family
Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
China ------------ 42 ---- 276 ----- 73 ----- 36 ---- 182 ----- 609
India ------------ 12 ----- 25 ------ 4 ---- 103 ---- 500 ----- 644
Mexico ----------- 54 ---- 740 ----- 37 ---- 151 ----- 84 --- 1,066
Philippines ------ 81 ---- 207 ---- 129 ----- 72 ----- 70 ----- 559
ROW ----------- 1,557 -- 5,102 -- 1,141 -- 1,016 -- 2,860 -- 11,676
Grand Total --- 1,746 -- 6,350 -- 1,384 -- 1,378 -- 3,696 -- 14,554
************************************************** *************
First Half FY2022
Employment
Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
China --------- 2,335 ---- 169 ---- 785 ----- 23 ----- 67 --- 3,379
India ----------- 285 ----- 68 ---- 885 ---- 103 ----- 13 --- 1,354
Mexico ----------- 24 ----- 11 ---- 404 ----- 13 ------ 0 ----- 452
Philippines ------- 2 ----- 21 -- 7,368 ----- 48 ------ 0 --- 7,439
ROW ----------- 1,430 -- 3,022 -- 8,043 -- 1,549 ----- 36 -- 14,080
Grand Total --- 4,076 -- 3,291 - 17,485 -- 1,736 ---- 116 -- 26,704
Family
Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
China ----------- 266 -- 2,061 ---- 702 ---- 392 -- 2,340 --- 5,761
India ------------ 67 ---- 162 ----- 33 ---- 616 -- 2,300 --- 3,178
Mexico ---------- 676 -- 7,376 ---- 420 -- 1,317 -- 1,660 -- 11,449
Philippines ----- 201 ---- 399 ---- 237 ---- 204 ---- 293 --- 1,334
ROW ----------- 7,820 - 25,804 -- 6,473 -- 6,082 - 13,331 -- 59,510
Grand Total --- 9,030 - 35,802 -- 7,865 -- 8,611 - 19,924 -- 81,232
************************************************** **************
By Month
Employment
Month ----------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
October --------- 224 ---- 290 -- 1,248 ---- 303 ------ 9 --- 2,074
November -------- 430 ---- 452 -- 1,814 ---- 283 ----- 37 --- 3,016
December -------- 888 ---- 575 -- 3,655 ---- 331 ----- 17 --- 5,466
January --------- 858 ---- 606 -- 3,679 ---- 200 ----- 21 --- 5,364
