Page 3 of 5 FirstFirst 12345 LastLast
Results 51 to 75 of 125

Thread: Consular Processing Data Published by DOS From March 2017 Onwards

  1. #51
    Guru Spectator's Avatar
    Join Date
    Oct 2010
    Location
    A Galaxy Far far Away
    Posts
    3,337
    Quote Originally Posted by EB22010Dec View Post
    Redsox and spec, when you are posting items like this, if you could write at least one line explaining what that means, it would be such a great help for people like me who can not make sense of this information.
    This is hardly the first time this data source has been posted.

    Try this post or look back at previous posting on the subject where it has been explained before, such as this one or this one and the discussions surrounding them. This post and those that follow it would also be relevant.

    The original raw data can be found here.

    redsox2009 has put a lot of effort into compiling the figures each month from the raw data and deserves some thanks for doing so month after month.

    There is a point where people have to take some responsibility to educate themselves on the subject matter and not just be spoon fed the data and analysis.


    The figures represent the number of visas issued by DOS at consulates around the world.

    This contrasts to (and is in addition to) the number of AOS approvals USCIS make for those who have an I-485. For EB, Consular processing accounts for 15-20% of total approvals in a FY.

    The long lost USCIS Pending Inventory only included AOS applicants (those still waiting, but not all those waiting). The monthly DOS report shows actual visas issued.

    It might be interesting because:

    a) It might show evolving trends in the number of EB applicants who are using Consular Processing rather than AOS. For example, EB3-I consular approvals to date for FY2019 are 1,680 for the 10 months reported in FY2019. That contrasts to only 747 for the full FY2018 and just 208 for the full FY2017.

    b) Consular processing represents around 94% of all number limited FB approvals. Looking at the progress can give some idea if there are likely to be any unused FB visas in FY2019 that would spill over to EB in FY2020.
    Without an irritant, there can be no pearl.

  2. #52
    Guru Spectator's Avatar
    Join Date
    Oct 2010
    Location
    A Galaxy Far far Away
    Posts
    3,337
    Here's the Consular visas issued for August 2019.

    Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    China ------------ 17 ----- 23 ----- 12 ------ 1 ---- 264 ----- 317
    India ------------- 0 ------ 5 ------ 0 ------ 4 ------ 0 ------- 9
    Mexico ------------ 1 ------ 1 ------ 6 ------ 0 ------ 5 ------ 13
    Philippines ------- 0 ------ 8 ----- 79 ------ 0 ------ 0 ------ 87
    ROW -------------- 11 ----- 44 ----- 29 ----- 65 ---- 219 ----- 368

    Grand Total ------ 29 ----- 81 ---- 126 ----- 70 ---- 488 ----- 794


    Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    China ------------ 29 ---- 307 ---- 143 ----- 68 -- 1,278 --- 1,825
    India ------------ 12 ---- 358 ----- 31 ---- 255 ---- 684 --- 1,340
    Mexico ----------- 40 -- 1,076 ----- 51 ----- 69 ----- 13 --- 1,249
    Philippines ----- 233 ---- 182 ---- 129 ---- 115 ---- 179 ----- 838
    ROW ----------- 1,183 -- 3,706 -- 2,159 -- 1,057 -- 4,865 -- 12,970

    Grand Total --- 1,497 -- 5,629 -- 2,513 -- 1,564 -- 7,019 -- 18,222



    Here's the situation for Oct-August (11 months of FY2019).

    Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    China ----------- 595 ---- 173 ---- 241 ------ 8 -- 3,488 --- 4,505
    India ----------- 150 ----- 49 -- 1,680 ---- 119 ---- 440 --- 2,438
    Mexico ----------- 19 ----- 30 ---- 653 ----- 44 ----- 67 ----- 813
    Philippines ------- 1 ---- 181 -- 4,036 ----- 57 ----- 11 --- 4,286
    ROW ----------- 1,418 -- 2,903 -- 6,395 -- 1,657 -- 3,188 -- 15,561

    Grand Total --- 2,183 -- 3,336 - 13,005 -- 1,885 -- 7,194 -- 27,603

    Oct-Aug FY2018 was 26,326.
    Full FY2018 was 27,345.


    Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    China ----------- 379 -- 2,611 ---- 848 -- 1,381 -- 6,424 -- 11,643
    India ----------- 194 -- 1,079 ---- 178 -- 3,897 -- 6,801 -- 12,149
    Mexico -------- 1,022 - 14,285 ---- 664 ---- 912 -- 2,087 -- 18,970
    Philippines --- 1,796 -- 3,026 -- 3,921 -- 1,133 -- 2,482 -- 12,358
    ROW ---------- 16,054 - 37,909 - 14,017 - 13,866 - 35,877 - 117,723

    Grand Total -- 19,445 - 58,910 - 19,628 - 21,189 - 53,671 - 172,843

    Oct-Aug FY2018 was 198,078
    Full FY2018 was 211,641.
    Without an irritant, there can be no pearl.

  3. #53
    Here is the 2019 August DOS data.


    China India Mexico Philippines South Korea Vietnam ROW-SK-VET Total
    EB1 17 00 01 00 00 00 11 29
    EB2 23 05 01 08 09 00 35 81
    EB3 012 000 006 079 009 000 020 126
    EB4 01 04 00 00 00 04 061 070
    EB5 264 000 005 000 057 000 162 488
    Total 317 009 013 087 075 004 289 794

  4. #54
    Guru Spectator's Avatar
    Join Date
    Oct 2010
    Location
    A Galaxy Far far Away
    Posts
    3,337

    Year End FY2019 Consular Processing Figures

    Here's the Year End FY2019 Consular Processing Figures.

    Employment Based

    Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    China ----------- 596 ---- 210 ---- 241 ------ 8 -- 3,893 --- 4,948
    India ----------- 150 ----- 52 -- 1,681 ---- 119 ---- 502 --- 2,504
    Mexico ----------- 20 ----- 30 ---- 654 ----- 44 ----- 77 ----- 825
    Philippines ------- 1 ---- 188 -- 4,039 ----- 57 ----- 11 --- 4,296
    ROW ----------- 1,454 -- 3,014 -- 6,399 -- 1,657 -- 3,395 -- 15,919

    Grand Total --- 2,221 -- 3,494 - 13,014 -- 1,885 -- 7,878 -- 28,492


    This compares to 27,345 for FY2018, an increase of 1,147.
    This is how the difference was made up.

    All ------------ EB1 ------- EB2 ------- EB3 ------- EB4 ------- EB5 ----- Total
    China --------- (861) ------ 119 ------ (285) ------ (31) ----- (268) --- (1,326)
    India ---------- (33) ------ (23) ------ 934 ------- (69) ------ 108 ------- 917
    Mexico --------- (54) ------ (12) ------ 430 -------- 39 -------- 11 ------- 414
    Philippines ---- (11) ----- (183) ----- (930) -------- 0 -------- (1) --- (1,125)
    ROW ----------- (674) ------ 474 ----- 2,118 ------- 128 ------- 221 ----- 2,267

    Grand Total - (1,633) ------ 375 ----- 2,267 -------- 67 -------- 71 ----- 1,147



    Family Based

    Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    China ----------- 416 -- 2,773 -- 1,008 -- 1,470 -- 7,481 -- 13,148
    India ----------- 227 -- 1,224 ---- 226 -- 4,194 -- 7,316 -- 13,187
    Mexico -------- 1,072 - 15,465 ---- 728 ---- 990 -- 2,106 -- 20,361
    Philippines --- 1,943 -- 3,233 -- 4,077 -- 1,243 -- 2,681 -- 13,177
    ROW ---------- 17,187 - 41,243 - 16,266 - 15,109 - 40,910 - 130,715

    Grand Total -- 20,845 - 63,938 - 22,305 - 23,006 - 60,494 - 190,588

    This compares to 211,641 for FY2018, a decrease of 21,053.
    This is how the difference was made up.

    All ------------ FB1 ------ FB2A ------ FB2B ------- FB3 ------- FB4 ----- Total
    China --------- (103) ----- (863) ------ 165 ------- (46) ---- 1,750 ------- 903
    India ---------- (63) ----- (567) ------- 44 ----- 1,108 ---- (2,928) --- (2,406)
    Mexico -------- (404) --- (4,709) ----- (373) ------ (93) --- (2,180) --- (7,759)
    Philippines ---- 269 ---- (1,170) ------ 309 ------- (27) --- (1,030) --- (1,649)
    ROW --------- (4,010) --- (9,972) --- (3,957) ---- 2,607 ----- 5,190 --- (10,142)

    Grand Total - (4,311) -- (17,281) --- (3,812) ---- 3,549 ------- 802 --- (21,053)
    Without an irritant, there can be no pearl.

  5. #55
    Spec : Thank you so much for this data. how much spillover will EB2I and EB3I get in FY2020 ? I hope it will cover few more weeks of PD.

  6. #56
    Guru Spectator's Avatar
    Join Date
    Oct 2010
    Location
    A Galaxy Far far Away
    Posts
    3,337
    Quote Originally Posted by gcpursuit View Post
    Spec : Thank you so much for this data. how much spillover will EB2I and EB3I get in FY2020 ? I hope it will cover few more weeks of PD.
    If the AOS numbers were the same in FY2019 as in FY2018, then unused FB visas would be around 23,000, raising the EB allocation to 163,000. We'll only know the actual AOS numbers when DOS publish the FY2019 Visa Statistics (probably in January 2020).

    That assumption would translate to 46,618 visas being available to each of EB1, EB2 and EB3 (an increase of 6,578 over the minimum 40,040).

    The prorated 7% limit would rise from 2,803 to 3,263 for EB1 - EB3.

    The extra numbers available to the categories would increase the chance of there being horizontal spillover at some point during FY2020. Without knowing the backlogs in the categories, it's impossible to speculate as to whether this might happen.
    Without an irritant, there can be no pearl.

  7. #57
    Here is the 2019 October DOS data.


    China India Mexico Philippines South Korea Vietnam ROW-SK-VET Total
    EB1 16 03 02 02 06 00 137 166
    EB2 03 07 08 33 185 06 264 506
    EB3 025 252 212 506 160 039 1181 2375
    EB4 05 20 06 17 03 05 409 465
    EB5 069 065 005 000 033 049 083 304
    Total 118 347 233 558 387 099 2074 3816


    Based on these numbers we can expect EB3 cutoff dates in Jan 2020. I belive EB3 might have used Q2 Quarter's quota also.

    Out of 2375 EB3, 482 cases are for EB3 Other workers, which is also hight when compared with previous years.

    Last year Oct EB3 used 1279 and they spiked up 85%.

    Last year Oct EB2 utilized 338, and this year they utilized 506 which is almost 50% more.

    If the EB2 cases were approved more at USCIS field offices also then EB2 cutoff dates also can be expected by Jan 2020.

  8. #58
    Guru Spectator's Avatar
    Join Date
    Oct 2010
    Location
    A Galaxy Far far Away
    Posts
    3,337
    Here's the FB CP approvals for October 2019 (First month of FY2020)

    Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    China ------------ 18 ---- 172 ----- 20 ----- 68 -- 1,066 --- 1,344
    India ------------ 20 ---- 129 ----- 13 ---- 226 ---- 564 ----- 952
    Mexico ---------- 125 ---- 945 ----- 66 ---- 108 ---- 171 --- 1,415
    Philippines ----- 216 ---- 168 ---- 135 ---- 106 ---- 172 ----- 797
    ROW ----------- 1,016 -- 2,852 -- 1,057 -- 1,283 -- 5,318 -- 11,526

    Grand Total --- 1,395 -- 4,266 -- 1,291 -- 1,791 -- 7,291 -- 16,034

    That compares to 18,785 for the same period in FY2019.

    That's 2.8k lower overall.

    Within that overall figure, FB2A is 3.2k lower and FB4 is 1.9k higher.
    Without an irritant, there can be no pearl.

  9. #59
    Here is the 2019 November DOS data.


    China India Mexico Philippines South Korea Vietnam ROW-SK-VET Total
    EB1 29 01 05 00 32 04 156 227
    EB2 03 00 02 18 174 00 190 387
    EB3 025 102 067 338 096 016 826 1470
    EB4 04 19 05 02 00 08 165 203
    EB5 252 080 010 004 040 035 099 520
    Total 313 202 089 362 342 063 1436 2807

  10. #60
    YOD November DOS Data total for FB.


    China India Mexico Philippines ROW Total
    OCT 1344 0952 1415 0797 11526 16034
    NOV 1581 0705 1259 0598 10323 14466
    Total 2925 1657 2674 1395 21849 30500

  11. #61
    Pandit
    Join Date
    Feb 2014
    Location
    Sunny SoCal
    Posts
    108
    EB3-India 102 (Nov '19) vs 252 (Oct '19). Signs of Consular demand tapering? I think the dates may move a month or so for EB3-I in Feb '20.

    Even the ROW EB3 demand is 826 vs 1181. Hope the EB-3 ROW will remain current and yield SO to EB3I.

  12. #62
    Guru Spectator's Avatar
    Join Date
    Oct 2010
    Location
    A Galaxy Far far Away
    Posts
    3,337
    Here is the December 2019 figures and FY2020 Q1 figures.

    December

    Employment

    Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    China ------------ 36 ------ 6 ----- 36 ------ 1 ---- 211 ----- 290
    India ------------- 1 ------ 2 ---- 139 ------ 8 ----- 68 ----- 218
    Mexico ------------ 8 ------ 0 ----- 69 ------ 0 ------ 8 ------ 85
    Philippines ------- 0 ------ 9 ---- 221 ----- 13 ------ 0 ----- 243
    ROW ------------- 238 ---- 326 ---- 748 ---- 178 ---- 167 --- 1,657

    Grand Total ----- 283 ---- 343 -- 1,213 ---- 200 ---- 454 --- 2,493


    Family

    Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    China ------------ 40 ---- 216 ---- 180 ---- 119 -- 1,342 --- 1,897
    India ------------- 9 ----- 64 ----- 20 ---- 163 ---- 766 --- 1,022
    Mexico ----------- 59 ---- 915 ----- 75 ----- 57 ----- 91 --- 1,197
    Philippines ------ 89 ---- 192 ---- 137 ----- 81 ---- 133 ----- 632
    ROW ----------- 1,122 -- 3,671 -- 1,884 -- 1,533 -- 4,944 -- 13,154

    Grand Total --- 1,319 -- 5,058 -- 2,296 -- 1,953 -- 7,276 -- 17,902



    FY2020 Quarter 1

    Employment

    Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    China ------------ 81 ----- 12 ----- 86 ----- 10 ---- 532 ----- 721
    India ------------- 5 ------ 9 ---- 493 ----- 47 ---- 213 ----- 767
    Mexico ----------- 15 ----- 10 ---- 348 ----- 11 ----- 23 ----- 407
    Philippines ------- 2 ----- 60 -- 1,065 ----- 32 ------ 4 --- 1,163
    ROW ------------- 573 -- 1,145 -- 3,066 ---- 768 ---- 506 --- 6,058

    Grand Total ----- 676 -- 1,236 -- 5,058 ---- 868 -- 1,278 --- 9,116



    Family

    Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    China ------------ 88 ---- 551 ---- 440 ---- 311 -- 3,432 --- 4,822
    India ------------ 38 ---- 239 ----- 48 ---- 534 -- 1,820 --- 2,679
    Mexico ---------- 247 -- 2,837 ---- 201 ---- 261 ---- 325 --- 3,871
    Philippines ----- 411 ---- 512 ---- 403 ---- 269 ---- 432 --- 2,027
    ROW ----------- 3,033 -- 8,980 -- 5,044 -- 3,959 - 13,987 -- 35,003

    Grand Total --- 3,817 - 13,119 -- 6,136 -- 5,334 - 19,996 -- 48,402
    Without an irritant, there can be no pearl.

  13. #63
    Sophomore
    Join Date
    Jan 2019
    Location
    Somewhere in US
    Posts
    18
    Quote Originally Posted by Spectator View Post
    Here is the December 2019 figures and FY2020 Q1 figures.

    December

    Employment

    Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    China ------------ 36 ------ 6 ----- 36 ------ 1 ---- 211 ----- 290
    India ------------- 1 ------ 2 ---- 139 ------ 8 ----- 68 ----- 218
    Mexico ------------ 8 ------ 0 ----- 69 ------ 0 ------ 8 ------ 85
    Philippines ------- 0 ------ 9 ---- 221 ----- 13 ------ 0 ----- 243
    ROW ------------- 238 ---- 326 ---- 748 ---- 178 ---- 167 --- 1,657

    Grand Total ----- 283 ---- 343 -- 1,213 ---- 200 ---- 454 --- 2,493


    Family

    Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    China ------------ 40 ---- 216 ---- 180 ---- 119 -- 1,342 --- 1,897
    India ------------- 9 ----- 64 ----- 20 ---- 163 ---- 766 --- 1,022
    Mexico ----------- 59 ---- 915 ----- 75 ----- 57 ----- 91 --- 1,197
    Philippines ------ 89 ---- 192 ---- 137 ----- 81 ---- 133 ----- 632
    ROW ----------- 1,122 -- 3,671 -- 1,884 -- 1,533 -- 4,944 -- 13,154

    Grand Total --- 1,319 -- 5,058 -- 2,296 -- 1,953 -- 7,276 -- 17,902



    FY2020 Quarter 1

    Employment

    Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    China ------------ 81 ----- 12 ----- 86 ----- 10 ---- 532 ----- 721
    India ------------- 5 ------ 9 ---- 493 ----- 47 ---- 213 ----- 767
    Mexico ----------- 15 ----- 10 ---- 348 ----- 11 ----- 23 ----- 407
    Philippines ------- 2 ----- 60 -- 1,065 ----- 32 ------ 4 --- 1,163
    ROW ------------- 573 -- 1,145 -- 3,066 ---- 768 ---- 506 --- 6,058

    Grand Total ----- 676 -- 1,236 -- 5,058 ---- 868 -- 1,278 --- 9,116



    Family

    Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    China ------------ 88 ---- 551 ---- 440 ---- 311 -- 3,432 --- 4,822
    India ------------ 38 ---- 239 ----- 48 ---- 534 -- 1,820 --- 2,679
    Mexico ---------- 247 -- 2,837 ---- 201 ---- 261 ---- 325 --- 3,871
    Philippines ----- 411 ---- 512 ---- 403 ---- 269 ---- 432 --- 2,027
    ROW ----------- 3,033 -- 8,980 -- 5,044 -- 3,959 - 13,987 -- 35,003

    Grand Total --- 3,817 - 13,119 -- 6,136 -- 5,334 - 19,996 -- 48,402
    EB3 493 in first quarter alone?! SMH

  14. #64
    Pandit
    Join Date
    Feb 2014
    Location
    Sunny SoCal
    Posts
    108
    For EB3, ROW and Philippines numbers were slightly lesser than Nov. But, India shot up from 102 in Nov to 139 in Dec. Also, for 38 primary applicants, there were 101 dependents. Ratio of 2.65. If the trend continues, it's hard to see any meaningful movement for EB3I this year.

    And, I wonder why EB2I dates are hardly moving? There's negligent consular numbers but still the dates move a day or two. Why?
    Last edited by jimmys; 01-31-2020 at 05:33 PM.

  15. #65
    January DOS data is published.

    EB3-I consumed 115 for January 2020

  16. #66
    Guru Spectator's Avatar
    Join Date
    Oct 2010
    Location
    A Galaxy Far far Away
    Posts
    3,337

    January 2020 Consular Processing Figures

    Here is the January 2020 figures and Year To date figures.

    January

    Employment

    Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    China ------------ 37 ------ 1 ------ 9 ------ 0 ---- 541 ----- 588
    India ------------- 0 ------ 0 ---- 119 ----- 25 ----- 68 ----- 212
    Mexico ------------ 0 ------ 4 ----- 38 ------ 1 ------ 2 ------ 45
    Philippines ------- 0 ----- 10 ---- 134 ------ 2 ------ 0 ----- 146
    ROW ------------- 187 ---- 405 ---- 615 ---- 157 ---- 193 --- 1,557

    Grand Total ----- 224 ---- 420 ---- 915 ---- 185 ---- 804 --- 2,548


    Family

    Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    China ------------ 49 ---- 255 ---- 146 ---- 130 -- 1,217 --- 1,797
    India ------------ 16 ---- 141 ----- 35 ---- 441 ---- 511 --- 1,144
    Mexico ----------- 82 -- 1,223 ----- 88 ----- 70 ---- 141 --- 1,604
    Philippines ------ 90 ---- 271 ---- 190 ----- 95 ---- 168 ----- 814
    ROW ----------- 1,336 -- 3,597 -- 2,006 -- 1,444 -- 5,560 -- 13,943

    Grand Total --- 1,573 -- 5,487 -- 2,465 -- 2,180 -- 7,597 -- 19,302



    Year To Date

    Employment

    Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    China ----------- 118 ----- 13 ----- 95 ----- 10 -- 1,073 --- 1,309
    India ------------- 5 ------ 9 ---- 612 ----- 72 ---- 281 ----- 979
    Mexico ----------- 15 ----- 14 ---- 386 ----- 12 ----- 25 ----- 452
    Philippines ------- 2 ----- 70 -- 1,199 ----- 34 ------ 4 --- 1,309
    ROW ------------- 760 -- 1,550 -- 3,681 ---- 925 ---- 699 --- 7,615

    Grand Total ----- 900 -- 1,656 -- 5,973 -- 1,053 -- 2,082 -- 11,664

    Was 9,382 at this time in FY2019.


    Family

    Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    China ----------- 137 ---- 806 ---- 586 ---- 441 -- 4,649 --- 6,619
    India ------------ 54 ---- 380 ----- 83 ---- 975 -- 2,331 --- 3,823
    Mexico ---------- 329 -- 4,060 ---- 289 ---- 331 ---- 466 --- 5,475
    Philippines ----- 501 ---- 783 ---- 593 ---- 364 ---- 600 --- 2,841
    ROW ----------- 4,369 - 12,577 -- 7,050 -- 5,403 - 19,547 -- 48,946

    Grand Total --- 5,390 - 18,606 -- 8,601 -- 7,514 - 27,593 -- 67,704

    Was 66,095 at this time in FY2019.
    Without an irritant, there can be no pearl.

  17. #67
    Pandit
    Join Date
    Feb 2014
    Location
    Sunny SoCal
    Posts
    108
    Relentless. Just relentless demand for EB3-India CP. I never understood how these many jobs are waiting for a decade while the employees were staying abroad? Doesn't make any sense. With EB3-ROW already backlogged, EB3-India's future for FY 20 is not that bright.

  18. #68
    Here is the February 2020 figures and Year To date figures.

    February

    Employment

    Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    China ------------- 2 ------ 0 ------ 1 ------ 0 ------ 4 ------- 7
    India ------------- 3 ------ 4 ----- 93 ------ 5 ----- 26 ----- 131
    Mexico ------------11 ------ 2 ----- 32 ------ 0 ------ 2 ------ 47
    Philippines ------- 0 ------ 6 ---- 214 ------ 9 ------ 0 ----- 229
    ROW ------------- 215 ---- 343 ---- 579 ---- 170 ---- 170 --- 1,477

    Grand Total ----- 231 ---- 355 ---- 919 ---- 184 ---- 202 --- 1,891


    Family

    Country --------- FB1 ---- FB2 ---- FB3 ---- FB4 --- Total
    China ------------- 1 ----- 19 ------ 5 ----- 62 ------ 87
    India ------------ 13 ---- 113 ---- 301 ---- 704 --- 1,131
    Mexico ----------- 93 -- 1,135 ----- 89 ---- 147 --- 1,464
    Philippines ----- 107 ---- 416 ----- 75 ---- 167 ----- 765
    ROW ----------- 1,268 -- 5,325 -- 1,598 -- 3,800 -- 11,991

    Grand Total --- 1,482 -- 7,008 -- 2,068 -- 4,880 -- 15,438


    Yes Corona has its effect on China. Starting from March, we can see other countries will be impacted as well.

    Stay safe and Stay Strong.
    Last edited by Spectator; 03-24-2020 at 08:32 PM. Reason: Thanks redsox - just tidied up formatting

  19. #69
    Thank you Red. Other than EB5 China usage that decresed from 541 to 4, no major change in EB. CO was right on money regarding the closure of Guangzhou, China post.

    FB China total also went down from 6619 to 87. Overall Family went down from 67.7K to 15.4K. If the virus keep Counsular Post's closed for another 2 months, then we are talking. How much can CP's ramp up once things are back to normal? May be by a factor of 1.2 to 1.5? I guess we should wait more to see how things play out.

  20. #70
    Quote Originally Posted by idliman View Post
    Thank you Red. Other than EB5 China usage that decresed from 541 to 4, no major change in EB. CO was right on money regarding the closure of Guangzhou, China post.

    FB China total also went down from 6619 to 87. Overall Family went down from 67.7K to 15.4K. If the virus keep Counsular Post's closed for another 2 months, then we are talking. How much can CP's ramp up once things are back to normal? May be by a factor of 1.2 to 1.5? I guess we should wait more to see how things play out.
    You are comparing YTD to month. Its 19,3xx to 15,4xx. China FB went down from 1797 --> 87

  21. #71
    Quote Originally Posted by monsieur View Post
    You are comparing YTD to month. Its 19,3xx to 15,4xx. China FB went down from 1797 --> 87
    Thanks monsieur.

  22. #72
    March CP counts are released.

    EB3-I - 22

  23. #73
    Here are the March 2020 figures and Q1+Q2 figures.

    March

    Employment

    Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    China ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
    India ------------- 0 ------ 4 ----- 22 ------ 4 ----- 6 ------ 36
    Mexico ------------ 0 ------ 2 ----- 07 ------ 2 ------ 1 ------ 12
    Philippines ------- 4 ------ 04 ---- 025 ------ 4 ------ 0 ------ 37
    ROW ------------- 145 ---- 220 ---- 025 ---- 107 ----- 93 ----- 590

    Grand Total ----- 149 ---- 230 ---- 079 ---- 117 ---- 100 ----- 675


    Family

    Country --------- FB1 ---- FB2 ---- FB3 ---- FB4 --- Total
    China ------------- 0 ----- 00 ------ 0 ----- 00 ------ 00
    India ------------ 07 ----- 31 ----- 89 ---- 522 ---- 649
    Mexico -----------28 --- 402 ----- 33 ---- 035 ---- 498
    Philippines ----- 63 ---- 253 ----- 60 ---- 110 ----- 486
    ROW ----------- 731 -- 3301 -- 1165 -- 2193 ---- 7390

    Grand Total ----- 829 --- 3987 --- 1347 ----2860 ---- 9023


    ************************************************** ***************

    Q1+Q2

    Employment

    Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    China ------------120 ------13 ------96 ------10 ----1077 -----1316
    India ------------ 08 ------17 -----727 ------81 -----313 -----1146
    Mexico ------------26 ------18 -----425 ------14 ------28 ------511
    Philippines ------- 6 ------80 ----1438 ------47 ------ 4 -----1575
    ROW -------------1120 ----2113 ----4285 ----1202 -----962 -----9682

    Grand Total -----1280 ----2241 ----6971 ----1354 ----2384 ----14230

    previous Year
    Percentage+/- - +20% ---- +25% -- -8% ----- +38% --- -9%

  24. #74
    Guru Spectator's Avatar
    Join Date
    Oct 2010
    Location
    A Galaxy Far far Away
    Posts
    3,337
    redsox,

    I had some slightly different figures on the Family Based side (China vs ROW for March).

    March

    Employment

    Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    China ------------- 2 ------ 0 ------ 0 ------ 0 ------ 0 ------- 2
    India ------------- 0 ------ 4 ----- 22 ------ 4 ------ 6 ------ 36
    Mexico ------------ 0 ------ 2 ------ 7 ------ 2 ------ 1 ------ 12
    Philippines ------- 4 ------ 4 ----- 25 ------ 4 ------ 0 ------ 37
    ROW ------------- 143 ---- 220 ----- 25 ---- 107 ----- 93 ----- 588

    Grand Total ----- 149 ---- 230 ----- 79 ---- 117 ---- 100 ----- 675


    Family

    Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    China ------------- 3 ------ 5 ------ 2 ----- 15 ----- 33 ------ 58
    India ------------- 7 ----- 22 ------ 9 ----- 89 ---- 522 ----- 649
    Mexico ----------- 28 ---- 380 ----- 22 ----- 33 ----- 35 ----- 498
    Philippines ------ 63 ---- 175 ----- 78 ----- 60 ---- 110 ----- 486
    ROW ------------- 728 -- 2,339 ---- 955 -- 1,150 -- 2,160 --- 7,332

    Grand Total ----- 829 -- 2,921 -- 1,066 -- 1,347 -- 2,860 --- 9,023


    ************************************************** *************

    Q1+Q2

    Employment

    Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    China ----------- 122 ----- 13 ----- 96 ----- 10 -- 1,077 --- 1,318
    India ------------- 8 ----- 17 ---- 727 ----- 81 ---- 313 --- 1,146
    Mexico ----------- 26 ----- 18 ---- 425 ----- 14 ----- 28 ----- 511
    Philippines ------- 6 ----- 80 -- 1,438 ----- 47 ------ 4 --- 1,575
    ROW ----------- 1,118 -- 2,113 -- 4,285 -- 1,202 ---- 962 --- 9,680

    Grand Total --- 1,280 -- 2,241 -- 6,971 -- 1,354 -- 2,384 -- 14,230

    Change %
    to FY2019 ------- 20% ---- 20% ---- (8%) --- 38% ---- (9%) ----- 1%


    Family

    Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    China ----------- 141 ---- 823 ---- 595 ---- 461 -- 4,744 --- 6,764
    India ------------ 74 ---- 500 ---- 107 -- 1,365 -- 3,557 --- 5,603
    Mexico ---------- 450 -- 5,504 ---- 382 ---- 453 ---- 648 --- 7,437
    Philippines ----- 671 -- 1,197 ---- 848 ---- 499 ---- 877 --- 4,092
    ROW ----------- 6,365 - 18,683 -- 9,563 -- 8,151 - 25,507 -- 68,269

    Grand Total --- 7,701 - 26,707 - 11,495 - 10,929 - 35,333 -- 92,165

    Change %
    to FY2019 ------ (31%) -- (28%) --- 35% --- (11%) --- 42% ----- (2%)
    Without an irritant, there can be no pearl.

  25. #75
    Quote Originally Posted by Spectator View Post
    redsox,

    I had some slightly different figures on the Family Based side (China vs ROW for March).

    Thanks for catching the discrepancy. I found the bug, last month in the spreadsheet China is listed as "China - Mainland born" and this month a character got changed and new name is "China - mainland born".

Thread Information

Users Browsing this Thread

There are currently 385 users browsing this thread. (0 members and 385 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •