Page 4 of 5 FirstFirst ... 2345 LastLast
Results 76 to 100 of 125

Thread: Consular Processing Data Published by DOS From March 2017 Onwards

  1. #76
    Guru Spectator's Avatar
    Join Date
    Oct 2010
    Location
    A Galaxy Far far Away
    Posts
    3,337
    Quote Originally Posted by redsox2009 View Post
    Thanks for catching the discrepancy. I found the bug, last month in the spreadsheet China is listed as "China - Mainland born" and this month a character got changed and new name is "China - mainland born".
    redsox,

    I have the same problems with the format of the PDF changing for no reason and Countries suddenly being called by different names. It's a real pain in the .....

    P.S. On a different note, you may find it easier to use the Courier New font for any tables in your posts. Being a non-proportional font, it makes lining up columns much easier. You probably already have noticed that multiple spaces are truncated to a single space by the forum software.
    Without an irritant, there can be no pearl.

  2. #77
    Hi redsox/Spec,

    April CP data is released. Can you please share the country wise counts

    Thank You!

  3. #78
    Guru Spectator's Avatar
    Join Date
    Oct 2010
    Location
    A Galaxy Far far Away
    Posts
    3,337
    April

    Employment

    Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    China ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
    India ------------- 0 ------ 0 ----- 43 ------ 3 ------ 0 ------ 46
    Mexico ------------ 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
    Philippines ------- 0 ------ 0 ------ 0 ------ 1 ------ 0 ------- 1
    ROW -------------- 18 ----- 27 ------ 1 ----- 17 ----- 11 ------ 74

    Grand Total ------ 18 ----- 27 ----- 44 ----- 21 ----- 11 ----- 121


    Family

    Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    China ------------- 0 ------ 0 ------ 1 ------ 0 ------ 0 ------- 1
    India ------------- 0 ------ 0 ------ 0 ------ 0 ------ 2 ------- 2
    Mexico ------------ 0 ------ 3 ------ 0 ------ 0 ------ 1 ------- 4
    Philippines ------- 0 ------ 0 ------ 0 ------ 5 ------ 0 ------- 5
    ROW -------------- 45 ---- 129 ----- 54 ---- 110 ---- 158 ----- 496

    Grand Total ------ 45 ---- 132 ----- 55 ---- 115 ---- 161 ----- 508


    ************************************************** *************

    October - April

    Employment

    Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    China ----------- 122 ----- 13 ----- 96 ----- 10 -- 1,077 --- 1,318
    India ------------- 8 ----- 17 ---- 770 ----- 84 ---- 313 --- 1,192
    Mexico ----------- 26 ----- 18 ---- 425 ----- 14 ----- 28 ----- 511
    Philippines ------- 6 ----- 80 -- 1,438 ----- 48 ------ 4 --- 1,576
    ROW ----------- 1,136 -- 2,140 -- 4,286 -- 1,219 ---- 973 --- 9,754

    Grand Total --- 1,298 -- 2,268 -- 7,015 -- 1,375 -- 2,395 -- 14,351


    Family

    Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    China ----------- 141 ---- 823 ---- 596 ---- 461 -- 4,744 --- 6,765
    India ------------ 74 ---- 500 ---- 107 -- 1,365 -- 3,559 --- 5,605
    Mexico ---------- 450 -- 5,507 ---- 382 ---- 453 ---- 649 --- 7,441
    Philippines ----- 671 -- 1,197 ---- 848 ---- 504 ---- 877 --- 4,097
    ROW ----------- 6,410 - 18,812 -- 9,617 -- 8,261 - 25,665 -- 68,765

    Grand Total --- 7,746 - 26,839 - 11,550 - 11,044 - 35,494 -- 92,673


    By Month

    Employment

    Month ----------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    October --------- 166 ---- 506 -- 2,375 ---- 465 ---- 304 --- 3,816
    November -------- 227 ---- 387 -- 1,470 ---- 203 ---- 520 --- 2,807
    December -------- 283 ---- 343 -- 1,213 ---- 200 ---- 454 --- 2,493
    January --------- 224 ---- 420 ---- 915 ---- 185 ---- 804 --- 2,548
    February -------- 231 ---- 355 ---- 919 ---- 184 ---- 202 --- 1,891
    March ----------- 149 ---- 230 ----- 79 ---- 117 ---- 100 ----- 675
    April ------------ 18 ----- 27 ----- 44 ----- 21 ----- 11 ----- 121

    Grand Total --- 1,298 -- 2,268 -- 7,015 -- 1,375 -- 2,395 -- 14,351


    Family

    Month ----------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    October ------- 1,395 -- 4,266 -- 1,291 -- 1,791 -- 7,291 -- 16,034
    November ------ 1,103 -- 3,795 -- 2,549 -- 1,590 -- 5,429 -- 14,466
    December ------ 1,319 -- 5,058 -- 2,296 -- 1,953 -- 7,276 -- 17,902
    January ------- 1,573 -- 5,487 -- 2,465 -- 2,180 -- 7,597 -- 19,302
    February ------ 1,482 -- 5,180 -- 1,828 -- 2,068 -- 4,880 -- 15,438
    March ----------- 829 -- 2,921 -- 1,066 -- 1,347 -- 2,860 --- 9,023
    April ------------ 45 ---- 132 ----- 55 ---- 115 ---- 161 ----- 508

    Grand Total --- 7,746 - 26,839 - 11,550 - 11,044 - 35,494 -- 92,673
    Last edited by Spectator; 05-19-2020 at 05:23 PM.
    Without an irritant, there can be no pearl.

  4. #79

  5. #80
    Hi redsox/Spec,

    May CP data is released. Can you please share the country wise counts

    Thanks in advance

  6. #81
    Guru Spectator's Avatar
    Join Date
    Oct 2010
    Location
    A Galaxy Far far Away
    Posts
    3,337

    May 2020 Consular Processing Figures

    May

    Employment

    Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    China ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
    India ------------- 0 ------ 0 ------ 7 ------ 0 ------ 0 ------- 7
    Mexico ------------ 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
    Philippines ------- 0 ------ 0 ------ 4 ------ 0 ------ 0 ------- 4
    ROW --------------- 0 ------ 6 ------ 3 ------ 0 ----- 13 ------ 22

    Grand Total ------- 0 ------ 6 ----- 14 ------ 0 ----- 13 ------ 33


    Family

    Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    China ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
    India ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
    Mexico ------------ 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
    Philippines ------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
    ROW --------------- 4 ------ 2 ------ 0 ------ 2 ----- 13 ------ 21

    Grand Total ------- 4 ------ 2 ------ 0 ------ 2 ----- 13 ------ 21


    ************************************************** *************

    October - May

    Employment

    Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    China ----------- 122 ----- 13 ----- 96 ----- 10 -- 1,077 --- 1,318
    India ------------- 8 ----- 17 ---- 777 ----- 84 ---- 313 --- 1,199
    Mexico ----------- 26 ----- 18 ---- 425 ----- 14 ----- 28 ----- 511
    Philippines ------- 6 ----- 80 -- 1,442 ----- 48 ------ 4 --- 1,580
    ROW ----------- 1,136 -- 2,146 -- 4,289 -- 1,219 ---- 986 --- 9,776

    Grand Total --- 1,298 -- 2,274 -- 7,029 -- 1,375 -- 2,408 -- 14,384



    Family

    Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    China ----------- 141 ---- 823 ---- 596 ---- 461 -- 4,744 --- 6,765
    India ------------ 74 ---- 500 ---- 107 -- 1,365 -- 3,559 --- 5,605
    Mexico ---------- 450 -- 5,507 ---- 382 ---- 453 ---- 649 --- 7,441
    Philippines ----- 671 -- 1,197 ---- 848 ---- 504 ---- 877 --- 4,097
    ROW ----------- 6,414 - 18,814 -- 9,617 -- 8,263 - 25,678 -- 68,786

    Grand Total --- 7,750 - 26,841 - 11,550 - 11,046 - 35,507 -- 92,694




    By Month

    Employment

    Month ----------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    October --------- 166 ---- 506 -- 2,375 ---- 465 ---- 304 --- 3,816
    November -------- 227 ---- 387 -- 1,470 ---- 203 ---- 520 --- 2,807
    December -------- 283 ---- 343 -- 1,213 ---- 200 ---- 454 --- 2,493
    January --------- 224 ---- 420 ---- 915 ---- 185 ---- 804 --- 2,548
    February -------- 231 ---- 355 ---- 919 ---- 184 ---- 202 --- 1,891
    March ----------- 149 ---- 230 ----- 79 ---- 117 ---- 100 ----- 675
    April ------------ 18 ----- 27 ----- 44 ----- 21 ----- 11 ----- 121
    May --------------- 0 ------ 6 ----- 14 ------ 0 ----- 13 ------ 33

    Grand Total --- 1,298 -- 2,274 -- 7,029 -- 1,375 -- 2,408 -- 14,384



    Family

    Month ----------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    October ------- 1,395 -- 4,266 -- 1,291 -- 1,791 -- 7,291 -- 16,034
    November ------ 1,103 -- 3,795 -- 2,549 -- 1,590 -- 5,429 -- 14,466
    December ------ 1,319 -- 5,058 -- 2,296 -- 1,953 -- 7,276 -- 17,902
    January ------- 1,573 -- 5,487 -- 2,465 -- 2,180 -- 7,597 -- 19,302
    February ------ 1,482 -- 5,180 -- 1,828 -- 2,068 -- 4,880 -- 15,438
    March ----------- 829 -- 2,921 -- 1,066 -- 1,347 -- 2,860 --- 9,023
    April ------------ 45 ---- 132 ----- 55 ---- 115 ---- 161 ----- 508
    May --------------- 4 ------ 2 ------ 0 ------ 2 ----- 13 ------ 21

    Grand Total --- 7,750 - 26,841 - 11,550 - 11,046 - 35,507 -- 92,694
    Without an irritant, there can be no pearl.

  7. #82

  8. #83
    Freshman
    Join Date
    May 2020
    Location
    United States
    Posts
    8
    Thanks Spec for posting these but any idea how did EB3I get 7 visas when there were no CPs in May

  9. #84
    Guru Spectator's Avatar
    Join Date
    Oct 2010
    Location
    A Galaxy Far far Away
    Posts
    3,337
    Quote Originally Posted by Auser123 View Post
    Thanks Spec for posting these but any idea how did EB3I get 7 visas when there were no CPs in May
    CO has said:
    Currently, immigrant visa processing at consular posts abroad is limited to *mission critical* processing, which is defined at the discretion of the post and which is often limited to adjudicating cases based on compelling reasons, such as age-outs.
    Based on that, my best guess is it's probably just a couple of cases where children were going to "age out" if the case wasn't approved.
    Without an irritant, there can be no pearl.

  10. #85
    Freshman
    Join Date
    May 2020
    Location
    United States
    Posts
    8
    Thanks Spec.

  11. #86
    Guru Spectator's Avatar
    Join Date
    Oct 2010
    Location
    A Galaxy Far far Away
    Posts
    3,337

    June 2020 Consular Processing Figures

    June

    Employment

    Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    China ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
    India ------------- 0 ------ 0 ----- 12 ------ 0 ------ 0 ------ 12
    Mexico ------------ 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
    Philippines ------- 0 ------ 0 ------ 9 ------ 4 ------ 0 ------ 13
    ROW --------------- 0 ------ 3 ------ 5 ------ 4 ----- 14 ------ 26

    Grand Total ------- 0 ------ 3 ----- 26 ------ 8 ----- 14 ------ 51


    Family

    Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    China ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
    India ------------- 0 ------ 0 ------ 0 ------ 0 ------ 4 ------- 4
    Mexico ------------ 0 ------ 3 ------ 0 ------ 0 ------ 0 ------- 3
    Philippines ------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
    ROW --------------- 4 ------ 7 ------ 2 ------ 3 ------ 0 ------ 16

    Grand Total ------- 4 ----- 10 ------ 2 ------ 3 ------ 4 ------ 23


    ************************************************** *************

    October - June

    Employment

    Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    China ----------- 122 ----- 13 ----- 96 ----- 10 -- 1,077 --- 1,318
    India ------------- 8 ----- 17 ---- 789 ----- 84 ---- 313 --- 1,211
    Mexico ----------- 26 ----- 18 ---- 425 ----- 14 ----- 28 ----- 511
    Philippines ------- 6 ----- 80 -- 1,451 ----- 52 ------ 4 --- 1,593
    ROW ----------- 1,136 -- 2,149 -- 4,294 -- 1,223 -- 1,000 --- 9,802

    Grand Total --- 1,298 -- 2,277 -- 7,055 -- 1,383 -- 2,422 -- 14,435



    Family

    Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    China ----------- 141 ---- 823 ---- 596 ---- 461 -- 4,744 --- 6,765
    India ------------ 74 ---- 500 ---- 107 -- 1,365 -- 3,563 --- 5,609
    Mexico ---------- 450 -- 5,510 ---- 382 ---- 453 ---- 649 --- 7,444
    Philippines ----- 671 -- 1,197 ---- 848 ---- 504 ---- 877 --- 4,097
    ROW ----------- 6,418 - 18,821 -- 9,619 -- 8,266 - 25,678 -- 68,802

    Grand Total --- 7,754 - 26,851 - 11,552 - 11,049 - 35,511 -- 92,717




    By Month

    Employment

    Month ----------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    October --------- 166 ---- 506 -- 2,375 ---- 465 ---- 304 --- 3,816
    November -------- 227 ---- 387 -- 1,470 ---- 203 ---- 520 --- 2,807
    December -------- 283 ---- 343 -- 1,213 ---- 200 ---- 454 --- 2,493
    January --------- 224 ---- 420 ---- 915 ---- 185 ---- 804 --- 2,548
    February -------- 231 ---- 355 ---- 919 ---- 184 ---- 202 --- 1,891
    March ----------- 149 ---- 230 ----- 79 ---- 117 ---- 100 ----- 675
    April ------------ 18 ----- 27 ----- 44 ----- 21 ----- 11 ----- 121
    May --------------- 0 ------ 6 ----- 14 ------ 0 ----- 13 ------ 33
    June -------------- 0 ------ 3 ----- 26 ------ 8 ----- 14 ------ 51

    Grand Total --- 1,298 -- 2,277 -- 7,055 -- 1,383 -- 2,422 -- 14,435



    Family

    Month ----------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    October ------- 1,395 -- 4,266 -- 1,291 -- 1,791 -- 7,291 -- 16,034
    November ------ 1,103 -- 3,795 -- 2,549 -- 1,590 -- 5,429 -- 14,466
    December ------ 1,319 -- 5,058 -- 2,296 -- 1,953 -- 7,276 -- 17,902
    January ------- 1,573 -- 5,487 -- 2,465 -- 2,180 -- 7,597 -- 19,302
    February ------ 1,482 -- 5,180 -- 1,828 -- 2,068 -- 4,880 -- 15,438
    March ----------- 829 -- 2,921 -- 1,066 -- 1,347 -- 2,860 --- 9,023
    April ------------ 45 ---- 132 ----- 55 ---- 115 ---- 161 ----- 508
    May --------------- 4 ------ 2 ------ 0 ------ 2 ----- 13 ------ 21
    June -------------- 4 ----- 10 ------ 2 ------ 3 ------ 4 ------ 23

    Grand Total --- 7,754 - 26,851 - 11,552 - 11,049 - 35,511 -- 92,717
    Without an irritant, there can be no pearl.

  12. #87
    Guru
    Join Date
    May 2011
    Location
    Bay Area
    Posts
    825
    Thanks Spec!
    Last edited by Spectator; 08-19-2020 at 06:48 PM. Reason: Removed quote

  13. #88
    Guru Spectator's Avatar
    Join Date
    Oct 2010
    Location
    A Galaxy Far far Away
    Posts
    3,337

    July 2020 Consular Processing Figures

    July

    Employment

    Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    China ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
    India ------------- 2 ------ 0 ----- 32 ------ 4 ------ 0 ------ 38
    Mexico ------------ 0 ------ 0 ------ 4 ------ 0 ------ 0 ------- 4
    Philippines ------- 0 ------ 2 ----- 38 ------ 0 ------ 0 ------ 40
    ROW --------------- 6 ----- 10 ----- 21 ----- 25 ----- 35 ------ 97

    Grand Total ------- 8 ----- 12 ----- 95 ----- 29 ----- 35 ----- 179


    Family

    Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    China ------------- 0 ------ 0 ------ 0 ------ 0 ------ 1 ------- 1
    India ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
    Mexico ------------ 0 ------ 3 ------ 0 ------ 0 ------ 7 ------ 10
    Philippines ------- 0 ------ 1 ------ 0 ------ 0 ------ 0 ------- 1
    ROW --------------- 4 ----- 21 ------ 1 ----- 14 ----- 28 ------ 68

    Grand Total ------- 4 ----- 25 ------ 1 ----- 14 ----- 36 ------ 80


    ************************************************** *************

    October - July

    Employment

    Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    China ----------- 122 ----- 13 ----- 96 ----- 10 -- 1,077 --- 1,318
    India ------------ 10 ----- 17 ---- 821 ----- 88 ---- 313 --- 1,249
    Mexico ----------- 26 ----- 18 ---- 429 ----- 14 ----- 28 ----- 515
    Philippines ------- 6 ----- 82 -- 1,489 ----- 52 ------ 4 --- 1,633
    ROW ----------- 1,142 -- 2,159 -- 4,315 -- 1,248 -- 1,035 --- 9,899

    Grand Total --- 1,306 -- 2,289 -- 7,150 -- 1,412 -- 2,457 -- 14,614



    Family

    Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    China ----------- 141 ---- 823 ---- 596 ---- 461 -- 4,745 --- 6,766
    India ------------ 74 ---- 500 ---- 107 -- 1,365 -- 3,563 --- 5,609
    Mexico ---------- 450 -- 5,513 ---- 382 ---- 453 ---- 656 --- 7,454
    Philippines ----- 671 -- 1,198 ---- 848 ---- 504 ---- 877 --- 4,098
    ROW ----------- 6,422 - 18,842 -- 9,620 -- 8,280 - 25,706 -- 68,870

    Grand Total --- 7,758 - 26,876 - 11,553 - 11,063 - 35,547 -- 92,797




    By Month

    Employment

    Month ----------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    October --------- 166 ---- 506 -- 2,375 ---- 465 ---- 304 --- 3,816
    November -------- 227 ---- 387 -- 1,470 ---- 203 ---- 520 --- 2,807
    December -------- 283 ---- 343 -- 1,213 ---- 200 ---- 454 --- 2,493
    January --------- 224 ---- 420 ---- 915 ---- 185 ---- 804 --- 2,548
    February -------- 231 ---- 355 ---- 919 ---- 184 ---- 202 --- 1,891
    March ----------- 149 ---- 230 ----- 79 ---- 117 ---- 100 ----- 675
    April ------------ 18 ----- 27 ----- 44 ----- 21 ----- 11 ----- 121
    May --------------- 0 ------ 6 ----- 14 ------ 0 ----- 13 ------ 33
    June -------------- 0 ------ 3 ----- 26 ------ 8 ----- 14 ------ 51
    July -------------- 8 ----- 12 ----- 95 ----- 29 ----- 35 ----- 179

    Grand Total --- 1,306 -- 2,289 -- 7,150 -- 1,412 -- 2,457 -- 14,614



    Family

    Month ----------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    October ------- 1,395 -- 4,266 -- 1,291 -- 1,791 -- 7,291 -- 16,034
    November ------ 1,103 -- 3,795 -- 2,549 -- 1,590 -- 5,429 -- 14,466
    December ------ 1,319 -- 5,058 -- 2,296 -- 1,953 -- 7,276 -- 17,902
    January ------- 1,573 -- 5,487 -- 2,465 -- 2,180 -- 7,597 -- 19,302
    February ------ 1,482 -- 5,180 -- 1,828 -- 2,068 -- 4,880 -- 15,438
    March ----------- 829 -- 2,921 -- 1,066 -- 1,347 -- 2,860 --- 9,023
    April ------------ 45 ---- 132 ----- 55 ---- 115 ---- 161 ----- 508
    May --------------- 4 ------ 2 ------ 0 ------ 2 ----- 13 ------ 21
    June -------------- 4 ----- 10 ------ 2 ------ 3 ------ 4 ------ 23
    July -------------- 4 ----- 25 ------ 1 ----- 14 ----- 36 ------ 80

    Grand Total --- 7,758 - 26,876 - 11,553 - 11,063 - 35,547 -- 92,797
    Without an irritant, there can be no pearl.

  14. #89
    Thanks Spec!

  15. #90
    Guru Spectator's Avatar
    Join Date
    Oct 2010
    Location
    A Galaxy Far far Away
    Posts
    3,337

    August 2020 Consular Processing Figures

    August

    Employment

    Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    China ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
    India ------------- 0 ------ 0 ----- 57 ------ 2 ------ 1 ------ 60
    Mexico ------------ 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
    Philippines ------- 0 ------ 0 ----- 39 ------ 0 ------ 0 ------ 39
    ROW --------------- 8 ------ 9 ----- 33 ----- 55 ----- 39 ----- 144

    Grand Total ------- 8 ------ 9 ---- 129 ----- 57 ----- 40 ----- 243


    Family

    Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    China ------------- 0 ------ 0 ------ 0 ------ 0 ------ 2 ------- 2
    India ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
    Mexico ------------ 2 ------ 5 ------ 0 ------ 0 ------ 0 ------- 7
    Philippines ------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
    ROW -------------- 13 ----- 35 ----- 12 ----- 24 ----- 42 ----- 126

    Grand Total ------ 15 ----- 40 ----- 12 ----- 24 ----- 44 ----- 135


    ************************************************** *************

    October - August

    Employment

    Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    China ----------- 122 ----- 13 ----- 96 ----- 10 -- 1,077 --- 1,318
    India ------------ 10 ----- 17 ---- 878 ----- 90 ---- 314 --- 1,309
    Mexico ----------- 26 ----- 18 ---- 429 ----- 14 ----- 28 ----- 515
    Philippines ------- 6 ----- 82 -- 1,528 ----- 52 ------ 4 --- 1,672
    ROW ----------- 1,150 -- 2,168 -- 4,348 -- 1,303 -- 1,074 -- 10,043

    Grand Total --- 1,314 -- 2,298 -- 7,279 -- 1,469 -- 2,497 -- 14,857



    Family

    Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    China ----------- 141 ---- 823 ---- 596 ---- 461 -- 4,747 --- 6,768
    India ------------ 74 ---- 500 ---- 107 -- 1,365 -- 3,563 --- 5,609
    Mexico ---------- 452 -- 5,518 ---- 382 ---- 453 ---- 656 --- 7,461
    Philippines ----- 671 -- 1,198 ---- 848 ---- 504 ---- 877 --- 4,098
    ROW ----------- 6,435 - 18,877 -- 9,632 -- 8,304 - 25,748 -- 68,996

    Grand Total --- 7,773 - 26,916 - 11,565 - 11,087 - 35,591 -- 92,932




    By Month

    Employment

    Month ----------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    October --------- 166 ---- 506 -- 2,375 ---- 465 ---- 304 --- 3,816
    November -------- 227 ---- 387 -- 1,470 ---- 203 ---- 520 --- 2,807
    December -------- 283 ---- 343 -- 1,213 ---- 200 ---- 454 --- 2,493
    January --------- 224 ---- 420 ---- 915 ---- 185 ---- 804 --- 2,548
    February -------- 231 ---- 355 ---- 919 ---- 184 ---- 202 --- 1,891
    March ----------- 149 ---- 230 ----- 79 ---- 117 ---- 100 ----- 675
    April ------------ 18 ----- 27 ----- 44 ----- 21 ----- 11 ----- 121
    May --------------- 0 ------ 6 ----- 14 ------ 0 ----- 13 ------ 33
    June -------------- 0 ------ 3 ----- 26 ------ 8 ----- 14 ------ 51
    July -------------- 8 ----- 12 ----- 95 ----- 29 ----- 35 ----- 179
    August ------------ 8 ------ 9 ---- 129 ----- 57 ----- 40 ----- 243

    Grand Total --- 1,314 -- 2,298 -- 7,279 -- 1,469 -- 2,497 -- 14,857



    Family

    Month ----------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    October ------- 1,395 -- 4,266 -- 1,291 -- 1,791 -- 7,291 -- 16,034
    November ------ 1,103 -- 3,795 -- 2,549 -- 1,590 -- 5,429 -- 14,466
    December ------ 1,319 -- 5,058 -- 2,296 -- 1,953 -- 7,276 -- 17,902
    January ------- 1,573 -- 5,487 -- 2,465 -- 2,180 -- 7,597 -- 19,302
    February ------ 1,482 -- 5,180 -- 1,828 -- 2,068 -- 4,880 -- 15,438
    March ----------- 829 -- 2,921 -- 1,066 -- 1,347 -- 2,860 --- 9,023
    April ------------ 45 ---- 132 ----- 55 ---- 115 ---- 161 ----- 508
    May --------------- 4 ------ 2 ------ 0 ------ 2 ----- 13 ------ 21
    June -------------- 4 ----- 10 ------ 2 ------ 3 ------ 4 ------ 23
    July -------------- 4 ----- 25 ------ 1 ----- 14 ----- 36 ------ 80
    August ----------- 15 ----- 40 ----- 12 ----- 24 ----- 44 ----- 135

    Grand Total --- 7,773 - 26,916 - 11,565 - 11,087 - 35,591 -- 92,932
    Without an irritant, there can be no pearl.

  16. #91
    Thanks Spec!

  17. #92
    Guru Spectator's Avatar
    Join Date
    Oct 2010
    Location
    A Galaxy Far far Away
    Posts
    3,337

    September 2020 Consular Processing Figures

    September

    Employment

    Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    China ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
    India ------------- 0 ------ 0 ----- 84 ------ 0 ------ 0 ------ 84
    Mexico ------------ 0 ------ 0 ------ 5 ------ 0 ------ 0 ------- 5
    Philippines ------- 0 ------ 3 ---- 141 ------ 0 ------ 0 ----- 144
    ROW --------------- 8 ----- 13 ----- 83 ----- 64 ----- 25 ----- 193

    Grand Total ------- 8 ----- 16 ---- 313 ----- 64 ----- 25 ----- 426


    Family

    Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    China ------------- 0 ------ 0 ------ 0 ------ 7 ----- 10 ------ 17
    India ------------- 0 ------ 0 ------ 0 ------ 0 ------ 2 ------- 2
    Mexico ------------ 9 ----- 18 ------ 0 ------ 0 ------ 0 ------ 27
    Philippines ------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
    ROW -------------- 35 ----- 57 ----- 30 ----- 35 ----- 77 ----- 234

    Grand Total ------ 44 ----- 75 ----- 30 ----- 42 ----- 89 ----- 280


    ************************************************** *************

    October - September

    Employment

    Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    China ----------- 122 ----- 13 ----- 96 ----- 10 -- 1,077 --- 1,318
    India ------------ 10 ----- 17 ---- 962 ----- 90 ---- 314 --- 1,393
    Mexico ----------- 26 ----- 18 ---- 434 ----- 14 ----- 28 ----- 520
    Philippines ------- 6 ----- 85 -- 1,669 ----- 52 ------ 4 --- 1,816
    ROW ----------- 1,158 -- 2,181 -- 4,431 -- 1,367 -- 1,099 -- 10,236

    Grand Total --- 1,322 -- 2,314 -- 7,592 -- 1,533 -- 2,522 -- 15,283



    Family

    Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
    China ----------- 141 ---- 823 ---- 596 ---- 468 -- 4,757 --- 6,785
    India ------------ 74 ---- 500 ---- 107 -- 1,365 -- 3,565 --- 5,611
    Mexico ---------- 461 -- 5,536 ---- 382 ---- 453 ---- 656 --- 7,488
    Philippines ----- 671 -- 1,198 ---- 848 ---- 504 ---- 877 --- 4,098
    ROW ----------- 6,470 - 18,934 -- 9,662 -- 8,339 - 25,825 -- 69,230

    Grand Total --- 7,817 - 26,991 - 11,595 - 11,129 - 35,680 -- 93,212




    By Month

    Employment

    Month ----------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
    October --------- 166 ---- 506 -- 2,375 ---- 465 ---- 304 --- 3,816
    November -------- 227 ---- 387 -- 1,470 ---- 203 ---- 520 --- 2,807
    December -------- 283 ---- 343 -- 1,213 ---- 200 ---- 454 --- 2,493
    January --------- 224 ---- 420 ---- 915 ---- 185 ---- 804 --- 2,548
    February -------- 231 ---- 355 ---- 919 ---- 184 ---- 202 --- 1,891
    March ----------- 149 ---- 230 ----- 79 ---- 117 ---- 100 ----- 675
    April ------------ 18 ----- 27 ----- 44 ----- 21 ----- 11 ----- 121
    May --------------- 0 ------ 6 ----- 14 ------ 0 ----- 13 ------ 33
    June -------------- 0 ------ 3 ----- 26 ------ 8 ----- 14 ------ 51
