At End of Q2 FY2017
Country/Group - FY2017 ---- FY2016 ---- FY2015 ---- FY2014
CHINA ---------- 4,126 ----- 5,054 ----- 3,068 ----- 1,829
INDIA --------- 24,573 ---- 30,982 ---- 21,718 ---- 14,522
MEXICO --------- 1,011 ----- 1,104 ------- 678 ------- 602
PHILIPPINES ------ 666 ----- 1,045 ------- 648 ------- 684
ROW ----------- 14,351 ---- 17,871 ---- 10,233 ----- 8,535
Grand Total --- 44,727 ---- 56,056 ---- 36,345 ---- 26,172
Applications Received -- 48,506
Applications Processed - 49,386
Application Backlog ---- 30,584
Selected Statistics - https://www.foreignlaborcert.doleta....FY_2017_Q2.pdf