Results 1 to 1 of 1

Thread: Educational Requirement Analysis of FY2016 Q4 Disclosure Data

  1. #1
    Guru Spectator's Avatar
    Join Date
    Oct 2010
    Location
    A Galaxy Far far Away
    Posts
    3,337

    Educational Requirement Analysis of FY2016 Q4 Disclosure Data

    Analysis of Q4 Disclosure Data by Educational Requirement

    Please view with some caution. It's a a fairly quick analysis. There's also a degree of "art" in reviewing the Bachelors and Other data.

    EB2 -------------- CHINA --- INDIA --- MEXICO --- PHILIPPINES ----- ROW -- Grand Total
    Doctorate ---------- 774 ----- 549 ------- 61 ------------ 20 --- 2,535 -------- 3,939
    Master's --------- 6,178 -- 34,233 ------ 362 ----------- 275 --- 9,719 ------- 50,767
    Bachelor's + 5 ----- 462 -- 13,196 ------ 249 ----------- 257 --- 2,915 ------- 17,079
    Other --------------- 87 --- 1,278 ------- 39 ------------ 87 --- 1,900 -------- 3,391

    Total ------------ 7,501 -- 49,256 ------ 711 ----------- 639 -- 17,069 ------- 75,176
    ------------------ 71.2% --- 75.5% ---- 32.9% --------- 34.2% --- 47.3% -------- 64.8%


    EB3
    Bachelor's ------- 1,803 -- 15,344 ------ 828 ----------- 690 --- 9,679 ------- 28,344
    Associate's --------- 16 ----- 161 ------- 15 ------------ 24 ----- 434 ---------- 650
    High School --------- 42 ------ 48 ------- 36 ----------- 155 --- 1,118 -------- 1,399
    None ------------- 1,176 ----- 363 ------ 563 ----------- 342 --- 7,654 ------- 10,098
    Other ---------------- 2 ----- 110 ------- 11 ------------ 17 ----- 126 ---------- 266

    Total ------------ 3,039 -- 16,026 ---- 1,453 --------- 1,228 -- 19,011 ------- 40,757
    ------------------ 28.8% --- 24.5% ---- 67.1% --------- 65.8% --- 52.7% -------- 35.2%


    Grand Total ----- 10,540 -- 65,282 ---- 2,164 --------- 1,867 -- 36,080 ------ 115,933


    Just %:

    ---------------- EB2 ----- EB3
    CHINA --------- 71.2% --- 28.8%
    INDIA --------- 75.5% --- 24.5%
    MEXICO -------- 32.9% --- 67.1%
    PHILIPPINES --- 34.2% --- 65.8%
    ROW ----------- 47.3% --- 52.7%

    Grand Total --- 64.8% --- 35.2%

    ---------------- China ---------- India ----------- Mexico ------- Philippines --------- ROW ------------- All
    ------------ EB2 ---- EB3 ---- EB2 ---- EB3 ---- EB2 ---- EB3 ---- EB2 ---- EB3 ---- EB2 ---- EB3 ---- EB2 ---- EB3

    Q3 2015 --- 73.4% -- 26.6% -- 74.4% -- 25.6% -- 38.9% -- 61.1% -- 46.4% -- 53.6% -- 62.5% -- 37.5% -- 69.8% -- 30.2%
    Q4 2015 --- 70.1% -- 29.9% -- 74.7% -- 25.3% -- 38.2% -- 61.8% -- 40.7% -- 59.3% -- 58.0% -- 42.0% -- 68.0% -- 32.0%
    Q1 2016 --- 67.7% -- 32.3% -- 72.8% -- 27.2% -- 28.2% -- 71.8% -- 33.0% -- 67.0% -- 49.8% -- 50.2% -- 63.3% -- 36.7%
    Q2 2016 --- 68.1% -- 31.9% -- 73.9% -- 26.1% -- 30.9% -- 69.1% -- 30.1% -- 69.9% -- 48.2% -- 51.8% -- 63.5% -- 36.5%
    Q3 2016 --- 70.8% -- 29.2% -- 75.2% -- 24.8% -- 33.6% -- 66.4% -- 33.3% -- 66.7% -- 48.7% -- 51.3% -- 65.0% -- 35.0%
    Q4 2016 --- 71.2% -- 28.8% -- 75.5% -- 24.5% -- 32.9% -- 67.1% -- 34.2% -- 65.8% -- 47.3% -- 52.7% -- 64.8% -- 35.2%


    The above represents only PERM cases. Additional to that are cases that do not require a PERM, such as NIW and Schedule A.
    Last edited by Spectator; 11-08-2016 at 12:19 PM.
    Without an irritant, there can be no pearl.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •