Unofficial PERM Certifications For FY2016
Country/Group - Q1 ------ Q2 ------ Q3 ------ Q4 ------ Total ---- % ----- FY2015 -- Change
CHINA -------- 2,105 --- 2,948 --- 2,884 --- 2,574 --- 10,511 --- 9.08% --- 6,899 --- 52.4%
INDIA ------- 13,228 -- 17,768 -- 18,080 -- 16,186 --- 65,262 -- 56.38% -- 45,776 --- 42.6%
MEXICO --------- 457 ----- 647 ----- 581 ----- 473 ---- 2,158 --- 1.86% --- 1,483 --- 45.5%
PHILIPPINES ---- 460 ----- 585 ----- 454 ----- 363 ---- 1,862 --- 1.61% --- 1,560 --- 19.4%
ROW ---------- 7,726 -- 10,148 --- 9,668 --- 8,403 --- 35,945 -- 31.05% -- 23,220 --- 54.8%
Grand Total - 23,976 -- 32,096 -- 31,667 -- 28,011 -- 115,738 - 100.00% -- 78,938 --- 46.6%
12 cases in Q4 do not have Country Of Birth data and have been prorated across the above Countries/Group.
Fiscal Year ----------- FY2006 -- FY2007 -- FY2008 -- FY2009 -- FY2010 -- FY2011 -- FY2012 -- FY2013 -- FY2014 -- FY2015 -- FY2016
Total Certifications -- 79,782 -- 85,112 -- 49,205 -- 29,502 -- 70,237 -- 59,863 -- 54,616 -- 35,202 -- 62,633 -- 78,946 - 115,738
PERM Certification By FY Of Decision
PERM Certifications By FY Of Decision Data to Q4 FY2016.jpg
PERM Certification By CY Of PD from A Number
PERM Certifications By CY Of Priority Date Data to Q4 FY2016.jpg
ROW Historical Monthly PERM Certifications
ROW Historical Monthly PERM Certifications.jpg