Analysis of Q3 Disclosure Data by Educational Requirement
Please view with some caution. It's a a fairly quick analysis. There's also a degree of "art" in reviewing the Bachelors and Other data.
EB2 -------------- CHINA --- INDIA --- MEXICO --- PHILIPPINES ----- ROW -- Grand Total
Doctorate ---------- 583 ----- 400 ------- 39 ------------ 16 --- 1,902 -------- 2,940
Master's --------- 4,641 -- 26,052 ------ 291 ----------- 214 --- 7,668 ------- 38,866
Bachelor's + 5 ----- 336 --- 9,461 ------ 211 ----------- 188 --- 2,343 ------- 12,539
Other --------------- 59 ----- 968 ------- 25 ------------ 81 --- 1,511 -------- 2,644
Total ------------ 5,619 -- 36,881 ------ 566 ----------- 499 -- 13,424 ------- 56,989
------------------ 70.8% --- 75.2% ---- 33.6% --------- 33.3% --- 48.7% -------- 65.0%
EB3
Bachelor's ------- 1,336 -- 11,597 ------ 647 ----------- 565 --- 7,199 ------- 21,344
Associate's --------- 11 ----- 137 ------- 10 ------------ 13 ----- 321 ---------- 492
High School --------- 37 ------ 39 ------- 25 ----------- 111 ----- 818 -------- 1,030
None --------------- 932 ----- 310 ------ 417 ----------- 301 --- 5,702 -------- 7,662
Other ---------------- 2 ----- 112 ------- 20 ------------ 10 ------ 78 ---------- 222
Total ------------ 2,318 -- 12,195 ---- 1,119 --------- 1,000 -- 14,118 ------- 30,750
------------------ 29.2% --- 24.8% ---- 66.4% --------- 66.7% --- 51.3% -------- 35.0%
Grand Total ------ 7,937 -- 49,076 ---- 1,685 --------- 1,499 -- 27,542 ------- 87,739
Just %:
---------------- EB2 ----- EB3
CHINA --------- 70.8% --- 29.2%
INDIA --------- 75.2% --- 24.8%
MEXICO -------- 33.6% --- 66.4%
PHILIPPINES --- 33.3% --- 66.7%
ROW ----------- 48.7% --- 51.3%
Grand Total --- 65.0% --- 35.0%
---------------- China ---------- India ----------- Mexico ------- Philippines --------- ROW ------------- All
------------ EB2 ---- EB3 ---- EB2 ---- EB3 ---- EB2 ---- EB3 ---- EB2 ---- EB3 ---- EB2 ---- EB3 ---- EB2 ---- EB3
Q3 2015 --- 73.4% -- 26.6% -- 74.4% -- 25.6% -- 38.9% -- 61.1% -- 46.4% -- 53.6% -- 62.5% -- 37.5% -- 69.8% -- 30.2%
Q4 2015 --- 70.1% -- 29.9% -- 74.7% -- 25.3% -- 38.2% -- 61.8% -- 40.7% -- 59.3% -- 58.0% -- 42.0% -- 68.0% -- 32.0%
Q1 2016 --- 67.7% -- 32.3% -- 72.8% -- 27.2% -- 28.2% -- 71.8% -- 33.0% -- 67.0% -- 49.8% -- 50.2% -- 63.3% -- 36.7%
Q2 2016 --- 68.1% -- 31.9% -- 73.9% -- 26.1% -- 30.9% -- 69.1% -- 30.1% -- 69.9% -- 48.2% -- 51.8% -- 63.5% -- 36.5%
Q3 2016 --- 70.8% -- 29.2% -- 75.2% -- 24.8% -- 33.6% -- 66.4% -- 33.3% -- 66.7% -- 48.7% -- 51.3% -- 65.0% -- 35.0%
The above represents only PERM cases. Additional to that are cases that do not require a PERM, such as NIW and Schedule A.