Results 1 to 1 of 1

Thread: Unofficial PERM Certifications To End Of Q3 FY2016

  1. #1
    Guru Spectator's Avatar
    Join Date
    Oct 2010
    Location
    A Galaxy Far far Away
    Posts
    3,337

    Unofficial PERM Certifications To End Of Q3 FY2016


    ------------------- Q1 ------ Q2 ------ Q3 ---- Total ---- Total ---- Q1-Q3 ---- %
    Country/Group ----- No. ----- No. ----- No. ----- No. ----- % ------ FY2015 -- Change

    CHINA ----------- 2,108 --- 2,974 --- 2,882 --- 7,964 ---- 9.06% ---- 4,575 --- 74.1%
    INDIA ---------- 13,255 -- 17,787 -- 18,149 -- 49,191 --- 55.96% --- 32,249 --- 52.5%
    MEXICO ------------ 457 ----- 647 ----- 582 --- 1,686 ---- 1.92% ---- 1,038 --- 62.4%
    PHILIPPINES ------- 460 ----- 586 ----- 456 --- 1,502 ---- 1.71% ------ 919 --- 63.4%
    ROW ------------- 7,733 -- 10,142 --- 9,666 -- 27,541 --- 31.33% --- 15,304 --- 80.0%
    UNKNOWN ---------------------- 12 ------ 14 ------ 26 ---- 0.03%

    Grand Total ---- 24,013 -- 32,148 -- 31,749 -- 87,910 -- 100.00% --- 54,085 --- 62.5%

    By FY Of Decision

    PERM Certifications By FY Of Decision Data to Q3 FY2016.jpg

    By CY Of A Number

    PERM Certifications By CY Of Priority Date Data to Q3 FY2016.jpg

    ROW Monthly PERM Certifications by FY

    ROW PERM By FY.jpg
    Last edited by Spectator; 07-01-2016 at 09:04 AM.
    Without an irritant, there can be no pearl.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •