Unofficial PERM Certifications For Q1 FY2017

Also shown (for reference) are the Q1 figures for FY2014 to FY2016

Country/Group - FY2017 ---- FY2016 ---- FY2015 ---- FY2014
CHINA ---------- 2,053 ----- 2,410 ----- 1,394 ----- 1,361
INDIA --------- 12,402 ---- 14,517 ----- 9,093 ---- 10,254
MEXICO ----------- 519 ------- 494 ------- 277 ------- 394
PHILIPPINES ------ 383 ------- 408 ------- 366 ------- 384
ROW ------------ 7,064 ----- 8,061 ----- 4,751 ----- 5,698
UNKNOWN ------------ 6

Grand Total --- 22,427 ---- 25,890 ---- 15,881 ---- 18,091