Compiled from OFLC Disclosure Data Q1-Q4
Country ------ FY2014 -- FY2015 - Increase - % Increase
CHINA --------- 4,577 --- 6,899 --- 2,322 ---- 50.7%
INDIA -------- 35,092 -- 45,776 -- 10,684 ---- 30.4%
MEXICO -------- 1,295 --- 1,483 ----- 188 ---- 14.5%
PHILIPPINES --- 1,502 --- 1,560 ------ 58 ----- 3.9%
ROW ---------- 20,167 -- 23,220 --- 3,053 ---- 15.1%
Grand Total -- 62,633 -- 78,938 -- 16,305 ---- 26.0%
The rough breakdown of Category (based on minimum educational requirement from the PERM data):
-------------- EB2 ---- EB3
China ------- 70.1% -- 29.9%
India ------- 74.7% -- 25.3%
Mexico ------ 38.2% -- 61.8%
Philippines - 40.7% -- 59.3%
ROW --------- 58.0% -- 42.0%
All --------- 68.0% -- 32.0%