PERM certifications at the end of August from OFLC data.


Country of Birth ----- Q1 ------------------ Q2 ------------------ Q3 --------------- Q4 (Aug) -------------- Total ----
CHINA ---------- 1,431 --- 8.85% ----- 1,637 --- 8.11% ----- 1,507 --- 8.49% ----- 1,558 -- 10.16% ----- 6,133 --- 8.83%
INDIA ---------- 9,191 -- 56.83% ---- 12,534 -- 62.11% ---- 10,537 -- 59.37% ----- 8,267 -- 53.91% ---- 40,529 -- 58.37%
MEXICO ----------- 295 --- 1.82% ------- 383 --- 1.90% ------- 360 --- 2.03% ------- 277 --- 1.81% ----- 1,315 --- 1.89%
PHILIPPINES ------ 316 --- 1.95% ------- 322 --- 1.65% ------- 271 --- 1.53% ------- 415 --- 2.71% ----- 1,334 --- 1.92%
ROW ------------ 4,940 -- 30.54% ----- 5,295 -- 26.24% ----- 5,074 -- 28.59% ----- 4,819 -- 31.42% ---- 20,128 -- 28.99%

Grand Total --- 16,173 - 100.00% ---- 20,181 - 100.00% ---- 17,749 - 100.00% ---- 15,340 - 100.00% ---- 69,439 - 100.00%


In addition, there are a further 4 cases where the Country of Birth is unknown from the LCR data.

The first day of September had 907 certifications, bring the total to over 70k for the FY2015 YTD. The full year number of certifications in FY2014 was 62.6k.