Spec,
Anyway you can use H1B filing data to account for your demand destruction figures.
H-1B Applications Approved by USCIS [79], [80], [81], [82], [83], [84], [85]
Year Initial Renewals+Extensions Total
1999 134,411 na na
2000 136,787 120,853 257,640
2001 201,079 130,127 331,206
2002 103,584 93,953 197,537
2003 105,314 112,026 217,340
2004 130,497 156,921 287,418
2005 116,927 150,204 267,131
2006 109,614 161,367 270,981
2007 120,031 161,413 281,444
2008 109,335 166,917 276,252
2009 86,300 127,971 214,271
2010 76,627 116,363 192,990
http://en.wikipedia.org/wiki/H-1B_vi...nges_in_quotas