Originally Posted by
Spectator
This is probably what you are looking for:
----------- Alloc. -- Actual
Category --- EB3 ------ EB3 ------- Diff.
FY2017 --- 40,040 --- 37,770 ---- (2,270)
FY2016 --- 40,137 --- 37,540 ---- (2,597)
FY2015 --- 41,413 --- 37,450 ---- (3,963)
FY2014 --- 42,969 --- 42,699 ------ (270)
FY2013 --- 45,321 --- 43,740 ---- (1,581)
FY2012 --- 41,456 --- 39,549 ---- (1,907)
FY2011 --- 40,040 --- 37,425 ---- (2,615)
FY2010 --- 43,088 --- 42,431 ------ (657)
FY2009 --- 40,040 --- 39,778 ------ (262)
FY2008 --- 46,533 --- 47,165 ------- 632
Total --- 421,037 -- 405,547 --- (15,490)
Be careful in making a categorical statement that these are lost to EB3-India alone.
Most EB3 Countries were retrogressed as well over this period. USCIS failings in processing cases in a timely fashion, or DOS moving the dates sufficiently, apply equally to them as well. Ultimately though, EB3-ROW would likely have become Current sooner and EB3-I would have benefited for a longer period.
This table shows, among other things, how EB3-I has benefited over the period, even though it might have been more if EB3 had been managed properly.
----------- Total ---- Total ------ 7% ----- 7% -------------- EB3-I Over/
Category -- EB1-3 ---- EB4-5 ----- EB1-3 -- EB4-5 --- EB3-I - (Under) vs 7%
FY2017 --- 40,040 ---- 2,803 ----- 9,940 ---- 696 --- 6,641 -------- 3,838
FY2016 --- 40,137 ---- 2,810 ----- 9,964 ---- 697 --- 4,617 -------- 1,807
FY2015 --- 41,413 ---- 2,899 ---- 10,280 ---- 720 --- 7,026 -------- 4,127
FY2014 --- 42,969 ---- 3,008 ---- 10,667 ---- 747 --- 3,526 ---------- 518
FY2013 --- 45,321 ---- 3,172 ---- 11,251 ---- 788 --- 7,816 -------- 4,644
FY2012 --- 41,456 ---- 2,902 ---- 10,291 ---- 720 --- 2,804 ---------- (98)
FY2011 --- 40,040 ---- 2,803 ----- 9,940 ---- 696 --- 4,002 -------- 1,199
FY2010 --- 43,088 ---- 3,016 ---- 10,697 ---- 749 --- 3,036 ----------- 20
FY2009 --- 40,040 ---- 2,803 ----- 9,940 ---- 696 --- 2,304 --------- (499)
FY2008 --- 46,533 ---- 3,257 ---- 11,552 ---- 809 --- 3,745 ---------- 488
Total ------------------------------------------------------------- 16,044