ROW PERM Certifications (FY/CY Matrix) 2007-2010
ROW PERM Certifications (FY/CY Matrix)
- PD -- FY-2007 -- FY-2008 -- FY-2009 -- FY-2010 - Q1&Q2-2011 -- CY Total
2005 ---2,318 -----186 --------21 ----------12 ---------1 ---------2,538
2006 --24,695 -----754 -------254 ----------70 ---------4 --------25,777
2007 --26,680 --14,473 -----1,661 -------1,523 --------44 --------44,381
2008 --- N/A ---13,895 ----14,059 ------ 6,574 -----2,451 --------36,979
2009 --- N/A ----- N/A ---------8 ------21,199 -------737 --------21,944
2010 --- N/A ----- N/A -------N/A -------7,877 -----9,232 --------17,109
2011 --- N/A ----- N/A -------N/A -------N/A -------2,811 --------14,387
Total -53,693 --29,308 ----16,003 ------37,255 ----15,280
Columns show FY PERM approvals, rows show PD by CY.
As we can see ROW filings as well as certifications peaked in 2007 and saw bottom in 2009. Since we only have Q1&Q2 FY2011 data, not sure how many more ROW PD 2010 are pending at DOL as of Dec 2010.
EB1 & ROW-EB2 Calculations
Q,Spec,Teddy and others
Below is the monthly approval breakdown of PERM certifications & i140 receipts for FY 2009, FY 2010 and Q1&Q2-2011, I am trying to sort out the EB1 & ROW EB2 scenario
- Month -- ROW(2&3) ---EBI(2&3) ---EBC(2&3) --Monthly Total-- i140 Receipts
Oct-08 ------897 --------649 ---------156 ---------1,702 -------3,140(Estimated)
Nov-08 ------508 --------481 ----------83 ---------1,072 -------3,140(Estimated)
Dec-08 ------194 ---------87 ----------13 -----------294 -------4,161
Jan-09 ----1,724 ----- 1,104 ---------246 ---------3,074 -------3,140
Feb-09 ----1,115 --------719 ---------164 ---------1,998 -------3,464
Mar-09 ----2,267 ------1,425 ---------272 ---------3,964 -------4,266
Apr-09-- --4,616 ------3,012 ---------559 ---------8,187 -------4,505
May-09 ----2,326 ------1,595 ---------312 ---------4,233 -------5,840
Jun-09-----1,012 ------1,249 ---------133 ---------2,394 -------6,827
Jul-09 -------21 ----------4 -----------4 ------------29 -------5,877
Aug-09 ------248 --------213 ----------37 -----------498 -------4,505
Sep-09 ----1,075 --------849 ---------133 ---------2,057 -------4,129
Total ----16,003 -----11,387 -------2,112 --------29,502 ------52,994
Oct-09 ----2,041 ------1,519 ---------264 ---------3,824 -------4,566
Nov-09 ----1,970 ------1,371 ---------237 ---------3,578 -------3,901
Dec-09 ----2,493 ------1,640 ---------263 ---------4,396 -------4,377
Jan-10 ----3,279 ------2,216 ---------308 ---------5,803 -------4,108
Feb-10 ----4,464 ------2,540 ---------499 ---------7,503 -------4,969
Mar-10 ----5,596 ------3,683 ---------571 ---------9,850 -------7,526
Apr-10 ----2,744 ------2,096 ---------264 ---------5,104 -------7,762
May-10 ----4,455 ------3,706 ---------486 ---------8,647 -------7,795
Jun-10 ----3,346 ------2,707 ---------365 ---------6,418 -------8,699
Jul-10 ----2,913 ------3,235 ---------336 ---------6,484 -------7,130
Aug-10 ----2,198 ------2,558 ---------287 ---------5,043 -------8,766
Sep-10 ----1,756 ------1,659 ---------172 ---------3,587 -------7,721
Total ----37,255 -----28,930 -------4,052 --------70,237 ------77,280
Oct-10 ----1,940 ------2,136 ---------231 ---------4,307 -------7,442
Nov-10 ----2,796 ------3,045 ---------350 ---------6,191 -------7,839
Dec-10 ----3,316 ------4,118 ---------423 ---------7,857 -------5,161
Jan-11 ----2,761 ------3,333 ---------447 ---------6,541 -------6,056
Feb-11 ----2,546 ------3,268 ---------383 ---------6,197 -------6,859
Mar-11 ----1,921 ------1,954 ---------279 ---------4,154 -------6,672(Estimated)
Total ----15,280 -----17,854 -------2,113 --------35,274 ------40,029
NOTE: Since i do not have data for Oct08-Nov08 & Mar11 i140 receipts, i extrapolated the data. Also PERM certification to i140 receipt there will be time lag but we are only
taking the rolling window so the numbers before and the numbers after will cancel the effect. And also I140 Receipts ~= PERM approvals +EB1i140 (since EB2-NIW % is very less)
From FY 2009 data EB1 i140 Receipts = 52,994 - 29,502 = 23,494 (FY 2009 EB1485 approvals = 40,979, translates to 18,627 EB1-i140)
Considering higher EB1-i140 denial rate(~15-20%?) the numbers almost match for FY2009
From FY 2010 data EB1 i140 Receipts = 77,280 - 70,237 = 7,043 (FY 2010 EB1485 approvals = 41,026, translates to 18,648 EB1-i140)
This translates to 70% drop in EB1(i140) applications from 2009 to 2010.
From FY 2011(Q1+Q2) data EB1 i140 Receipts = 40,029 - 35,274 = 4,755 - This translates to 60% drop in EB1 compared to 2009
and we can see huge jump in PERM cases all across the board, averaging about 6k per-month from Q1&Q2 2011 !
But the question i am not finding answer is,
If EB1 (i140)dropped by 70% from FY 2009 to FY 2010 then how come EB1 i485 approvals in 2010 are higher than in 2009?
FY 2010:
ROW,M&P EB2(i485) approvals = 27,406 ( = 12,520 (i140/PERM certifications))
ROW,M&P PERM certifications = 37,255
Subtracting EB2 PERM approvals(=i140) from the total leaves us with(=ROW EB3?)=24,735 ,if this is correct means ROW,M&P EB2 = 33% of ROW,M&P PERM approvals?