New USCIS Inventory Has Been Realeased As Of April 02, 2013
History Of EB1 and EB2-WW Inventory Movements
Here is the history of EB1 and EB2-WW Inventories and the movements.
EB1
Inv. ------ No. ---- Change
Apr-13 -- 11,573 -- (10.27%)
Jan-13 -- 12,898 --- (7.24%)
Oct-12 -- 13,905 -- (11.54%)
May-12 -- 15,719 ---- 0.87%
Jan-12 -- 15,583 --- 10.74%
Oct-11 -- 14,072 --- 40.89%
May-11 --- 9,988 --- 18.16%
Jan-11 --- 8,453 --- 11.30%
Oct-10 --- 7,595 ---- 2.98%
May-10 --- 7,375 -- 219.68%
Mar-10 --- 2,307 -- (22.27%)
Dec-09 --- 2,968 -- (26.72%)
Sep-09 --- 4,050
EB2-WW
Inv. ------ No. ---- Change
Apr-13 -- 12,052 -- (21.87%)
Jan-13 -- 15,425 --- (6.08%)
Oct-12 -- 16,424 --- 34.44%
May-12 -- 12,217 --- (6.70%)
Jan-12 -- 13,094 --- 18.34%
Oct-11 -- 11,065 ---- 9.10%
May-11 -- 10,142 --- 13.51%
Jan-11 --- 8,935 --- (9.88%)
Oct-10 --- 9,915 --- 46.61%
May-10 --- 6,763 --- 84.93%
Mar-10 --- 3,657 -- (38.54%)
Dec-09 --- 5,950 -- (24.41%)
Sep-09 --- 7,871
The EB2-WW level appears to have returned to something close to the level it was in May 2012. The rise in October 2012 was expected due to retrogression in the preceding months.