Originally Posted by
Spectator
June 2022
Employment
Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
China ----------- 206 ----- 40 ----- 26 ------ 6 ---- 203 ----- 481
India ------------ 25 ------ 1 ----- 34 ---- 107 ---- 223 ----- 390
Mexico ----------- 18 ------ 3 ---- 196 ------ 0 ----- 45 ----- 262
Philippines ------- 0 ------ 2 -- 1,150 ----- 16 ------ 2 --- 1,170
ROW ------------- 153 ---- 323 -- 1,038 ---- 300 ---- 557 --- 2,371
Grand Total ----- 402 ---- 369 -- 2,444 ---- 429 -- 1,030 --- 4,674
Family
Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
China ------------ 18 ---- 154 ----- 35 ----- 38 ---- 165 ----- 410
India ------------- 3 ----- 58 ------ 8 ---- 281 ---- 600 ----- 950
Mexico ----------- 94 -- 1,618 ----- 53 ---- 152 ---- 214 --- 2,131
Philippines ------ 58 ----- 57 ----- 75 ----- 60 ----- 51 ----- 301
ROW ----------- 1,290 -- 4,121 -- 1,165 ---- 877 -- 2,223 --- 9,676
Grand Total --- 1,463 -- 6,008 -- 1,336 -- 1,408 -- 3,253 -- 13,468
************************************************** *************
By Month
Employment
Month ----------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
October --------- 224 ---- 290 -- 1,248 ---- 303 ------ 9 --- 2,074
November -------- 430 ---- 452 -- 1,814 ---- 283 ----- 37 --- 3,016
December -------- 888 ---- 575 -- 3,655 ---- 331 ----- 17 --- 5,466
January --------- 858 ---- 606 -- 3,679 ---- 200 ----- 21 --- 5,364
February -------- 670 ---- 707 -- 3,384 ---- 298 ----- 11 --- 5,070
March --------- 1,006 ---- 661 -- 3,705 ---- 321 ----- 21 --- 5,714
April ----------- 658 ---- 465 -- 4,795 ---- 288 ----- 38 --- 6,244
May ------------- 406 ---- 424 -- 2,419 ---- 363 ---- 434 --- 4,046
June ------------ 402 ---- 369 -- 2,444 ---- 429 -- 1,030 --- 4,674
Grand Total --- 5,542 -- 4,549 - 27,143 -- 2,816 -- 1,618 -- 41,668
For comparison, EB consular approvals at this stage were 14,525 in FY2021.
Family
Month ----------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
October ------- 1,758 -- 6,147 -- 1,618 -- 2,035 -- 4,287 -- 15,845
November ------ 1,553 -- 6,710 -- 1,554 -- 1,551 -- 3,734 -- 15,102
December ------ 1,349 -- 6,269 -- 1,288 -- 1,341 -- 3,180 -- 13,427
January ------- 1,358 -- 5,316 -- 1,129 -- 1,269 -- 2,487 -- 11,559
February ------ 1,266 -- 5,010 ---- 892 -- 1,037 -- 2,540 -- 10,745
March --------- 1,746 -- 6,350 -- 1,384 -- 1,378 -- 3,696 -- 14,554
April --------- 1,403 -- 5,362 -- 1,022 -- 1,142 -- 3,580 -- 12,509
May ----------- 1,327 -- 5,287 -- 1,131 -- 1,022 -- 3,422 -- 12,189
June ---------- 1,463 -- 6,008 -- 1,336 -- 1,408 -- 3,253 -- 13,468
Grand Total -- 13,223 - 52,459 - 11,354 - 12,183 - 30,179 - 119,398
For comparison, FB consular approvals at this stage were 27,573 in FY2021.