May 2020 Consular Processing Figures
May
Employment
Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
China ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
India ------------- 0 ------ 0 ------ 7 ------ 0 ------ 0 ------- 7
Mexico ------------ 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
Philippines ------- 0 ------ 0 ------ 4 ------ 0 ------ 0 ------- 4
ROW --------------- 0 ------ 6 ------ 3 ------ 0 ----- 13 ------ 22
Grand Total ------- 0 ------ 6 ----- 14 ------ 0 ----- 13 ------ 33
Family
Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
China ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
India ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
Mexico ------------ 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
Philippines ------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
ROW --------------- 4 ------ 2 ------ 0 ------ 2 ----- 13 ------ 21
Grand Total ------- 4 ------ 2 ------ 0 ------ 2 ----- 13 ------ 21
************************************************** *************
October - May
Employment
Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
China ----------- 122 ----- 13 ----- 96 ----- 10 -- 1,077 --- 1,318
India ------------- 8 ----- 17 ---- 777 ----- 84 ---- 313 --- 1,199
Mexico ----------- 26 ----- 18 ---- 425 ----- 14 ----- 28 ----- 511
Philippines ------- 6 ----- 80 -- 1,442 ----- 48 ------ 4 --- 1,580
ROW ----------- 1,136 -- 2,146 -- 4,289 -- 1,219 ---- 986 --- 9,776
Grand Total --- 1,298 -- 2,274 -- 7,029 -- 1,375 -- 2,408 -- 14,384
Family
Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
China ----------- 141 ---- 823 ---- 596 ---- 461 -- 4,744 --- 6,765
India ------------ 74 ---- 500 ---- 107 -- 1,365 -- 3,559 --- 5,605
Mexico ---------- 450 -- 5,507 ---- 382 ---- 453 ---- 649 --- 7,441
Philippines ----- 671 -- 1,197 ---- 848 ---- 504 ---- 877 --- 4,097
ROW ----------- 6,414 - 18,814 -- 9,617 -- 8,263 - 25,678 -- 68,786
Grand Total --- 7,750 - 26,841 - 11,550 - 11,046 - 35,507 -- 92,694
By Month
Employment
Month ----------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
October --------- 166 ---- 506 -- 2,375 ---- 465 ---- 304 --- 3,816
November -------- 227 ---- 387 -- 1,470 ---- 203 ---- 520 --- 2,807
December -------- 283 ---- 343 -- 1,213 ---- 200 ---- 454 --- 2,493
January --------- 224 ---- 420 ---- 915 ---- 185 ---- 804 --- 2,548
February -------- 231 ---- 355 ---- 919 ---- 184 ---- 202 --- 1,891
March ----------- 149 ---- 230 ----- 79 ---- 117 ---- 100 ----- 675
April ------------ 18 ----- 27 ----- 44 ----- 21 ----- 11 ----- 121
May --------------- 0 ------ 6 ----- 14 ------ 0 ----- 13 ------ 33
Grand Total --- 1,298 -- 2,274 -- 7,029 -- 1,375 -- 2,408 -- 14,384
Family
Month ----------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
October ------- 1,395 -- 4,266 -- 1,291 -- 1,791 -- 7,291 -- 16,034
November ------ 1,103 -- 3,795 -- 2,549 -- 1,590 -- 5,429 -- 14,466
December ------ 1,319 -- 5,058 -- 2,296 -- 1,953 -- 7,276 -- 17,902
January ------- 1,573 -- 5,487 -- 2,465 -- 2,180 -- 7,597 -- 19,302
February ------ 1,482 -- 5,180 -- 1,828 -- 2,068 -- 4,880 -- 15,438
March ----------- 829 -- 2,921 -- 1,066 -- 1,347 -- 2,860 --- 9,023
April ------------ 45 ---- 132 ----- 55 ---- 115 ---- 161 ----- 508
May --------------- 4 ------ 2 ------ 0 ------ 2 ----- 13 ------ 21
Grand Total --- 7,750 - 26,841 - 11,550 - 11,046 - 35,507 -- 92,694
June 2020 Consular Processing Figures
June
Employment
Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
China ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
India ------------- 0 ------ 0 ----- 12 ------ 0 ------ 0 ------ 12
Mexico ------------ 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
Philippines ------- 0 ------ 0 ------ 9 ------ 4 ------ 0 ------ 13
ROW --------------- 0 ------ 3 ------ 5 ------ 4 ----- 14 ------ 26
Grand Total ------- 0 ------ 3 ----- 26 ------ 8 ----- 14 ------ 51
Family
Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
China ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
India ------------- 0 ------ 0 ------ 0 ------ 0 ------ 4 ------- 4
Mexico ------------ 0 ------ 3 ------ 0 ------ 0 ------ 0 ------- 3
Philippines ------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
ROW --------------- 4 ------ 7 ------ 2 ------ 3 ------ 0 ------ 16
Grand Total ------- 4 ----- 10 ------ 2 ------ 3 ------ 4 ------ 23
************************************************** *************
October - June
Employment
Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
China ----------- 122 ----- 13 ----- 96 ----- 10 -- 1,077 --- 1,318
India ------------- 8 ----- 17 ---- 789 ----- 84 ---- 313 --- 1,211
Mexico ----------- 26 ----- 18 ---- 425 ----- 14 ----- 28 ----- 511
Philippines ------- 6 ----- 80 -- 1,451 ----- 52 ------ 4 --- 1,593
ROW ----------- 1,136 -- 2,149 -- 4,294 -- 1,223 -- 1,000 --- 9,802
Grand Total --- 1,298 -- 2,277 -- 7,055 -- 1,383 -- 2,422 -- 14,435
Family
Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
China ----------- 141 ---- 823 ---- 596 ---- 461 -- 4,744 --- 6,765
India ------------ 74 ---- 500 ---- 107 -- 1,365 -- 3,563 --- 5,609
Mexico ---------- 450 -- 5,510 ---- 382 ---- 453 ---- 649 --- 7,444
Philippines ----- 671 -- 1,197 ---- 848 ---- 504 ---- 877 --- 4,097
ROW ----------- 6,418 - 18,821 -- 9,619 -- 8,266 - 25,678 -- 68,802
Grand Total --- 7,754 - 26,851 - 11,552 - 11,049 - 35,511 -- 92,717
By Month
Employment
Month ----------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
October --------- 166 ---- 506 -- 2,375 ---- 465 ---- 304 --- 3,816
November -------- 227 ---- 387 -- 1,470 ---- 203 ---- 520 --- 2,807
December -------- 283 ---- 343 -- 1,213 ---- 200 ---- 454 --- 2,493
January --------- 224 ---- 420 ---- 915 ---- 185 ---- 804 --- 2,548
February -------- 231 ---- 355 ---- 919 ---- 184 ---- 202 --- 1,891
March ----------- 149 ---- 230 ----- 79 ---- 117 ---- 100 ----- 675
April ------------ 18 ----- 27 ----- 44 ----- 21 ----- 11 ----- 121
May --------------- 0 ------ 6 ----- 14 ------ 0 ----- 13 ------ 33
June -------------- 0 ------ 3 ----- 26 ------ 8 ----- 14 ------ 51
Grand Total --- 1,298 -- 2,277 -- 7,055 -- 1,383 -- 2,422 -- 14,435
Family
Month ----------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
October ------- 1,395 -- 4,266 -- 1,291 -- 1,791 -- 7,291 -- 16,034
November ------ 1,103 -- 3,795 -- 2,549 -- 1,590 -- 5,429 -- 14,466
December ------ 1,319 -- 5,058 -- 2,296 -- 1,953 -- 7,276 -- 17,902
January ------- 1,573 -- 5,487 -- 2,465 -- 2,180 -- 7,597 -- 19,302
February ------ 1,482 -- 5,180 -- 1,828 -- 2,068 -- 4,880 -- 15,438
March ----------- 829 -- 2,921 -- 1,066 -- 1,347 -- 2,860 --- 9,023
April ------------ 45 ---- 132 ----- 55 ---- 115 ---- 161 ----- 508
May --------------- 4 ------ 2 ------ 0 ------ 2 ----- 13 ------ 21
June -------------- 4 ----- 10 ------ 2 ------ 3 ------ 4 ------ 23
Grand Total --- 7,754 - 26,851 - 11,552 - 11,049 - 35,511 -- 92,717
July 2020 Consular Processing Figures
July
Employment
Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
China ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
India ------------- 2 ------ 0 ----- 32 ------ 4 ------ 0 ------ 38
Mexico ------------ 0 ------ 0 ------ 4 ------ 0 ------ 0 ------- 4
Philippines ------- 0 ------ 2 ----- 38 ------ 0 ------ 0 ------ 40
ROW --------------- 6 ----- 10 ----- 21 ----- 25 ----- 35 ------ 97
Grand Total ------- 8 ----- 12 ----- 95 ----- 29 ----- 35 ----- 179
Family
Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
China ------------- 0 ------ 0 ------ 0 ------ 0 ------ 1 ------- 1
India ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
Mexico ------------ 0 ------ 3 ------ 0 ------ 0 ------ 7 ------ 10
Philippines ------- 0 ------ 1 ------ 0 ------ 0 ------ 0 ------- 1
ROW --------------- 4 ----- 21 ------ 1 ----- 14 ----- 28 ------ 68
Grand Total ------- 4 ----- 25 ------ 1 ----- 14 ----- 36 ------ 80
************************************************** *************
October - July
Employment
Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
China ----------- 122 ----- 13 ----- 96 ----- 10 -- 1,077 --- 1,318
India ------------ 10 ----- 17 ---- 821 ----- 88 ---- 313 --- 1,249
Mexico ----------- 26 ----- 18 ---- 429 ----- 14 ----- 28 ----- 515
Philippines ------- 6 ----- 82 -- 1,489 ----- 52 ------ 4 --- 1,633
ROW ----------- 1,142 -- 2,159 -- 4,315 -- 1,248 -- 1,035 --- 9,899
Grand Total --- 1,306 -- 2,289 -- 7,150 -- 1,412 -- 2,457 -- 14,614
Family
Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
China ----------- 141 ---- 823 ---- 596 ---- 461 -- 4,745 --- 6,766
India ------------ 74 ---- 500 ---- 107 -- 1,365 -- 3,563 --- 5,609
Mexico ---------- 450 -- 5,513 ---- 382 ---- 453 ---- 656 --- 7,454
Philippines ----- 671 -- 1,198 ---- 848 ---- 504 ---- 877 --- 4,098
ROW ----------- 6,422 - 18,842 -- 9,620 -- 8,280 - 25,706 -- 68,870
Grand Total --- 7,758 - 26,876 - 11,553 - 11,063 - 35,547 -- 92,797
By Month
Employment
Month ----------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
October --------- 166 ---- 506 -- 2,375 ---- 465 ---- 304 --- 3,816
November -------- 227 ---- 387 -- 1,470 ---- 203 ---- 520 --- 2,807
December -------- 283 ---- 343 -- 1,213 ---- 200 ---- 454 --- 2,493
January --------- 224 ---- 420 ---- 915 ---- 185 ---- 804 --- 2,548
February -------- 231 ---- 355 ---- 919 ---- 184 ---- 202 --- 1,891
March ----------- 149 ---- 230 ----- 79 ---- 117 ---- 100 ----- 675
April ------------ 18 ----- 27 ----- 44 ----- 21 ----- 11 ----- 121
May --------------- 0 ------ 6 ----- 14 ------ 0 ----- 13 ------ 33
June -------------- 0 ------ 3 ----- 26 ------ 8 ----- 14 ------ 51
July -------------- 8 ----- 12 ----- 95 ----- 29 ----- 35 ----- 179
Grand Total --- 1,306 -- 2,289 -- 7,150 -- 1,412 -- 2,457 -- 14,614
Family
Month ----------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
October ------- 1,395 -- 4,266 -- 1,291 -- 1,791 -- 7,291 -- 16,034
November ------ 1,103 -- 3,795 -- 2,549 -- 1,590 -- 5,429 -- 14,466
December ------ 1,319 -- 5,058 -- 2,296 -- 1,953 -- 7,276 -- 17,902
January ------- 1,573 -- 5,487 -- 2,465 -- 2,180 -- 7,597 -- 19,302
February ------ 1,482 -- 5,180 -- 1,828 -- 2,068 -- 4,880 -- 15,438
March ----------- 829 -- 2,921 -- 1,066 -- 1,347 -- 2,860 --- 9,023
April ------------ 45 ---- 132 ----- 55 ---- 115 ---- 161 ----- 508
May --------------- 4 ------ 2 ------ 0 ------ 2 ----- 13 ------ 21
June -------------- 4 ----- 10 ------ 2 ------ 3 ------ 4 ------ 23
July -------------- 4 ----- 25 ------ 1 ----- 14 ----- 36 ------ 80
Grand Total --- 7,758 - 26,876 - 11,553 - 11,063 - 35,547 -- 92,797
August 2020 Consular Processing Figures
August
Employment
Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
China ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
India ------------- 0 ------ 0 ----- 57 ------ 2 ------ 1 ------ 60
Mexico ------------ 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
Philippines ------- 0 ------ 0 ----- 39 ------ 0 ------ 0 ------ 39
ROW --------------- 8 ------ 9 ----- 33 ----- 55 ----- 39 ----- 144
Grand Total ------- 8 ------ 9 ---- 129 ----- 57 ----- 40 ----- 243
Family
Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
China ------------- 0 ------ 0 ------ 0 ------ 0 ------ 2 ------- 2
India ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
Mexico ------------ 2 ------ 5 ------ 0 ------ 0 ------ 0 ------- 7
Philippines ------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
ROW -------------- 13 ----- 35 ----- 12 ----- 24 ----- 42 ----- 126
Grand Total ------ 15 ----- 40 ----- 12 ----- 24 ----- 44 ----- 135
************************************************** *************
October - August
Employment
Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
China ----------- 122 ----- 13 ----- 96 ----- 10 -- 1,077 --- 1,318
India ------------ 10 ----- 17 ---- 878 ----- 90 ---- 314 --- 1,309
Mexico ----------- 26 ----- 18 ---- 429 ----- 14 ----- 28 ----- 515
Philippines ------- 6 ----- 82 -- 1,528 ----- 52 ------ 4 --- 1,672
ROW ----------- 1,150 -- 2,168 -- 4,348 -- 1,303 -- 1,074 -- 10,043
Grand Total --- 1,314 -- 2,298 -- 7,279 -- 1,469 -- 2,497 -- 14,857
Family
Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
China ----------- 141 ---- 823 ---- 596 ---- 461 -- 4,747 --- 6,768
India ------------ 74 ---- 500 ---- 107 -- 1,365 -- 3,563 --- 5,609
Mexico ---------- 452 -- 5,518 ---- 382 ---- 453 ---- 656 --- 7,461
Philippines ----- 671 -- 1,198 ---- 848 ---- 504 ---- 877 --- 4,098
ROW ----------- 6,435 - 18,877 -- 9,632 -- 8,304 - 25,748 -- 68,996
Grand Total --- 7,773 - 26,916 - 11,565 - 11,087 - 35,591 -- 92,932
By Month
Employment
Month ----------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
October --------- 166 ---- 506 -- 2,375 ---- 465 ---- 304 --- 3,816
November -------- 227 ---- 387 -- 1,470 ---- 203 ---- 520 --- 2,807
December -------- 283 ---- 343 -- 1,213 ---- 200 ---- 454 --- 2,493
January --------- 224 ---- 420 ---- 915 ---- 185 ---- 804 --- 2,548
February -------- 231 ---- 355 ---- 919 ---- 184 ---- 202 --- 1,891
March ----------- 149 ---- 230 ----- 79 ---- 117 ---- 100 ----- 675
April ------------ 18 ----- 27 ----- 44 ----- 21 ----- 11 ----- 121
May --------------- 0 ------ 6 ----- 14 ------ 0 ----- 13 ------ 33
June -------------- 0 ------ 3 ----- 26 ------ 8 ----- 14 ------ 51
July -------------- 8 ----- 12 ----- 95 ----- 29 ----- 35 ----- 179
August ------------ 8 ------ 9 ---- 129 ----- 57 ----- 40 ----- 243
Grand Total --- 1,314 -- 2,298 -- 7,279 -- 1,469 -- 2,497 -- 14,857
Family
Month ----------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
October ------- 1,395 -- 4,266 -- 1,291 -- 1,791 -- 7,291 -- 16,034
November ------ 1,103 -- 3,795 -- 2,549 -- 1,590 -- 5,429 -- 14,466
December ------ 1,319 -- 5,058 -- 2,296 -- 1,953 -- 7,276 -- 17,902
January ------- 1,573 -- 5,487 -- 2,465 -- 2,180 -- 7,597 -- 19,302
February ------ 1,482 -- 5,180 -- 1,828 -- 2,068 -- 4,880 -- 15,438
March ----------- 829 -- 2,921 -- 1,066 -- 1,347 -- 2,860 --- 9,023
April ------------ 45 ---- 132 ----- 55 ---- 115 ---- 161 ----- 508
May --------------- 4 ------ 2 ------ 0 ------ 2 ----- 13 ------ 21
June -------------- 4 ----- 10 ------ 2 ------ 3 ------ 4 ------ 23
July -------------- 4 ----- 25 ------ 1 ----- 14 ----- 36 ------ 80
August ----------- 15 ----- 40 ----- 12 ----- 24 ----- 44 ----- 135
Grand Total --- 7,773 - 26,916 - 11,565 - 11,087 - 35,591 -- 92,932
September 2020 Consular Processing Figures
September
Employment
Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
China ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
India ------------- 0 ------ 0 ----- 84 ------ 0 ------ 0 ------ 84
Mexico ------------ 0 ------ 0 ------ 5 ------ 0 ------ 0 ------- 5
Philippines ------- 0 ------ 3 ---- 141 ------ 0 ------ 0 ----- 144
ROW --------------- 8 ----- 13 ----- 83 ----- 64 ----- 25 ----- 193
Grand Total ------- 8 ----- 16 ---- 313 ----- 64 ----- 25 ----- 426
Family
Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
China ------------- 0 ------ 0 ------ 0 ------ 7 ----- 10 ------ 17
India ------------- 0 ------ 0 ------ 0 ------ 0 ------ 2 ------- 2
Mexico ------------ 9 ----- 18 ------ 0 ------ 0 ------ 0 ------ 27
Philippines ------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
ROW -------------- 35 ----- 57 ----- 30 ----- 35 ----- 77 ----- 234
Grand Total ------ 44 ----- 75 ----- 30 ----- 42 ----- 89 ----- 280
************************************************** *************
October - September
Employment
Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
China ----------- 122 ----- 13 ----- 96 ----- 10 -- 1,077 --- 1,318
India ------------ 10 ----- 17 ---- 962 ----- 90 ---- 314 --- 1,393
Mexico ----------- 26 ----- 18 ---- 434 ----- 14 ----- 28 ----- 520
Philippines ------- 6 ----- 85 -- 1,669 ----- 52 ------ 4 --- 1,816
ROW ----------- 1,158 -- 2,181 -- 4,431 -- 1,367 -- 1,099 -- 10,236
Grand Total --- 1,322 -- 2,314 -- 7,592 -- 1,533 -- 2,522 -- 15,283
Family
Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
China ----------- 141 ---- 823 ---- 596 ---- 468 -- 4,757 --- 6,785
India ------------ 74 ---- 500 ---- 107 -- 1,365 -- 3,565 --- 5,611
Mexico ---------- 461 -- 5,536 ---- 382 ---- 453 ---- 656 --- 7,488
Philippines ----- 671 -- 1,198 ---- 848 ---- 504 ---- 877 --- 4,098
ROW ----------- 6,470 - 18,934 -- 9,662 -- 8,339 - 25,825 -- 69,230
Grand Total --- 7,817 - 26,991 - 11,595 - 11,129 - 35,680 -- 93,212
By Month
Employment
Month ----------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
October --------- 166 ---- 506 -- 2,375 ---- 465 ---- 304 --- 3,816
November -------- 227 ---- 387 -- 1,470 ---- 203 ---- 520 --- 2,807
December -------- 283 ---- 343 -- 1,213 ---- 200 ---- 454 --- 2,493
January --------- 224 ---- 420 ---- 915 ---- 185 ---- 804 --- 2,548
February -------- 231 ---- 355 ---- 919 ---- 184 ---- 202 --- 1,891
March ----------- 149 ---- 230 ----- 79 ---- 117 ---- 100 ----- 675
April ------------ 18 ----- 27 ----- 44 ----- 21 ----- 11 ----- 121
May --------------- 0 ------ 6 ----- 14 ------ 0 ----- 13 ------ 33
June -------------- 0 ------ 3 ----- 26 ------ 8 ----- 14 ------ 51
July -------------- 8 ----- 12 ----- 95 ----- 29 ----- 35 ----- 179
August ------------ 8 ------ 9 ---- 129 ----- 57 ----- 40 ----- 243
September --------- 8 ----- 16 ---- 313 ----- 64 ----- 25 ----- 426
Grand Total --- 1,322 -- 2,314 -- 7,592 -- 1,533 -- 2,522 -- 15,283
Family
Month ----------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
October ------- 1,395 -- 4,266 -- 1,291 -- 1,791 -- 7,291 -- 16,034
November ------ 1,103 -- 3,795 -- 2,549 -- 1,590 -- 5,429 -- 14,466
December ------ 1,319 -- 5,058 -- 2,296 -- 1,953 -- 7,276 -- 17,902
January ------- 1,573 -- 5,487 -- 2,465 -- 2,180 -- 7,597 -- 19,302
February ------ 1,482 -- 5,180 -- 1,828 -- 2,068 -- 4,880 -- 15,438
March ----------- 829 -- 2,921 -- 1,066 -- 1,347 -- 2,860 --- 9,023
April ------------ 45 ---- 132 ----- 55 ---- 115 ---- 161 ----- 508
May --------------- 4 ------ 2 ------ 0 ------ 2 ----- 13 ------ 21
June -------------- 4 ----- 10 ------ 2 ------ 3 ------ 4 ------ 23
July -------------- 4 ----- 25 ------ 1 ----- 14 ----- 36 ------ 80
August ----------- 15 ----- 40 ----- 12 ----- 24 ----- 44 ----- 135
September -------- 44 ----- 75 ----- 30 ----- 42 ----- 89 ----- 280
Grand Total --- 7,817 - 26,991 - 11,595 - 11,129 - 35,680 -- 93,212
For comparison, EB consular approvals were 28,538 in FY2019.
For comparison, FB consular approvals were 190,938 in FY2019.
October 2020 Consular Processing Figures
October
Employment
Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
China ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
India ------------- 0 ------ 0 ----- 75 ------ 0 ------ 0 ------ 75
Mexico ------------ 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
Philippines ------- 0 ------ 0 ---- 256 ------ 1 ------ 0 ----- 257
ROW --------------- 1 ----- 19 ---- 105 ----- 75 ------ 1 ----- 201
Grand Total ------- 1 ----- 19 ---- 436 ----- 76 ------ 1 ----- 533
Family
Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
China ------------- 0 ------ 0 ------ 0 ------ 1 ------ 3 ------- 4
India ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
Mexico ------------ 5 ----- 16 ------ 7 ------ 0 ------ 0 ------ 28
Philippines ------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
ROW -------------- 31 ----- 45 ----- 11 ----- 19 ---- 121 ----- 227
Grand Total ------ 36 ----- 61 ----- 18 ----- 20 ---- 124 ----- 259
************************************************** *************
By Month
Employment
Month ----------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
October ----------- 1 ----- 19 ---- 436 ----- 76 ------ 1 ----- 533
Grand Total ------- 1 ----- 19 ---- 436 ----- 76 ------ 1 ----- 533
For comparison, EB consular approvals at this stage were 3,816 in FY2020.
Family
Month ----------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
October ---------- 36 ----- 61 ----- 18 ----- 20 ---- 124 ----- 259
Grand Total ------ 36 ----- 61 ----- 18 ----- 20 ---- 124 ----- 259
For comparison, FB consular approvals at this stage were 16,034 in FY2020.
November 2020 Consular Processing Figures
November
Employment
Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
China ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
India ------------- 0 ------ 2 ----- 93 ------ 0 ------ 2 ------ 97
Mexico ------------ 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
Philippines ------- 0 ------ 2 ---- 358 ------ 0 ------ 0 ----- 360
ROW --------------- 6 ------ 9 ---- 222 ----- 58 ----- 13 ----- 308
Grand Total ------- 6 ----- 13 ---- 673 ----- 58 ----- 15 ----- 765
Family
Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
China ------------- 0 ------ 0 ------ 1 ------ 0 ------ 3 ------- 4
India ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
Mexico ------------ 1 ------ 2 ------ 0 ------ 5 ------ 0 ------- 8
Philippines ------- 0 ------ 1 ------ 0 ------ 0 ------ 0 ------- 1
ROW -------------- 29 ----- 96 ----- 23 ----- 57 ---- 132 ----- 337
Grand Total ------ 30 ----- 99 ----- 24 ----- 62 ---- 135 ----- 350
************************************************** *************
By Month
Employment
Month ----------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
October ----------- 1 ----- 19 ---- 436 ----- 76 ------ 1 ----- 533
November ---------- 6 ----- 13 ---- 673 ----- 58 ----- 15 ----- 765
Grand Total ------- 7 ----- 32 -- 1,109 ---- 134 ----- 16 --- 1,298
For comparison, EB consular approvals at this stage were 6,623 in FY2020.
Family
Month ----------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
October ---------- 36 ----- 61 ----- 18 ----- 20 ---- 124 ----- 259
November --------- 30 ----- 99 ----- 24 ----- 62 ---- 135 ----- 350
Grand Total ------ 66 ---- 160 ----- 42 ----- 82 ---- 259 ----- 609
For comparison, FB consular approvals at this stage were 30,500 in FY2020.
December 2020 Consular Processing Figures
December
Employment
Country --------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
China ------------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
India ------------- 0 ------ 0 ----- 64 ------ 0 ------ 2 ------ 66
Mexico ------------ 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
Philippines ------- 0 ------ 3 ---- 499 ------ 0 ------ 0 ----- 502
ROW -------------- 26 ----- 44 ---- 318 ----- 64 ----- 26 ----- 478
Grand Total ------ 26 ----- 47 ---- 881 ----- 64 ----- 28 --- 1,046
Family
Country --------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
China ------------- 0 ------ 0 ------ 0 ------ 0 ------ 2 ------- 2
India ------------- 0 ------ 1 ------ 1 ------ 0 ------ 1 ------- 3
Mexico ------------ 0 ------ 3 ------ 0 ------ 0 ------ 0 ------- 3
Philippines ------- 0 ------ 0 ------ 0 ------ 0 ------ 0 ------- 0
ROW -------------- 39 ---- 112 ----- 13 ----- 16 ----- 69 ----- 249
Grand Total ------ 39 ---- 116 ----- 14 ----- 16 ----- 72 ----- 257
************************************************** *************
By Month
Employment
Month ----------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
October ----------- 1 ----- 19 ---- 436 ----- 76 ------ 1 ----- 533
November ---------- 6 ----- 13 ---- 673 ----- 58 ----- 15 ----- 765
December --------- 26 ----- 47 ---- 881 ----- 64 ----- 28 --- 1,046
Grand Total ------ 33 ----- 79 -- 1,990 ---- 198 ----- 44 --- 2,344
For comparison, EB consular approvals at this stage were 9,116 in FY2020.
Family
Month ----------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
October ---------- 36 ----- 61 ----- 18 ----- 20 ---- 124 ----- 259
November --------- 30 ----- 99 ----- 24 ----- 62 ---- 135 ----- 350
December --------- 39 ---- 116 ----- 14 ----- 16 ----- 72 ----- 257
