Originally Posted by
Spectator
They seem to have a limited memory.
Here's the EB allocation and Use for EB back to 1993:
- FY ------ Alloc. ----- Use
FY1993 --- 161,207 --- 161,207
FY1994 --- 143,213 --- 113,783
FY1995 --- 146,503 ---- 87,809
FY1996 --- 140,000 --- 118,827
FY1997 --- 140,000 ---- 99,290
FY1998 --- 140,000 ---- 86,429
FY1999 --- 160,906 ---- 61,965
FY2000 --- 142,299 --- 111,166
FY2001 --- 192,074 --- 186,536
FY2002 --- 142,632 --- 171,583
FY2003 --- 171,532 ---- 83,020
FY2004 --- 204,422 --- 157,107
FY2005 --- 148,449 --- 242,293
FY2006 --- 143,949 --- 133,622
FY2007 --- 147,148 --- 154,460
FY2008 --- 162,704 --- 162,949
FY2009 --- 140,000 --- 140,987
FY2010 --- 150,657 --- 150,262
FY2011 --- 140,000 --- 139,302
FY2012 --- 144,951 --- 144,648
FY2013 --- 158,466 --- 161,269
FY2014 --- 150,241 --- 151,359
FY2015 --- 144,796 --- 143,954
FY2016 --- 140,338 --- 140,350
FY2017 --- 140,000 --- 139,604
FY2018 --- 140,292 --- 139,483
FY2019 --- 141,918 --- 140,586
FY2020 --- 156,253 --- ???,???
As recently as FY2008, the allocation was more than the 158k mentioned.
The maximum number of approvals in a FY during that period was in FY2005 (during visa recapture) with 242,293 approvals. The 2nd highest was in FY2001 with 186,536 approvals.