Originally Posted by
Spectator
My best stab at a comparison of PERM Certifications between FY2014 and FY2015 for Q2 and H1 (Q1/Q2).
-------------- FY14 Q2 - FY15 Q2 - % of FY14
China ---------- 1,188 --- 1,645 ---- 138%
India ---------- 9,446 -- 12,611 ---- 134%
Mexico ----------- 321 ----- 386 ---- 120%
Philippines ------ 474 ----- 319 ----- 67%
ROW ------------ 5,679 --- 5,217 ----- 92%
ALL ----------- 17,108 -- 20,178 ---- 118%
-------------- FY14 H1 - FY15 H1 - % of FY14
China ---------- 1,829 --- 3,074 ---- 168%
India --------- 14,522 -- 21,820 ---- 150%
Mexico ----------- 602 ----- 681 ---- 113%
Philippines ------ 684 ----- 635 ----- 93%
ROW ------------ 8,535 -- 10,160 ---- 119%
ALL ----------- 26,172 -- 36,370 ---- 139%
This is a comparison of the preceding rolling yearly PERM Certification numbers for the preceding year and this year i.e. Q3 FY2013 to Q2 FY2014 and Q3 FY2014 to Q2 FY2015.
------------- H2FY13/H1FY14 -- H2FY14/H1FY15 - %
China ---------- 2,631 ---------- 5,822 ----- 221%
India --------- 23,099 --------- 42,390 ----- 184%
Mexico ----------- 861 ---------- 1,374 ----- 160%
Philippines ---- 1,056 ---------- 1,453 ----- 138%
ROW ----------- 12,600 --------- 21,792 ----- 173%
ALL ----------- 40,247 --------- 72,831 ----- 181%