FY2012 DOS Statistics with Analysis
FY2012 Visa Approvals
144,951 visas were available to EB in FY2012
That represents 41,456 for each of EB1-EB3
7% in each of EB1-EB3 was 2,902
226,000 visas were available to FB in FY2012
FY2012-EB Visa Approvals
Total EB Approvals
- Country --- EB1 ----- EB2 ----- EB3 ----- EB4 ---- EB5 ---- Total
CHINA ----- 6,183 --- 5,858 --- 2,827 ----- 117 -- 6,124 --- 21,109
INDIA ----- 9,506 -- 19,726 --- 2,804 ----- 600 ----- 77 --- 32,713
MEXICO ---- 2,054 ----- 823 --- 3,748 ----- 881 ----- 81 ---- 7,587
PHIL. ------- 266 --- 2,408 --- 6,479 ----- 350 ------ 1 ---- 9,504
ROW ------ 21,378 -- 21,778 -- 23,691 --- 5,530 -- 1,358 --- 73,735
TOTAL ---- 39,387 -- 50,593 -- 39,549 --- 7,478 -- 7,641 -- 144,648
303 visas were wasted in EB (0.2%)
EB2 Approvals
THEORETICAL SPILLOVER
EB1 --------- 2,069
EB2-M ------- 2,079
EB2-P --------- 494
EB2-ROW ----- 8,070
EB4 --------- 2,813
EB5 --------- 2,651
TOTAL ------ 18,176
SPILLOVER USED
Spillover -- 19,780
EB2-IC ------ 5,804
SOFAD ------ 25,584
SPILLOVER
WASTAGE ---- (1,604) A negative number indicates that more spillover was used than was available from EB1, EB2, EB4 & EB5
SPILLOVER ALLOCATION
--------------- No. ---- % --
CHINA ------- 2,956 -- 14.94%
INDIA ------ 16,824 -- 85.06%
TOTAL ------ 19,780 - 100.00%
EB3 Approvals
EB3-China received 225 more visas than their allocation of 2,602 visas (8.65%).
EB3-India received 98 less visas than their allocation of 2,902 visas (3.38%).
EB3-Mexico received 846 more visas than their allocation of 2,902 visas (29.15%).
EB3-Philippines received 3,577 more visas than their allocation of 2,902 visas (123.26%).
EB3-ROW received 7,538 less visas than their allocation of 30,956 visas (24.14%).
Adjusted for M&P usage, EB3-ROW received 3,115 less visas that expected (12.61%).
EB3 received 1,907 less visas than the allocation of 41,456 (4.60%).
EB1
--------------- Total ---- % ------ CP ---- % CP -- CP FY2011
China --------- 6,183 -- 15.70% ---- 273 -- 4.42% ----- 6.83%
India --------- 9,506 -- 24.13% ----- 79 -- 0.83% ----- 1.51%
Mexico -------- 2,054 --- 5.21% ----- 19 -- 0.93% ----- 3.81%
Philippines ----- 266 --- 0.68% ----- 22 -- 8.27% ----- 8.77%
ROW ---------- 21,378 -- 54.28% -- 1,141 -- 5.34% ----- 7.90%
Total -------- 39,387 - 100.00% -- 1,534 -- 3.89% ----- 6.39%
EB2
--------------- Total ---- % ------ CP ---- % CP -- CP FY2011
China --------- 5,858 -- 11.58% ----- 78 -- 1.33% ----- 0.80%
India -------- 19,726 -- 38.99% ---- 140 -- 0.71% ----- 0.55%
Mexico ---------- 823 --- 1.63% ----- 21 -- 2.55% ----- 1.57%
Philippines --- 2,408 --- 4.76% ---- 254 - 10.55% ----- 7.90%
ROW ---------- 21,778 -- 43.05% ---- 905 -- 4.16% ----- 4.02%
Total -------- 50,593 - 100.00% -- 1,398 -- 2.76% ----- 2.52%
EB3
--------------- Total ---- % ------ CP ---- % CP -- CP FY2011
China --------- 2,827 --- 7.15% -- 1,423 - 50.34% ---- 58.69%
India --------- 2,804 --- 7.09% ---- 231 -- 8.24% ----- 6.57%
Mexico -------- 3,748 --- 9.48% ---- 248 -- 6.62% ----- 5.20%
Philippines --- 6,479 -- 16.38% -- 3,027 - 46.72% ---- 38.32%
ROW ---------- 23,691 -- 59.90% -- 3,381 - 14.27% ---- 19.21%
Total -------- 39,549 - 100.00% -- 8,310 - 21.01% ---- 20.21%
EB4
--------------- Total ---- % ------ CP ---- % CP -- CP FY2011
China ----------- 117 --- 1.56% ------ 3 -- 2.56% ---- 20.51%
India ----------- 600 --- 8.02% ---- 138 - 23.00% ---- 38.96%
Mexico ---------- 881 -- 11.78% ------ 5 -- 0.57% ----- 3.09%
Philippines ----- 350 --- 4.68% ----- 89 - 25.43% ---- 28.62%
ROW ----------- 5,530 -- 73.95% ---- 982 - 17.76% ---- 21.93%
Total --------- 7,478 - 100.00% -- 1,217 - 16.27% ---- 21.31%
EB5
--------------- Total ---- % ------ CP ---- % CP -- CP FY2011
China --------- 6,124 -- 80.15% -- 5,683 - 92.80% ---- 92.73%
India ------------ 77 --- 1.01% ----- 28 - 36.36% ---- 32.43%
Mexico ----------- 81 --- 1.06% ----- 14 - 17.28% ----- 7.55%
Philippines ------- 1 --- 0.01% ------ 1 100.00% ----- 0.00%
ROW ----------- 1,358 -- 17.77% ---- 952 - 70.10% ---- 65.42%
Total --------- 7,641 - 100.00% -- 6,678 - 87.40% ---- 83.14%
EB1 - EB5
--------------- Total ---- % ------ CP ---- % CP -- CP FY2011
China -------- 21,109 -- 14.59% -- 7,460 - 35.34% ---- 23.66%
India -------- 32,713 -- 22.62% ---- 616 -- 1.88% ----- 1.97%
Mexico -------- 7,587 --- 5.25% ---- 307 -- 4.05% ----- 4.43%
Philippines --- 9,504 --- 6.57% -- 3,393 - 35.70% ---- 24.33%
ROW ---------- 73,735 -- 50.98% -- 7,361 -- 9.98% ---- 11.24%
Total ------- 144,648 - 100.00% - 19,137 - 13.23% ---- 10.84%
EB1 - EB3
--------------- Total ---- % ------ CP ---- % CP -- CP FY2011
China -------- 14,868 -- 11.48% -- 1,774 - 11.93% ---- 12.40%
India -------- 32,036 -- 24.73% ---- 450 -- 1.40% ----- 1.43%
Mexico -------- 6,625 --- 5.11% ---- 288 -- 4.35% ----- 4.52%
Philippines --- 9,153 --- 7.07% -- 3,303 - 36.09% ---- 24.16%
ROW ---------- 66,847 -- 51.61% -- 5,427 -- 8.12% ----- 9.68%
Total ------- 129,529 - 100.00% - 11,242 -- 8.68% ----- 8.39%
FAMILY BASED
--------------- Total ---- % --
China -------- 17,839 --- 8.60%
India -------- 12,149 --- 5.85%
Mexico ------- 41,975 -- 20.23%
Philippines -- 16,727 --- 8.06%
ROW --------- 118,845 -- 57.27%
Total ------- 207,535 - 100.00%
18,465 visas could be available to EB in FY2013.
EB & FB
--------------- Total ---- % --
China -------- 38,948 -- 11.06%
India -------- 44,862 -- 12.74%
Mexico ------- 49,562 -- 14.07%
Philippines -- 26,231 --- 7.45%
ROW --------- 192,580 -- 54.68%
Total ------- 352,183 - 100.00%
Note:- I do not have a problem if portions of this data are reproduced on other websites. It is not fair to simply copy/paste everything.
However, it is a condition that, if the data is reproduced, a web link back to this page is included in any such post.
If a site forbids linking to this forum, then no content may be reproduced.