I can give some pointers to your first question: How do we find an idea whether FB is getting processed in full capacity or there is slowness potentially some spillover next yr?
The montly data needed for this is published here.
You want to look at the lines marked Issuances by FSC or Place of Birth and Visa Class.
Here's a summary for Q1 FY2022 (October - December)
Family - October to December (Q1)
Row Labels ------ FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 - Grand Total
China ----------- 177 -- 1,505 ---- 540 ---- 300 -- 1,893 ------- 4,415
India ------------ 41 ----- 84 ----- 19 ---- 372 -- 1,055 ------- 1,571
Mexico ---------- 395 -- 4,558 ---- 268 ---- 845 -- 1,224 ------- 7,290
Philippines ------ 73 ---- 111 ----- 76 ----- 84 ---- 144 --------- 488
ROW ----------- 3,974 - 12,868 -- 3,557 -- 3,326 -- 6,885 ------ 30,610
Grand Total --- 4,660 - 19,126 -- 4,460 -- 4,927 - 11,201 ------ 44,374
For reference, the total in FY2021 at this stage was 866.
Family - Per Month
Month ----------- FB1 --- FB2A --- FB2B ---- FB3 ---- FB4 --- Total
October ------- 1,758 -- 6,147 -- 1,618 -- 2,035 -- 4,287 -- 15,845
November ------ 1,553 -- 6,710 -- 1,554 -- 1,551 -- 3,734 -- 15,102
December ------ 1,349 -- 6,269 -- 1,288 -- 1,341 -- 3,180 -- 13,427
Grand Total --- 4,660 - 19,126 -- 4,460 -- 4,927 - 11,201 -- 44,374
For reference, the totals in FY2021 were:
October -- 259
November - 350
December - 257
Employment - October to December (Q1)
Row Labels ------ EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 - Grand Total
China ----------- 821 ----- 28 ---- 384 ----- 12 ----- 53 ------- 1,298
India ------------ 51 ------ 7 ---- 418 ----- 44 ------ 5 --------- 525
Mexico ----------- 20 ------ 9 ---- 244 ----- 13 ------ 0 --------- 286
Philippines ------- 0 ----- 12 -- 2,730 ----- 16 ------ 0 ------- 2,758
ROW ------------- 650 -- 1,261 -- 2,941 ---- 832 ------ 5 ------- 5,689
Grand Total --- 1,542 -- 1,317 -- 6,717 ---- 917 ----- 63 ------ 10,556
For reference, the total in FY2021 at this stage was 2,344.
Employment - Per Month
Month ----------- EB1 ---- EB2 ---- EB3 ---- EB4 ---- EB5 --- Total
October --------- 224 ---- 290 -- 1,248 ---- 303 ------ 9 --- 2,074
November -------- 430 ---- 452 -- 1,814 ---- 283 ----- 37 --- 3,016
December -------- 888 ---- 575 -- 3,655 ---- 331 ----- 17 --- 5,466
Grand Total --- 1,542 -- 1,317 -- 6,717 ---- 917 ----- 63 -- 10,556
For reference, the totals in FY2021 were:
October ---- 533
November --- 765
December - 1,046
It's not something I am continuing to update. Someone else needs to take this over.