Official PERM Certifications For FY2019 Quarter 3
Official PERM Certifications For FY2019 Quarter 3
FY2019 Quarter 3
Country ------- Q1 ------- Q2 ------- Q3 ------- Q4 ------ Total ----- %
CHINA -------- 1,839 ---- 2,390 ---- 4,042 -------- 0 ---- 8,271 --- 11.63%
INDIA -------- 8,081 --- 11,860 --- 18,056 -------- 0 --- 37,997 --- 53.43%
MEXICO --------- 678 ------ 674 ---- 1,163 -------- 0 ---- 2,515 ---- 3.54%
PHILIPPINES ---- 246 ------ 307 ------ 474 -------- 0 ---- 1,027 ---- 1.44%
ROW ---------- 4,886 ---- 6,024 --- 10,397 -------- 0 --- 21,307 --- 29.96%
Grand Total - 15,730 --- 21,255 --- 34,132 -------- 0 --- 71,117 -- 100.00%
Also shown (for reference) are the figures as at the end of Quarter 3 for FY2015 to FY2018
Country/Group - FY2019 ---- FY2018 ---- FY2017 ---- FY2016 ---- FY2015
CHINA ---------- 8,271 ----- 8,338 ----- 6,547 ----- 7,937 ----- 4,575
INDIA --------- 37,997 ---- 37,708 ---- 38,784 ---- 49,058 ---- 32,249
MEXICO --------- 2,515 ----- 2,342 ----- 1,600 ----- 1,685 ----- 1,038
PHILIPPINES ---- 1,027 ------- 979 ----- 1,039 ----- 1,499 ------- 919
ROW ----------- 21,307 ---- 24,311 ---- 22,434 ---- 27,529 ---- 15,304
Grand Total --- 71,117 ---- 73,678 ---- 70,404 ---- 87,708 ---- 54,085
Up to the end of FY2019 Quarter 3 there were:
Certifications -- 71,117
Denied ----------- 4,234
Withdrawn -------- 2,524
Processed ------- 77,785
PERM Received --- 81,450
Backlog decreased by 7,662 from 34,618 at the end of FY2019 Q2 to 26,956 (22.13% decrease) at the end of FY2019 Q3.
The processing status of active PERM applications changed quite markedly between Q2 and Q3
Type ------------------ Q2 ---- Q3 ----- Change
Analyst Review -------- 84% --- 70% --- (16.67%)
Sponsorship/BE --------- 1% ---- 7% ------ 600%
Audit Review ---------- 11% --- 19% ---- 72.73%
Appeal ----------------- 4% ---- 4% -------- 0%