1 Attachment(s)
Unofficial PERM Certifications For FY2017
Unofficial PERM Certifications For FY2017
FY2017
Country/Group --- Q1 ------- Q2 ------- Q3 ------- Q4 ------ Total ----- %
CHINA ---------- 2,097 ---- 2,029 ---- 2,421 ---- 1,726 ---- 8,273 ---- 9.48%
INDIA --------- 12,166 --- 12,393 --- 14,235 ---- 9,260 --- 48,054 --- 55.08%
MEXICO ----------- 527 ------ 484 ------ 589 ------ 436 ---- 2,036 ---- 2.34%
PHILIPPINES ------ 383 ------ 283 ------ 373 ------ 194 ---- 1,233 ---- 1.41%
ROW ------------ 7,336 ---- 7,014 ---- 8,088 ---- 5,208 --- 27,645 --- 31.69%
Grand Total --- 22,509 --- 22,203 --- 25,705 --- 16,824 --- 87,241 -- 100.00%
Also shown (for reference) are the figures at the same point for FY2014 to FY2016
FY2017
Country/Group - FY2017 ---- FY2016 ---- FY2015 ---- FY2014
CHINA ---------- 8,272 ---- 10,540 ----- 6,899 ----- 4,577
INDIA --------- 48,049 ---- 65,282 ---- 45,776 ---- 35,092
MEXICO --------- 2,036 ----- 2,164 ----- 1,483 ----- 1,295
PHILIPPINES ---- 1,233 ----- 1,867 ----- 1,560 ----- 1,502
ROW ----------- 27,642 ---- 36,080 ---- 23,220 ---- 20,167
Grand Total --- 87,241 --- 115,933 ---- 78,938 ---- 62,633
Although low compared to FY2016, the numbers are on the high end historically. These are total PERM certifications from FY2007 onwards
FY2007 -- 85,112
FY2008 -- 49,205
FY2009 -- 29,502
FY2010 -- 70,237
FY2011 -- 59,863
FY2012 -- 54,616
FY2013 -- 35,202
FY2014 -- 62,633
FY2015 -- 78,938
FY2016 - 115,933
FY2017 -- 87,241
Attachment 1221