Unofficial PERM Certifications As At End Of Q3 FY2017
Unofficial PERM Certifications As At End Of Q3 FY2017
Also shown (for reference) are the figures at the same point for FY2014 to FY2016
Country/Group - FY2017 ---- FY2016 ---- FY2015 ---- FY2014
CHINA ---------- 6,428 ----- 7,937 ----- 4,575 ----- 3,355
INDIA --------- 38,372 ---- 49,058 ---- 32,249 ---- 26,325
MEXICO --------- 1,563 ----- 1,685 ----- 1,038 ----- 1,036
PHILIPPINES ---- 1,019 ----- 1,499 ------- 919 ----- 1,187
ROW ----------- 21,867 ---- 27,529 ---- 15,304 ---- 15,329
Grand Total --- 69,252 ---- 87,708 ---- 54,085 ---- 47,232
Note:- The FY2017 figures are missing 1 day of data which DOL did not publish after a significant outage.