Educational Requirement Analysis of FY2016 Q2 Disclosure Data
Please view with some caution, because the Q2 data appears incomplete (see previous post). There's also a degree of "art" in reviewing the Bachelors and Other data.
EB2
----------------- CHINA --- INDIA --- MEXICO -- PHILIPPINES ----- ROW -- Grand Total
Doctorate --------- 360 ----- 247 ------- 22 ------------ 9 --- 1,210 -------- 1,848
Masters --------- 2,604 -- 15,891 ------ 163 ---------- 153 --- 4,766 ------- 23,577
Bachelors + 5 ----- 187 --- 5,464 ------ 130 ---------- 100 --- 1,448 -------- 7,329
Other -------------- 30 ----- 607 ------- 15 ----------- 47 ----- 884 -------- 1,583
Total ----------- 3,181 -- 22,209 ----- 330 ----------- 309 --- 8,308 ------- 34,337
----------------- 68.1% --- 73.9% --- 30.9% --------- 30.1% --- 48.2% -------- 63.5%
EB3
----------------- CHINA --- INDIA --- MEXICO -- PHILIPPINES ----- ROW -- Grand Total
Bachelors --------- 812 --- 7,423 ------ 401 ---------- 406 --- 4,274 ------- 13,316
Associate's --------- 9 ----- 106 -------- 5 ------------ 8 ----- 220 -----------348
High School -------- 31 ------ 27 ------- 17 ----------- 74 ----- 543 ---------- 692
None -------------- 638 ----- 243 ------ 300 ---------- 218 --- 3,859 -------- 5,258
Other --------------- 1 ------ 51 ------- 16 ----------- 10 ------ 50 ---------- 128
Total ----------- 1,491 --- 7,850 ------ 739 ---------- 716 --- 8,946 ------- 19,742
----------------- 31.9% --- 26.1% ---- 69.1% -------- 69.9% --- 51.8% -------- 36.5%
Grand Total ----- 4,672 -- 30,059 ---- 1,069 -------- 1,025 -- 17,254 ------- 54,079
Just %
---------------- EB2 ----- EB3
CHINA --------- 68.1% --- 31.9%
INDIA --------- 73.9% --- 26.1%
MEXICO -------- 30.9% --- 69.1%
PHILIPPINES --- 30.1% --- 69.9%
ROW ----------- 48.2% --- 51.8%
Grand Total --- 63.5% --- 36.5%
The above represents only PERM cases. Additional to that are cases that do not require a PERM, such as NIW and Schedule A.