PDA

View Full Version : Official PERM Certifications For FY2020 Quarter 3



Spectator
07-18-2020, 02:02 PM
OFLC has released the PERM figures for Q3 FY2020

Up to FY2020 Quarter 3 there were:

Certifications -- 66,235 (6.85% less than FY2019)
Denied ----------- 2,882 (30.07% less than FY2019)
Withdrawn -------- 2,825 (11.93% more than FY2019)

Processed ------- 71,942 (7.47% less than FY2019)


PERM Received --- 89,368 (9.70% more than FY2019)


Backlog reduced by 7,700 from 59,564 at the end of Q2 FY2020 to 51,864 (12.93% decrease) at the end of FY2020 Q3.


Official PERM Certifications For FY2020 Quarter 3

Country/Group ---- Q1 ------- Q2 ------- Q3 ------- Q4 ---- Total ----- %
CHINA --------- 2,135 ---- 2,084 ---- 4,845 -------- 0 ---- 9,064 --- 13.68%
INDIA --------- 8,158 ---- 7,474 --- 17,995 -------- 0 --- 33,627 --- 50.77%
MEXICO ---------- 679 ------ 544 ---- 1,182 -------- 0 ---- 2,405 ---- 3.63%
PHILIPPINES ----- 349 ------ 324 ------ 602 -------- 0 ---- 1,275 ---- 1.92%
ROW ----------- 4,751 ---- 4,679 --- 10,434 -------- 0 --- 19,864 --- 29.99%

Grand Total -- 16,072 --- 15,105 --- 35,058 -------- 0 --- 66,235 -- 100.00%

rabp77
11-22-2020, 02:11 AM
OFLC has released the PERM figures for Q3 FY2020

Up to FY2020 Quarter 3 there were:

Certifications -- 66,235 (6.85% less than FY2019)
Denied ----------- 2,882 (30.07% less than FY2019)
Withdrawn -------- 2,825 (11.93% more than FY2019)

Processed ------- 71,942 (7.47% less than FY2019)


PERM Received --- 89,368 (9.70% more than FY2019)


Backlog reduced by 7,700 from 59,564 at the end of Q2 FY2020 to 51,864 (12.93% decrease) at the end of FY2020 Q3.


Official PERM Certifications For FY2020 Quarter 3

Country/Group ---- Q1 ------- Q2 ------- Q3 ------- Q4 ---- Total ----- %
CHINA --------- 2,135 ---- 2,084 ---- 4,845 -------- 0 ---- 9,064 --- 13.68%
INDIA --------- 8,158 ---- 7,474 --- 17,995 -------- 0 --- 33,627 --- 50.77%
MEXICO ---------- 679 ------ 544 ---- 1,182 -------- 0 ---- 2,405 ---- 3.63%
PHILIPPINES ----- 349 ------ 324 ------ 602 -------- 0 ---- 1,275 ---- 1.92%
ROW ----------- 4,751 ---- 4,679 --- 10,434 -------- 0 --- 19,864 --- 29.99%

Grand Total -- 16,072 --- 15,105 --- 35,058 -------- 0 --- 66,235 -- 100.00%

Thank you Spec. Looks like excluding India and China the numbers add up to around 23k, which is far lower than the EB 2& 3 available numbers of visa. Looks like that could mean large horizontal spillover to eb2i, and eb3i in 2021