Spectator
07-19-2017, 07:26 PM
From the disclosure Data https://www.foreignlaborcert.doleta.gov/pdf/PerformanceData/2017/PERM_Disclosure_Data_FY17.xlsx
Quarterly Breakdown At End of Q3 FY2017
Country/Group --- Q1 ------- Q2 ------- Q3 ------ Total ----- %
CHINA ---------- 2,097 ---- 2,029 ---- 2,421 ---- 6,547 ---- 9.30%
INDIA --------- 12,166 --- 12,393 --- 14,237 --- 38,796 --- 55.09%
MEXICO ----------- 527 ------ 484 ------ 589 ---- 1,600 ---- 2.27%
PHILIPPINES ------ 383 ------ 283 ------ 373 ---- 1,039 ---- 1.48%
ROW ------------ 7,336 ---- 7,014 ---- 8,088 --- 22,438 --- 31.86%
Grand Total --- 22,509 --- 22,203 --- 25,705 --- 70,417 -- 100.00%
Comparison As At End of Q3 FY2017
Country/Group - FY2017 ---- FY2016 ---- FY2015 ---- FY2014
CHINA ---------- 6,547 ----- 7,937 ----- 4,575 ----- 3,355
INDIA --------- 38,794 ---- 49,058 ---- 32,249 ---- 26,325
MEXICO --------- 1,600 ----- 1,685 ----- 1,038 ----- 1,036
PHILIPPINES ---- 1,039 ----- 1,499 ------- 919 ----- 1,187
ROW ----------- 22,437 ---- 27,529 ---- 15,304 ---- 15,329
Grand Total --- 70,417 ---- 87,708 ---- 54,085 ---- 47,232
Quarterly Breakdown At End of Q3 FY2017
Country/Group --- Q1 ------- Q2 ------- Q3 ------ Total ----- %
CHINA ---------- 2,097 ---- 2,029 ---- 2,421 ---- 6,547 ---- 9.30%
INDIA --------- 12,166 --- 12,393 --- 14,237 --- 38,796 --- 55.09%
MEXICO ----------- 527 ------ 484 ------ 589 ---- 1,600 ---- 2.27%
PHILIPPINES ------ 383 ------ 283 ------ 373 ---- 1,039 ---- 1.48%
ROW ------------ 7,336 ---- 7,014 ---- 8,088 --- 22,438 --- 31.86%
Grand Total --- 22,509 --- 22,203 --- 25,705 --- 70,417 -- 100.00%
Comparison As At End of Q3 FY2017
Country/Group - FY2017 ---- FY2016 ---- FY2015 ---- FY2014
CHINA ---------- 6,547 ----- 7,937 ----- 4,575 ----- 3,355
INDIA --------- 38,794 ---- 49,058 ---- 32,249 ---- 26,325
MEXICO --------- 1,600 ----- 1,685 ----- 1,038 ----- 1,036
PHILIPPINES ---- 1,039 ----- 1,499 ------- 919 ----- 1,187
ROW ----------- 22,437 ---- 27,529 ---- 15,304 ---- 15,329
Grand Total --- 70,417 ---- 87,708 ---- 54,085 ---- 47,232