PDA

View Full Version : Unofficial PERM Certifications As At End Of Q3 FY2017



Spectator
07-01-2017, 08:48 AM
Unofficial PERM Certifications As At End Of Q3 FY2017

Also shown (for reference) are the figures at the same point for FY2014 to FY2016

Country/Group - FY2017 ---- FY2016 ---- FY2015 ---- FY2014
CHINA ---------- 6,428 ----- 7,937 ----- 4,575 ----- 3,355
INDIA --------- 38,372 ---- 49,058 ---- 32,249 ---- 26,325
MEXICO --------- 1,563 ----- 1,685 ----- 1,038 ----- 1,036
PHILIPPINES ---- 1,019 ----- 1,499 ------- 919 ----- 1,187
ROW ----------- 21,867 ---- 27,529 ---- 15,304 ---- 15,329

Grand Total --- 69,252 ---- 87,708 ---- 54,085 ---- 47,232


Note:- The FY2017 figures are missing 1 day of data which DOL did not publish after a significant outage.

suninphx
07-01-2017, 09:51 AM
Thanks Spec!



Note:- The FY2017 figures are missing 1 day of data which DOL did not publish after a significant outage.
Such minute level reporting! wow! Makes me wonder what you do for living.

Whatever profession you are in, I am sure its delight to have you or work for you.

On a side note - Whats EB2:EB3 % for EB-ROW lately?

Spectator
07-01-2017, 03:14 PM
I need the full DOL Disclosure Data to look at the Educational Requirements. At the moment, the analysis does not seem to fit the facts for ROW regarding EB3 numbers at a later stage. Maybe it's too simplistic.

In the meantime, here's the quarterly breakdown for FY2017.

FY2017 To Date
Country/Group --- Q1 ------- Q2 ------- Q3 ------ Total ----- %
CHINA ---------- 2,097 ---- 2,029 ---- 2,302 ---- 6,428 ---- 9.28%
INDIA --------- 12,170 --- 12,403 --- 13,801 --- 38,374 --- 55.41%
MEXICO ----------- 527 ------ 484 ------ 552 ---- 1,563 ---- 2.26%
PHILIPPINES ------ 383 ------ 283 ------ 353 ---- 1,019 ---- 1.47%
ROW ------------ 7,336 ---- 7,015 ---- 7,517 --- 21,868 --- 31.58%

Grand Total --- 22,513 --- 22,214 --- 24,525 --- 69,252 -- 100.00%

imdeng
07-02-2017, 09:04 AM
You are a gem Spec!


[B][SIZE=3]
Note:- The FY2017 figures are missing 1 day of data which DOL did not publish after a significant outage.